Difference between revisions of "H.M.S. Bittern (1897)"
From The Dreadnought Project
Jump to navigationJump to search (Created page with "<div name=fredbot:career>{{ShipCareer|fullname=H.M.S. ''Bittern'' (1897)|comm=Apr, 1897{{Conways1860|p. 94}} |fatedate=1918{{Conways1860|p. 94}} |order=1895-96 Programme{{Conways...") |
|||
Line 9: | Line 9: | ||
|pend=D.03 (1914)<br>D.5A (Sep 1915)<br>D.10 (Jan 1918){{DittColl|p. 57}} | |pend=D.03 (1914)<br>D.5A (Sep 1915)<br>D.10 (Jan 1918){{DittColl|p. 57}} | ||
|fg=white|bg=crimson}}</div name=fredbot:career> | |fg=white|bg=crimson}}</div name=fredbot:career> | ||
− | '''H.M.S. ''Bittern''''' was one of 40 destroyers of the [["C" Class Destroyer (1896)|C class]]. | + | '''H.M.S. ''Bittern''''' was one of 40 destroyers of the [["C" Class Destroyer (1896)|"C" class]]. |
==Captains== | ==Captains== | ||
Dates of appointment are provided when known. | Dates of appointment are provided when known. | ||
<div name=fredbot:capts></div name=fredbot:capts> | <div name=fredbot:capts></div name=fredbot:capts> | ||
+ | *Lieutenant-in-Command [[Gordon Campbell]], April, 1913.<ref>''The Navy List'' (April, 1914). p. 285.</ref> | ||
==See Also== | ==See Also== | ||
{{refbegin}} | {{refbegin}} | ||
− | {{WP|http://en.wikipedia.org/wiki/HMS_Bittern_(1897)}} | + | {{WP|http://en.wikipedia.org/wiki/HMS_Bittern_(1897)}} |
{{refend}} | {{refend}} | ||
Revision as of 19:16, 11 July 2013
H.M.S. Bittern (1897) | |
---|---|
Pendant Number: | D.03 (1914) D.5A (Sep 1915) D.10 (Jan 1918)[1] |
Builder: | Vickers[2] |
Ordered: | 1895-96 Programme[3] |
Laid down: | 18 Feb, 1896[4] |
Launched: | 1 Feb, 1897[5] |
Commissioned: | Apr, 1897[6] |
Collision: | 1918[7] |
H.M.S. Bittern was one of 40 destroyers of the "C" class.
Captains
Dates of appointment are provided when known.
- Lieutenant-in-Command Gordon Campbell, April, 1913.[8]
See Also
Footnotes
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 57.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 57.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 94.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 94.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 57.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 94.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 94.
- ↑ The Navy List (April, 1914). p. 285.
Bibliography