Annual Manoeuvres of 1896: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Line 5: | Line 5: | ||
The following ships participated in the exercise.{{NMI|Friday, Jun 26, 1896; pg. 7; Issue 34927}}{{NMI|Thursday, Jul 09, 1896; pg. 11; Issue 34938}} | The following ships participated in the exercise.{{NMI|Friday, Jun 26, 1896; pg. 7; Issue 34927}}{{NMI|Thursday, Jul 09, 1896; pg. 11; Issue 34938}} | ||
The Reserve Fleet would assemble at Plymouth Sound under the command of Vice-Admiral | The Reserve Fleet would assemble at Plymouth Sound under the command of Vice-Admiral [[Edward Hobart Seymour|E. H. Seymour]] with Rear-Admiral [[Arthur Knyvet Wilson, Third Baronet|A. K. Wilson]] as second-in-command. | ||
===Devonport=== | ===Devonport=== | ||
Line 34: | Line 34: | ||
* {{UK-1Sharpshooter}} Commander [[Arthur Dodgson]] (ditto) | * {{UK-1Sharpshooter}} Commander [[Arthur Dodgson]] (ditto) | ||
Torpedo Boat Destroyers | Torpedo Boat Destroyers: | ||
* {{UK-Banshee}} | * {{UK-Banshee}} [[Lionel de Lautour Wells]] (brought to full complement) | ||
* {{UK-1Ferret}} | * {{UK-1Ferret}} Lieutenant & Commander [[Charles William Stares Leggatt]] (brought to full complement) | ||
* {{UK-1Lynx}} | * {{UK-1Lynx}} Lieutenant & Commander [[Robert Henry Travers]] (brought to full complement) | ||
* {{UK-Opossum}} | * {{UK-Opossum}} Lieutenant & Commander [[Cecil Foley Lambert]] (brought to full complement) | ||
Torpedo-boats | Torpedo-boats: | ||
* {{UK-TB52}} Acting Sub-lieutenant in Command "D. T. Morris" (I cannot identify this man) | * {{UK-TB52}} Acting Sub-lieutenant in Command "D. T. Morris" (commissioned on 8 July; I cannot identify this man) | ||
* {{UK-TB55}} Acting Sub-lieutenant in Command [[Walter Hose]] | * {{UK-TB55}} Acting Sub-lieutenant in Command [[Walter Hose]] (commissioned on 8 July) | ||
* {{UK-TB57}} Acting Sub-lieutenant in Command [[Henry George Robinson Bevan]] | * {{UK-TB57}} Acting Sub-lieutenant in Command [[Henry George Robinson Bevan]] (commissioned on 8 July) | ||
* {{UK-TB58}} Sub-lieutenant in Command [[Gerald Ducat]] | * {{UK-TB58}} Sub-lieutenant in Command [[Gerald Ducat]] (commissioned on 8 July) | ||
* {{UK-TB85}} Lieutenant & Commander [[Sydney Stewart Hall]] | * {{UK-TB85}} Lieutenant & Commander [[Sydney Stewart Hall]] (commissioned on 8 July) | ||
* {{UK-TB87}} Lieutenant & Commander [[Charles Lionel Vaughan-Lee]] | * {{UK-TB87}} Lieutenant & Commander [[Charles Lionel Vaughan-Lee]] (commissioned on 8 July) | ||
===Portsmouth=== | ===Portsmouth=== | ||
Battleships: | Battleships: | ||
* {{UK-Sultan}} (commissioned on 8 July) | * {{UK-Sultan}} Captain [[Count Frederick Cosmeto Metaxa]] (commissioned on 8 July) | ||
* {{UK- | * {{UK-1Alexandra}} Captain [[William Harvey Pigott]] (brought up to full strength) | ||
* {{UK-1Edinburgh}} Captain [[John Robert Ebenezer Pattisson]] (brought up to full strength) | * {{UK-1Edinburgh}} Captain [[John Robert Ebenezer Pattisson]] (brought up to full strength) | ||
Cruisers: | Cruisers: | ||
* {{UK-Iphigenia}} (commissioned 8 July) | * {{UK-Iphigenia}} Captain [[William Wilson]] (commissioned 8 July) | ||
* {{UK-1Indefatigable}} (commissioned 8 July) | * {{UK-1Indefatigable}} Captain [[Horatio Nelson Dudding]] (commissioned 8 July) | ||
* {{UK-Latona}} (commissioned 8 July) | * {{UK-Latona}} Captain [[Charles Henry Cross]] (commissioned 8 July) | ||
* {{UK-Naiad}} (commissioned 8 July) | * {{UK-Naiad}} Captain [[Robert Dalrymple Barwick Bruce]] (commissioned 8 July) | ||
* {{UK-1Iris}} (commissioned 8 July) | * {{UK-1Iris}} Captain [[Frank Hannam Henderson]] (commissioned 8 July) | ||
* {{UK-1Melpomene}} (commissioned 8 July) | * {{UK-1Melpomene}} Captain [[Henry Leah]] (commissioned 8 July) | ||
* {{UK-Australia}} Captain [[William Alison Dyke Acland, Second Baronet|William Alison Dyke Acland]] (brought up to full strength) | * {{UK-Australia}} Captain [[William Alison Dyke Acland, Second Baronet|William Alison Dyke Acland]] (brought up to full strength) | ||
Line 67: | Line 67: | ||
* {{UK-Niger}} Lieutenant & Commander [[Edmund Moore Cooper Cooper-Key]] (brought up to full strength) | * {{UK-Niger}} Lieutenant & Commander [[Edmund Moore Cooper Cooper-Key]] (brought up to full strength) | ||
* {{UK-Leda}} Lieutenant & Commander [[Hubert Grant-Dalton]] (brought up to full strength) | * {{UK-Leda}} Lieutenant & Commander [[Hubert Grant-Dalton]] (brought up to full strength) | ||
* {{UK-Spanker}} (brought up to full strength) | * {{UK-Spanker}} Lieutenant & Commander [[Frederick Harston Eagles]] (brought up to full strength) | ||
* {{UK-Seagull}} (brought up to full strength) | * {{UK-Seagull}} Lieutenant & Commander [[Arthur Barry]] (brought up to full strength) | ||
Torpedo Boat Destroyers: | Torpedo Boat Destroyers: | ||
* {{UK- | * {{UK-1Havock}} Lieutenant & Commander [[William Frederick Blunt]] (commissioned 8 July) | ||
* {{UK-1Hasty}} (commissioned 8 July) | * {{UK-1Hasty}} (cannot identify her captain) (commissioned 8 July) | ||
* {{UK-Boxer}} (brought up to full strength) | * {{UK-Boxer}} Commander [[Reginald Godfrey Otway Tupper]] (brought up to full strength) | ||
* {{UK-Bruizer}} (brought up to full strength) | * {{UK-Bruizer}} Lieutenant & Commander [[Anthony Francis Gurney]] (brought up to full strength) | ||
* {{UK-1Daring}} (brought up to full strength) | * {{UK-1Daring}} [[Henry Thompson]] (brought up to full strength, would be delayed one week by engine trouble) | ||
* {{UK-Hart}} (brought up to full strength) | * {{UK-Hart}} Lieutenant & Commander [[Reginald Yorke Tyrwhitt, First Baronet|Reginald Yorke Tyrwhitt]] (brought up to full strength) | ||
Torpedo-boats: | Torpedo-boats: | ||
* {{UK- | * {{UK-1TB50}} (commissioned 8 July) | ||
* {{UK-TB59}} (commissioned 8 July) | * {{UK-TB59}} (commissioned 8 July) | ||
* {{UK-TB60}} (commissioned 8 July) | * {{UK-TB60}} (commissioned 8 July) | ||
* {{UK-TB66}} (commissioned 8 July) | * {{UK-TB66}} Sub-lieutenant in Command [[Henry Wise Parker]] (commissioned 8 July) | ||
* {{UK-TB71}} (commissioned 8 July) | * {{UK-TB71}} Sub-lieutenant in Command [[Albert Percy Addison]] (commissioned 8 July) | ||
* {{UK-TB76}} (commissioned 8 July) | * {{UK-TB76}} Lieutenant & Commander [[Richard Markham Tyringham Stephens]] (commissioned 8 July) | ||
* {{UK-TB77}} (commissioned 8 July) | * {{UK-TB77}} (commissioned 8 July) | ||
* {{UK-TB79}} (commissioned 8 July) | * {{UK-TB79}} (commissioned 8 July) | ||
* {{UK-TB83}} (commissioned 8 July) | * {{UK-TB83}} (commissioned 8 July) | ||
* {{UK-TB84}} (commissioned 8 July) | * {{UK-TB84}} Lieutenant & Commander [[Frank Brandt]] (commissioned 8 July) | ||
* {{UK-TB94}} (commissioned 8 July) | * {{UK-TB94}} (commissioned 8 July) | ||
* {{UK-TB95}} (commissioned 8 July) | * {{UK-TB95}} (commissioned 8 July) | ||
Line 125: | Line 125: | ||
* {{UK-TB64}} (was to be commissioned 8 July, but may have scratched) | * {{UK-TB64}} (was to be commissioned 8 July, but may have scratched) | ||
* {{UK-TB65}} (commissioned 8 July) | * {{UK-TB65}} (commissioned 8 July) | ||
* {{UK-TB67}} (commissioned 8 July) | * {{UK-TB67}} Lieutenant & Commander [[Francis Herbert Mitchell]] (commissioned 8 July) | ||
* {{UK-TB68}} (commissioned 8 July) | * {{UK-TB68}} (commissioned 8 July) | ||
* {{UK-TB73}} (commissioned 8 July) | * {{UK-TB73}} Sub-lieutenant in Command [[Percy Withers]] (commissioned 8 July) | ||
* {{UK-TB74}} (commissioned 8 July) | * {{UK-TB74}} (commissioned 8 July) | ||
Revision as of 14:26, 14 August 2018
The Royal Navy's Annual Manoeuvres of 1896 were conducted in the summer of 1896.
Order of Battle
The following ships participated in the exercise.[1][2]
The Reserve Fleet would assemble at Plymouth Sound under the command of Vice-Admiral E. H. Seymour with Rear-Admiral A. K. Wilson as second-in-command.
Devonport
Battleships to be brought to full complement:
- Benbow Captain Eustace Rooke
- Colossus Captain Edward Henry Meggs Davis
- Devastation Captain William Metcalfe Lang
- Dreadnought Captain Anson Schomberg
- Thunderer Captain Herbert William Summer Gibson
Cruisers:
- Forth Captain Edward Henry Bayly (commissioned 8 July)
- Pearl Captain George Morris Henderson (ditto)
- Phaeton Charles James Norcock (ditto)
- Sirius Captain Robert Archibald James Montgomerie (ditto)
- Melampus Captain Charles Philip Giffin Hicks (to be brought up to full complement)
Gunboats:
- Harrier Commander Henry Loftus Tottenham (commissioned 8 July)
- Hazard Lieutenant & Commander Ernest Charles Thomas Troubridge (ditto)
- Hussar Commander Charles Goodhart May (ditto)
- Antelope Lieutenant & Commander Joseph Ridgway Bridson (ditto)
- Spider Lieutenant & Commander Alfred Whitehouse (in commission; to be re-commissioned)
- Curlew Commander James Pipon Montgomery (ditto)
- Renard Lieutenant & Commander George Alexander Ballard (to be brought up to full complement)
- Jason Lieutenant & Commander Arthur Gwyn Moreton Meredyth (ditto)
- Sharpshooter Commander Arthur Dodgson (ditto)
Torpedo Boat Destroyers:
- Banshee Lionel de Lautour Wells (brought to full complement)
- Ferret Lieutenant & Commander Charles William Stares Leggatt (brought to full complement)
- Lynx Lieutenant & Commander Robert Henry Travers (brought to full complement)
- Opossum Lieutenant & Commander Cecil Foley Lambert (brought to full complement)
Torpedo-boats:
- T.B. 52 Acting Sub-lieutenant in Command "D. T. Morris" (commissioned on 8 July; I cannot identify this man)
- T.B. 55 Acting Sub-lieutenant in Command Walter Hose (commissioned on 8 July)
- T.B. 57 Acting Sub-lieutenant in Command Henry George Robinson Bevan (commissioned on 8 July)
- T.B. 58 Sub-lieutenant in Command Gerald Ducat (commissioned on 8 July)
- T.B. 85 Lieutenant & Commander Sydney Stewart Hall (commissioned on 8 July)
- T.B. 87 Lieutenant & Commander Charles Lionel Vaughan-Lee (commissioned on 8 July)
Portsmouth
Battleships:
- Sultan Captain Count Frederick Cosmeto Metaxa (commissioned on 8 July)
- Alexandra Captain William Harvey Pigott (brought up to full strength)
- Edinburgh Captain John Robert Ebenezer Pattisson (brought up to full strength)
Cruisers:
- Iphigenia Captain William Wilson (commissioned 8 July)
- Indefatigable Captain Horatio Nelson Dudding (commissioned 8 July)
- Latona Captain Charles Henry Cross (commissioned 8 July)
- Naiad Captain Robert Dalrymple Barwick Bruce (commissioned 8 July)
- Iris Captain Frank Hannam Henderson (commissioned 8 July)
- Melpomene Captain Henry Leah (commissioned 8 July)
- Australia Captain William Alison Dyke Acland (brought up to full strength)
Gunboats:
- Niger Lieutenant & Commander Edmund Moore Cooper Cooper-Key (brought up to full strength)
- Leda Lieutenant & Commander Hubert Grant-Dalton (brought up to full strength)
- Spanker Lieutenant & Commander Frederick Harston Eagles (brought up to full strength)
- Seagull Lieutenant & Commander Arthur Barry (brought up to full strength)
Torpedo Boat Destroyers:
- Havock Lieutenant & Commander William Frederick Blunt (commissioned 8 July)
- Hasty (cannot identify her captain) (commissioned 8 July)
- Boxer Commander Reginald Godfrey Otway Tupper (brought up to full strength)
- Bruizer Lieutenant & Commander Anthony Francis Gurney (brought up to full strength)
- Daring Henry Thompson (brought up to full strength, would be delayed one week by engine trouble)
- Hart Lieutenant & Commander Reginald Yorke Tyrwhitt (brought up to full strength)
Torpedo-boats:
- T.B. 50 (commissioned 8 July)
- T.B. 59 (commissioned 8 July)
- T.B. 60 (commissioned 8 July)
- T.B. 66 Sub-lieutenant in Command Henry Wise Parker (commissioned 8 July)
- T.B. 71 Sub-lieutenant in Command Albert Percy Addison (commissioned 8 July)
- T.B. 76 Lieutenant & Commander Richard Markham Tyringham Stephens (commissioned 8 July)
- T.B. 77 (commissioned 8 July)
- T.B. 79 (commissioned 8 July)
- T.B. 83 (commissioned 8 July)
- T.B. 84 Lieutenant & Commander Frank Brandt (commissioned 8 July)
- T.B. 94 (commissioned 8 July)
- T.B. 95 (commissioned 8 July)
Chatham
Battleships:
- Sans Pareil Captain James Lacon Hammet (brought up to full strength)
Cruisers:
- Apollo Captain Alvin Coote Corry (commissioned 8 July)
- Severn Captain John Leslie Burr (commissioned 8 July)
- Andromache Captain Archibald James Pocklington (commissioned 8 July)
- Thetis Captain Daniel McNab Riddel (commissioned 8 July)
- Brilliant Captain Francis George Kirby (commissioned 8 July)
- Tribune Captain George Northmore Arthur Pollard (commissioned 8 July)
- Terpsichore Captain Herbert Arthur Walton Onslow (commissioned 8 July)
- Mersey Captain George William Hill (brought up to full strength)
- Galatea Captain Basil Edward Cochrane (brought up to full strength)
Gunboats:
- Alarm Lieutenant & Commander Murray Thomas Parks (commissioned 8 July)
- Jaseur Captain George William Gubbins (commissioned 8 July)
- Landrail Commander Rowland Edward Berkeley (brought up to full strength)
- Onyx Lieutenant & Commander William Barrington May (brought up to full strength)
- Circe Lieutenant & Commander Francis Charles Bathurst Addington (brought up to full strength)
Torpedo Boat Destroyers:
- Porcupine Lieutenant & Commander George Ellis Cave (commissioned 8 July)
- Janus Lieutenant & Commander Rowland Nugent (brought up to full strength)
- Contest Lieutenant & Commander George Shadwell Quartano Carr (brought up to full strength)
- Dragon Commander William Fane De Salis (brought up to full strength)
- Snapper Lieutenant & Commander Algernon Eden Brooke Greville (brought up to full strength)
Torpedo-boats:
- T.B. 64 (was to be commissioned 8 July, but may have scratched)
- T.B. 65 (commissioned 8 July)
- T.B. 67 Lieutenant & Commander Francis Herbert Mitchell (commissioned 8 July)
- T.B. 68 (commissioned 8 July)
- T.B. 73 Sub-lieutenant in Command Percy Withers (commissioned 8 July)
- T.B. 74 (commissioned 8 July)
Footnotes
Annual Manoeuvres of the Royal Navy |
1880s |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890s |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900s |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910s |
1910 | 1911 | 1912 | 1913 | 1914 |