H.M.S. Velox (1902): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with "<div name=fredbot:career>{{ShipCareer|fullname=H.M.S. ''Velox'' (1902)|comm=Feb, 1904{{Conways1860|p. 98}} |fatedate=1915{{Conways1860|p. 98}} |order=Purchased 1901{{Conways1860|...") |
No edit summary |
||
Line 9: | Line 9: | ||
|pend=P.45 (1914)<br>D.71 (Sep 1915){{DittColl|p. 58}} | |pend=P.45 (1914)<br>D.71 (Sep 1915){{DittColl|p. 58}} | ||
|fg=white|bg=crimson}}</div name=fredbot:career> | |fg=white|bg=crimson}}</div name=fredbot:career> | ||
'''H.M.S. ''Velox''''' was one of 40 destroyers of the [["C" Class Destroyer (1896)|C class]]. | '''H.M.S. ''Velox''''' was one of 40 destroyers of the [["C" Class Destroyer (1896)|"C" class]]. | ||
==Captains== | ==Captains== | ||
Dates of appointment are provided when known. | Dates of appointment are provided when known. | ||
<div name=fredbot:capts></div name=fredbot:capts> | <div name=fredbot:capts></div name=fredbot:capts> | ||
*Lieutenant in Command [[Ernest E. Lowe]], 9 March, 1914.<ref>''The Navy List'' (April, 1914), p. 387.</ref> | |||
==See Also== | ==See Also== | ||
{{refbegin}} | {{refbegin}} | ||
{{WP|http://en.wikipedia.org/wiki/HMS_Velox_(1902)}} | {{WP|http://en.wikipedia.org/wiki/HMS_Velox_(1902)}} | ||
{{refend}} | {{refend}} | ||
Revision as of 01:40, 13 July 2013
H.M.S. Velox (1902) | |
---|---|
Pendant Number: | P.45 (1914) D.71 (Sep 1915)[1] |
Builder: | Parsons hull: Hawthorn Leslie[2] |
Ordered: | Purchased 1901[3] |
Laid down: | 10 Apr, 1901[4] |
Launched: | 11 Feb, 1902[5] |
Commissioned: | Feb, 1904[6] |
Mined: | 1915[7] |
H.M.S. Velox was one of 40 destroyers of the "C" class.
Captains
Dates of appointment are provided when known.
- Lieutenant in Command Ernest E. Lowe, 9 March, 1914.[8]
See Also
Footnotes
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 58.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 98.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 98.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 98.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 58.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 98.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 98.
- ↑ The Navy List (April, 1914), p. 387.
Bibliography