Vickers: Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
mNo edit summary
(Update ships)
 
(11 intermediate revisions by 2 users not shown)
Line 1: Line 1:
'''Vickers''' (Limited) was a diverse British manufacturer of ships, armour plate, naval guns, [[Vickers Fire Control Instrument|fire control instruments]] — just about anything relevant to creating the [[Grand Fleet]].
'''Vickers''' (Limited) was a diverse British manufacturer of ships, armour plate, naval guns, [[Vickers Fire Control Instrument|fire control instruments]] — just about anything relevant to creating the [[Grand Fleet]].


==History==
==History==
The company can be dated to the Sheffield iron and steel business of '''Naylor, Vickers and Company''', founded in 1829.  In 1867 '''Vickers, Sons and Company''' (Limited) took over the liabilities of Naylor, Vickers.<ref>"Vickers Review" (Display Advertising).  ''The Times''.  Monday, 17 April, 1967.  Issue '''56917''', col A, pg. 4.</ref>  In 1896 it acquired the Maxim-Nordenfelt Guns and Ammunition Company (Limited), becoming '''Vickers, Sons and Maxim''' (Limited).  In 1897 it acquired for £425,000 the [[Naval Construction and Armaments Company]] of Barrow-in-Furness and the works which that company had been leasing.<ref>"The Money Market" (Business and Finance).  ''The Times''.  Wednesday, 17 November, 1897.  Issue '''35363''', col B, pg. 4.</ref>
The company can be dated to the Sheffield iron and steel business of '''Naylor, Vickers and Company''', founded in 1829.  In 1867 '''Vickers, Sons and Company''' (Limited) took over the liabilities of Naylor, Vickers.<ref>"Vickers Review" (Display Advertising).  ''The Times''.  Monday, 17 April, 1967.  Issue '''56917''', col A, p. 4.</ref>  In 1896 it acquired the Maxim-Nordenfelt Guns and Ammunition Company (Limited), becoming '''Vickers, Sons and Maxim''' (Limited).  In 1897 it acquired for £425,000 the [[Naval Construction and Armaments Company]] of Barrow-in-Furness and the works which that company had been leasing,<ref>"The Money Market" (Business and Finance).  ''The Times''.  Wednesday, 17 November, 1897.  Issue '''35363''', col B, p. 4.</ref> causing the company's ongoing construction shipyard to be situated in Barrow-in-Furness.{{Burt1986|p. 9}}


At the forty-fourth Annual General Meeting of Vickers, Sons and Maxim, held on 28 March, 1911, the Chairman moved that the name be changed to '''Vickers''' (Limited), because it was shorter, and the company was universally known as "Vickers" anyway.  The motion was carried unanimously.<ref>"Company Meetings" (Business and Finance).  ''The Times''.  Wednesday, 29 March, 1911.  Issue '''39545''', col C, pg. 21.</ref>
At the forty-fourth Annual General Meeting of Vickers, Sons and Maxim, held on 28 March, 1911, the Chairman moved that the name be changed to '''Vickers''' (Limited), because it was shorter, and the company was universally known as "Vickers" anyway.  The motion was carried unanimously.<ref>"Company Meetings" (Business and Finance).  ''The Times''.  Wednesday, 29 March, 1911.  Issue '''39545''', col C, p. 21.</ref>
 
In 1927, the company merged with [[Armstrong, Whitworth & Company]].  The new company became [[Vickers-Armstrongs]] and continued to supply naval construction, naval systems, as well as assorted other military hardware through World War II and beyond.
 
==Shipbuilding==
<div name=fredbot:ships>
{|border=1
|'''Ship'''||'''Type'''||'''Launched'''||'''Fate'''
|-
|{{UK-Latona|f=p}}||second class protected cruiser||22 May, 1890||Sold 22 Dec, 1920
|-
|{{UK-1Melampus|f=p}}||second class protected cruiser||2 Aug, 1890||Sold 1910
|-
|{{UK-Naiad|f=p}}||second class protected cruiser||29 Nov, 1890||Sold 1922
|-
|{{UK-Jason|f=p}}||torpedo gunboat||14 May, 1892||Mined 7 Apr, 1917
|-
|{{UK-Jaseur|f=p}}||torpedo gunboat||24 Sep, 1892||Sold 11 Jul, 1905
|-
|{{UK-Niger|f=p}}||torpedo gunboat||17 Dec, 1892||Torpedoed 11 Nov, 1914
|-
|{{UK-2Sturgeon|f=p}}||destroyer||21 Jul, 1894||Broken up 1912
|-
|{{UK-2Starfish|f=p}}||destroyer||26 Jan, 1895||Broken up 1912
|-
|{{UK-1Skate|f=p}}||destroyer||13 Mar, 1895||Broken up 1907
|-
|{{UK-Powerful|f=p}}||first class protected cruiser||24 Jul, 1895||Sold 31 Aug, 1929
|-
|{{UK-Juno|f=p}}||second class protected cruiser||16 Nov, 1895||Sold 24 Sep, 1920
|-
|{{UK-Doris|f=p}}||second class protected cruiser||3 Mar, 1896||Sold 20 Feb, 1919
|-
|{{UK-Avon|f=p}}||destroyer||10 Oct, 1896||Broken up 1920
|-
|{{UK-Otter|f=p}}||destroyer||23 Nov, 1896||Broken up 1916
|-
|{{UK-Bittern|f=p}}||destroyer||1 Feb, 1897||Collision 1918
|-
|{{UK-Niobe|f=p}}||first class protected cruiser||20 Feb, 1897||Broken up 1922
|-
|{{UK-Leopard|f=p}}||destroyer||20 Mar, 1897||Broken up 1919
|-
|{{UK-Amphitrite|f=p}}||first class protected cruiser||5 Jan, 1898||Sold 12 Apr, 1920
|-
|{{UK-Vengeance|f=p}}||pre-dreadnought||25 Jul, 1899||Sold 1 Dec, 1921
|-
|{{UK-Vixen|f=p}}||destroyer||29 Mar, 1900||Broken up 1921
|-
|{{UK-Hogue|f=p}}||armoured cruiser||13 Aug, 1900||Torpedoed 22 Sep, 1914
|-
|{{UK-Euryalus|f=p}}||armoured cruiser||20 May, 1901||Sold 1 Jul, 1920
|-
|{{UK-KingAlfred|f=p}}||armoured cruiser||28 Oct, 1901||Sold 30 Jan, 1920
|-
|{{UK-A1|f=p}}||submarine||9 Jul, 1902||Rammed 18 Mar, 1904
|-
|{{UK-Triumph|f=p}}||pre-dreadnought||15 Jan, 1903||Torpedoed 25 May, 1915
|-
|{{UK-A3|f=p}}||submarine||9 Mar, 1903||Rammed 2 Feb, 1912
|-
|{{UK-A2|f=p}}||submarine||16 Apr, 1903||Wrecked Jan, 1920
|-
|{{UK-A4|f=p}}||submarine||9 Jun, 1903||Sold Jan, 1920
|-
|{{UK-Dominion|f=p}}||pre-dreadnought||25 Aug, 1903||Sold 9 May, 1921
|-
|{{UK-A5|f=p}}||submarine||3 Mar, 1904||Broken up 1920
|-
|{{UK-A6|f=p}}||submarine||3 Mar, 1904||Sold Jan, 1920
|-
|{{UK-1Sentinel|f=p}}||scout cruiser||19 Apr, 1904||Sold 18 Jan, 1923
|-
|{{UK-Manxman|f=p}}||seaplane carrier||15 Jun, 1904||Returned 12 Feb, 1920
|-
|{{UK-B1|f=p}}||submarine||25 Oct, 1904||Sold May, 1921
|-
|{{UK-A7|f=p}}||submarine||23 Jan, 1905||Lost 16 Jan, 1914
|-
|{{UK-A8|f=p}}||submarine||23 Jan, 1905||Sold Oct, 1920
|-
|{{UK-Skirmisher|f=p}}||scout cruiser||7 Feb, 1905||Sold 3 Mar, 1920
|-
|{{UK-A9|f=p}}||submarine||8 Feb, 1905||Broken up 1920
|-
|{{UK-A10|f=p}}||submarine||8 Feb, 1905||Sold Apr, 1919
|-
|{{UK-A11|f=p}}||submarine||8 Mar, 1905||Broken up May, 1920
|-
|{{UK-A12|f=p}}||submarine||8 Mar, 1905||Broken up Jan, 1920
|-
|{{UK-A13|f=p}}||submarine||18 Apr, 1905||Broken up 1920
|-
|{{UK-Natal|f=p}}||armoured cruiser||30 Sep, 1905||Exploded 31 Dec, 1915
|-
|{{UK-B2|f=p}}||submarine||30 Oct, 1905||Rammed 4 Oct, 1912
|-
|{{UK-B3|f=p}}||submarine||31 Oct, 1905||Sold Dec, 1919
|-
|{{UK-B4|f=p}}||submarine||14 Nov, 1905||Sold Apr, 1919
|-
|{{UK-B5|f=p}}||submarine||14 Nov, 1905||Sold Aug, 1921
|-
|{{UK-B6|f=p}}||submarine||30 Nov, 1905||Sold 1919
|-
|{{UK-B7|f=p}}||submarine||30 Nov, 1905||Sold 1919
|-
|{{UK-B8|f=p}}||submarine||23 Jan, 1906||Sold 1919
|-
|{{UK-B9|f=p}}||submarine||24 Jan, 1906||Sold 1919
|-
|{{UK-B11|f=p}}||submarine||21 Feb, 1906||Sold 1919
|-
|{{UK-B10|f=p}}||submarine||23 Mar, 1906||Bombed 9 Aug, 1916
|-
|{{UK-C1|f=p}}||submarine||10 Jul, 1906||Sold Oct, 1920
|-
|{{UK-C2|f=p}}||submarine||10 Jul, 1906||Sold Oct, 1920
|-
|{{UK-C5|f=p}}||submarine||20 Aug, 1906||Sold Oct, 1919
|-
|{{UK-C6|f=p}}||submarine||20 Aug, 1906||Sold Nov, 1919
|-
|{{UK-C3|f=p}}||submarine||3 Oct, 1906||Expended 23 Apr, 1918
|-
|{{UK-C4|f=p}}||submarine||18 Oct, 1906||Sold Apr, 1922
|-
|{{UK-C7|f=p}}||submarine||15 Feb, 1907||Sold Dec, 1919
|-
|{{UK-C8|f=p}}||submarine||15 Feb, 1907||Sold Oct, 1920
|-
|{{UK-C9|f=p}}||submarine||3 Apr, 1907||Sold Jul, 1922
|-
|{{UK-C10|f=p}}||submarine||15 Apr, 1907||Sold Jul, 1922
|-
|{{UK-C11|f=p}}||submarine||27 May, 1907||Rammed 14 Jul, 1909
|-
|{{UK-C12|f=p}}||submarine||9 Sep, 1907||Sold Feb, 1920
|-
|{{UK-C13|f=p}}||submarine||9 Nov, 1907||Sold Feb, 1920
|-
|{{UK-C14|f=p}}||submarine||7 Dec, 1907||Sold Dec, 1921
|-
|{{UK-C15|f=p}}||submarine||21 Jan, 1908||Sold Feb, 1922
|-
|{{UK-C16|f=p}}||submarine||19 Mar, 1908||Sold Aug, 1922
|-
|{{UK-BenMyChree|f=p}}||seaplane carrier||23 Mar, 1908||Sunk 11 Jan, 1917
|-
|{{UK-D1|f=p}}||submarine||16 May, 1908||Expended 23 Oct, 1918
|-
|{{UK-C21|f=p}}||submarine||26 Sep, 1908||Sold Dec, 1921
|-
|{{UK-C22|f=p}}||submarine||10 Oct, 1908||Sold Feb, 1920
|-
|{{UK-C23|f=p}}||submarine||26 Nov, 1908||Sold Dec, 1921
|-
|{{UK-C24|f=p}}||submarine||26 Nov, 1908||Sold May, 1921
|-
|{{UK-Vanguard|f=p}}||dreadnought||22 Feb, 1909||Exploded 9 Jul, 1917
|-
|{{UK-C25|f=p}}||submarine||10 Mar, 1909||Sold Dec, 1921
|-
|{{UK-C26|f=p}}||submarine||20 Mar, 1909||Scuttled 4 Apr, 1918
|-
|{{UK-C27|f=p}}||submarine||22 Apr, 1909||Scuttled 4 Apr, 1918
|-
|{{UK-C28|f=p}}||submarine||22 Apr, 1909||Sold Aug, 1921
|-
|{{UK-C29|f=p}}||submarine||19 Jun, 1909||Mined 29 Aug, 1915
|-
|{{UK-C30|f=p}}||submarine||19 Jul, 1909||Sold Aug, 1921
|-
|{{UK-C31|f=p}}||submarine||2 Sep, 1909||Lost 4 Jan, 1915
|-
|{{UK-C32|f=p}}||submarine||29 Sep, 1909||Stranded 24 Oct, 1917
|-
|{{UK-1Liverpool|f=p}}||light cruiser||30 Oct, 1909||Sold 8 Nov, 1921
|-
|{{UK-C35|f=p}}||submarine||2 Nov, 1909||Scuttled 4 Apr, 1918
|-
|{{UK-C36|f=p}}||submarine||30 Nov, 1909||Sold Jun, 1919
|-
|{{UK-C37|f=p}}||submarine||1 Jan, 1910||Sold Jun, 1919
|-
|{{UK-C38|f=p}}||submarine||10 Feb, 1910||Sold Jun, 1919
|-
|{{UK-D2|f=p}}||submarine||25 May, 1910||Sunk 25 Nov, 1914
|-
|{{UK-D3|f=p}}||submarine||17 Oct, 1910||Sunk 15 Mar, 1918
|-
|{{UK-Dartmouth|f=p}}||light cruiser||14 Dec, 1910||Sold 13 Dec, 1930
|-
|{{UK-PrincessRoyal|f=p}}||battlecruiser||29 Apr, 1911||Sold 19 Dec, 1922
|-
|{{UK-D4|f=p}}||submarine||27 May, 1911||Sold Dec, 1921
|-
|{{UK-D5|f=p}}||submarine||28 Aug, 1911||Mined 3 Nov, 1914
|-
|{{UK-1Phoenix|f=p}}||destroyer||9 Oct, 1911||Torpedoed 14 May, 1918
|-
|{{UK-D6|f=p}}||submarine||23 Oct, 1911||Torpedoed 26 Jun, 1918
|-
|{{UK-E4|f=p}}||submarine||5 Feb, 1912||Collision 15 Aug, 1916
|-
|{{UK-E5|f=p}}||submarine||17 May, 1912||Lost 7 Mar, 1916
|-
|{{UK-E3|f=p}}||submarine||29 Oct, 1912||Torpedoed 18 Oct, 1914
|-
|{{UK-E6|f=p}}||submarine||12 Nov, 1912||Mined 26 Dec, 1915
|-
|{{AU-AE2|f=p}}||submarine||22 May, 1913||Scuttled 30 Apr, 1915
|-
|{{UK-Humber|f=p}}||monitor||17 Jun, 1913||Sold 17 Sep, 1920
|-
|{{AU-AE1|f=p}}||submarine||18 Jun, 1913||Lost 14 Sep, 1914
|-
|{{UK-1Severn|f=p}}||monitor||19 Aug, 1913||Sold 9 May, 1921
|-
|{{UK-Erin|f=p}}||dreadnought||3 Sep, 1913||Sold 19 Dec, 1922
|-
|{{UK-Mersey|f=p}}||monitor||30 Sep, 1913||Sold 9 May, 1921
|-
|{{UK-E8|f=p}}||submarine||30 Oct, 1913||Scuttled 8 Apr, 1918
|-
|{{UK-EmperorOfIndia|f=p}}||dreadnought||27 Nov, 1913||Sunk 1931
|-
|{{UK-E9|f=p}}||submarine||29 Nov, 1913||Scuttled 8 Apr, 1918
|-
|{{UK-E10|f=p}}||submarine||29 Nov, 1913||Lost 18 Jan, 1915
|-
|{{UK-E11|f=p}}||submarine||23 Apr, 1914||Sold Mar, 1921
|-
|{{UK-E15|f=p}}||submarine||23 Apr, 1914||Lost 15 Apr, 1915
|-
|{{UK-E14|f=p}}||submarine||7 Jul, 1914||Mined 27 Jan, 1918
|-
|{{UK-V1|f=p}}||submarine||23 Jul, 1914||Sold Nov, 1921
|-
|{{UK-1Penelope|f=p}}||light cruiser||25 Aug, 1914||Sold Oct, 1924
|-
|{{UK-E16|f=p}}||submarine||23 Sep, 1914||Mined 22 Aug, 1916
|-
|{{UK-Phaeton|f=p}}||light cruiser||21 Oct, 1914||Sold 16 Jan, 1923
|-
|{{UK-Nautilus|f=p}}||submarine||31 Dec, 1914||Sold Jun, 1922
|-
|{{UK-V2|f=p}}||submarine||17 Feb, 1915||Sold Nov, 1921
|-
|{{UK-E18|f=p}}||submarine||4 Mar, 1915||Sunk 24 May, 1916
|-
|{{UK-V3|f=p}}||submarine||1 Apr, 1915||Sold Oct, 1920
|-
|{{UK-E19|f=p}}||submarine||13 May, 1915||Scuttled 8 Apr, 1918
|-
|{{UK-Revenge|f=p}}||dreadnought||29 May, 1915||Sold 5 Sep, 1948
|-
|{{UK-E20|f=p}}||submarine||12 Jun, 1915||Sunk 5 Nov, 1915
|-
|{{UK-E21|f=p}}||submarine||24 Jul, 1915||Sold Dec, 1921
|-
|{{UK-E22|f=p}}||submarine||27 Aug, 1915||Torpedoed 25 Apr, 1916
|-
|{{UK-E23|f=p}}||submarine||28 Sep, 1915||Sold Sep, 1922
|-
|{{UK-V4|f=p}}||submarine||25 Nov, 1915||Sold Oct, 1920
|-
|{{UK-E24|f=p}}||submarine||9 Dec, 1915||Mined 24 Mar, 1916
|-
|{{UK-Centaur|f=p}}||light cruiser||6 Jan, 1916||Sold Feb, 1934
|-
|{{UK-G10|f=p}}||submarine||11 Jan, 1916||Sold Jan, 1923
|-
|{{UK-E17|f=p}}||submarine||16 Jan, 1916||Wrecked 6 Jan, 1916
|-
|{{UK-E45|f=p}}||submarine||25 Jan, 1916||Sold Sep, 1922
|-
|{{UK-G11|f=p}}||submarine||22 Feb, 1916||Wrecked 22 Nov, 1918
|-
|{{UK-G12|f=p}}||submarine||24 Mar, 1916||Sold Feb, 1920
|-
|{{UK-Concord|f=p}}||light cruiser||1 Apr, 1916||Sold Aug, 1935
|-
|{{UK-G8|f=p}}||submarine||1 May, 1916||Lost 14 Jan, 1918
|-
|{{UK-K3|f=p}}||submarine||20 May, 1916||Sold Oct, 1921
|-
|{{UK-G9|f=p}}||submarine||15 Jun, 1916||Sunk 16 Sep, 1917
|-
|{{UK-K4|f=p}}||submarine||15 Jul, 1916||Collision 31 Jan, 1918
|-
|{{UK-G13|f=p}}||submarine||18 Jul, 1916||Sold Jan, 1923
|-
|{{UK-K8|f=p}}||submarine||10 Oct, 1916||Sold Oct, 1923
|-
|{{UK-K9|f=p}}||submarine||8 Nov, 1916||Sold Jul, 1926
|-
|{{UK-Cassandra|f=p}}||light cruiser||25 Nov, 1916||Mined 5 Dec, 1918
|-
|{{UK-K10|f=p}}||submarine||27 Dec, 1916||Sold Nov, 1921
|-
|{{UK-K17|f=p}}||submarine||10 Apr, 1917||Collision 31 Jan, 1918
|-
|{{UK-L1|f=p}}||submarine||10 May, 1917||Sold 1930
|-
|{{UK-Curlew|f=p}}||light cruiser||5 Jul, 1917||Sunk 26 May, 1940
|-
|{{UK-L2|f=p}}||submarine||6 Jul, 1917||Sold 1930
|-
|{{UK-M1|f=p}}||submarine||9 Jul, 1917||Collision 12 Nov, 1925
|-
|{{UK-L3|f=p}}||submarine||1 Sep, 1917||Sold 1931
|-
|{{UK-H21|f=p}}||submarine||20 Oct, 1917||Sold Jul, 1926
|-
|{{UK-H22|f=p}}||submarine||14 Nov, 1917||Sold Feb, 1929
|-
|{{UK-H24|f=p}}||submarine||14 Nov, 1917||Sold May, 1934
|-
|{{UK-H26|f=p}}||submarine||15 Nov, 1917||Sold Apr, 1928
|-
|{{UK-L4|f=p}}||submarine||17 Nov, 1917||Sold Feb, 1934
|-
|{{UK-H23|f=p}}||submarine||29 Jan, 1918||Sold May, 1934
|-
|{{UK-L19|f=p}}||submarine||4 Feb, 1918||Sold 1937
|-
|{{UK-L11|f=p}}||submarine||26 Feb, 1918||Sold Feb, 1932
|-
|{{UK-H28|f=p}}||submarine||12 Mar, 1918||Sold Sep, 1944
|-
|{{UK-L12|f=p}}||submarine||16 Mar, 1918||Sold Feb, 1932
|-
|{{UK-H25|f=p}}||submarine||27 Apr, 1918||Sold 1929
|-
|{{UK-H30|f=p}}||submarine||9 May, 1918||Sold Aug, 1935
|-
|{{UK-L17|f=p}}||submarine||13 May, 1918||Sold Feb, 1934
|-
|{{UK-R7|f=p}}||submarine||14 May, 1918||Sold Feb, 1923
|-
|{{UK-H29|f=p}}||submarine||8 Jun, 1918||Sold Aug, 1935
|-
|{{UK-L14|f=p}}||submarine||10 Jun, 1918||Sold May, 1934
|-
|{{UK-R8|f=p}}||submarine||28 Jun, 1918||Sold Feb, 1923
|-
|{{UK-Calcutta|f=p}}||light cruiser||9 Jul, 1918||Sunk
|-
|{{UK-L20|f=p}}||submarine||23 Sep, 1918||Sold Jan, 1935
|-
|{{UK-H27|f=p}}||submarine||25 Sep, 1918||Sold Aug, 1935
|-
|{{UK-M2|f=p}}||submarine||19 Oct, 1918||Foundered 26 Jan, 1932
|-
|{{UK-H31|f=p}}||submarine||16 Nov, 1918||Sunk 24 Dec, 1941
|-
|{{UK-H32|f=p}}||submarine||19 Nov, 1918||Sold Oct, 1944
|-
|{{UK-L18|f=p}}||submarine||21 Nov, 1918||Sold Oct, 1936
|-
|{{UK-L25|f=p}}||submarine||13 Feb, 1919||Sold 1935
|-
|{{UK-L24|f=p}}||submarine||19 Feb, 1919||Collision 14 Jan, 1924
|-
|{{UK-Diomede|f=p}}||light cruiser||29 Apr, 1919||Sold Apr, 1946
|-
|{{UK-L26|f=p}}||submarine||29 May, 1919||Sold 1946
|-
|{{UK-L27|f=p}}||submarine||14 Jun, 1919||Sold 1946
|-
|{{UK-L23|f=p}}||submarine||1 Jul, 1919||Sold 1946
|-
|{{UK-L32|f=p}}||submarine||23 Aug, 1919||Sold Mar, 1920
|-
|{{UK-K26|f=p}}||submarine||26 Aug, 1919||Sold Mar, 1931
|-
|{{UK-L21|f=p}}||submarine||11 Oct, 1919||Sold Feb, 1939
|-
|{{UK-L22|f=p}}||submarine||25 Oct, 1919||Sold Aug, 1935
|-
|{{UK-Adventure|f=p}}||minelayer||18 Jun, 1924||Sold 1947
|-
|{{UK-Perseus|f=p}}||submarine||22 May, 1929||Mined 6 Dec, 1941
|-
|{{UK-Poseidon|f=p}}||submarine||21 Jun, 1929||Collision 9 Jun, 1931
|-
|{{UK-Proteus|f=p}}||submarine||23 Jul, 1929||Scrapped Mar, 1946
|-
|{{UK-Pandora|f=p}}||submarine||22 Aug, 1929||Sunk 1 Apr, 1942
|-
|{{UK-Regent|f=p}}||submarine||11 Jun, 1930||Mined 18 Apr, 1943
|-
|{{UK-Regulus|f=p}}||submarine||11 Jun, 1930||Mined 6 Dec, 1940
|-
|{{UK-Rover|f=p}}||submarine||11 Jun, 1930||Scrapped 1946
|}
</div name=fredbot:ships>
 
==Ordnance==
 
==See Also==
{{refbegin}}
{{WP|https://en.wikipedia.org/wiki/Vickers}}
* [[Vickers-Armstrongs]]
{{refend}}


==Footnotes==
==Footnotes==
Line 11: Line 416:
==Bibliography==
==Bibliography==
{{refbegin}}
{{refbegin}}
*{{Burt1986}}
{{refend}}
{{refend}}


[[Category:Companies]]
{{CatPrivateShipBuilder|UK}}

Latest revision as of 17:39, 26 April 2018

Vickers (Limited) was a diverse British manufacturer of ships, armour plate, naval guns, fire control instruments — just about anything relevant to creating the Grand Fleet.

History

The company can be dated to the Sheffield iron and steel business of Naylor, Vickers and Company, founded in 1829. In 1867 Vickers, Sons and Company (Limited) took over the liabilities of Naylor, Vickers.[1] In 1896 it acquired the Maxim-Nordenfelt Guns and Ammunition Company (Limited), becoming Vickers, Sons and Maxim (Limited). In 1897 it acquired for £425,000 the Naval Construction and Armaments Company of Barrow-in-Furness and the works which that company had been leasing,[2] causing the company's ongoing construction shipyard to be situated in Barrow-in-Furness.[3]

At the forty-fourth Annual General Meeting of Vickers, Sons and Maxim, held on 28 March, 1911, the Chairman moved that the name be changed to Vickers (Limited), because it was shorter, and the company was universally known as "Vickers" anyway. The motion was carried unanimously.[4]

In 1927, the company merged with Armstrong, Whitworth & Company. The new company became Vickers-Armstrongs and continued to supply naval construction, naval systems, as well as assorted other military hardware through World War II and beyond.

Shipbuilding

Ship Type Launched Fate
H.M.S. Latona second class protected cruiser 22 May, 1890 Sold 22 Dec, 1920
H.M.S. Melampus second class protected cruiser 2 Aug, 1890 Sold 1910
H.M.S. Naiad second class protected cruiser 29 Nov, 1890 Sold 1922
H.M.S. Jason torpedo gunboat 14 May, 1892 Mined 7 Apr, 1917
H.M.S. Jaseur torpedo gunboat 24 Sep, 1892 Sold 11 Jul, 1905
H.M.S. Niger torpedo gunboat 17 Dec, 1892 Torpedoed 11 Nov, 1914
H.M.S. Sturgeon destroyer 21 Jul, 1894 Broken up 1912
H.M.S. Starfish destroyer 26 Jan, 1895 Broken up 1912
H.M.S. Skate destroyer 13 Mar, 1895 Broken up 1907
H.M.S. Powerful first class protected cruiser 24 Jul, 1895 Sold 31 Aug, 1929
H.M.S. Juno second class protected cruiser 16 Nov, 1895 Sold 24 Sep, 1920
H.M.S. Doris second class protected cruiser 3 Mar, 1896 Sold 20 Feb, 1919
H.M.S. Avon destroyer 10 Oct, 1896 Broken up 1920
H.M.S. Otter destroyer 23 Nov, 1896 Broken up 1916
H.M.S. Bittern destroyer 1 Feb, 1897 Collision 1918
H.M.S. Niobe first class protected cruiser 20 Feb, 1897 Broken up 1922
H.M.S. Leopard destroyer 20 Mar, 1897 Broken up 1919
H.M.S. Amphitrite first class protected cruiser 5 Jan, 1898 Sold 12 Apr, 1920
H.M.S. Vengeance pre-dreadnought 25 Jul, 1899 Sold 1 Dec, 1921
H.M.S. Vixen destroyer 29 Mar, 1900 Broken up 1921
H.M.S. Hogue armoured cruiser 13 Aug, 1900 Torpedoed 22 Sep, 1914
H.M.S. Euryalus armoured cruiser 20 May, 1901 Sold 1 Jul, 1920
H.M.S. King Alfred armoured cruiser 28 Oct, 1901 Sold 30 Jan, 1920
H.M.S. A 1 submarine 9 Jul, 1902 Rammed 18 Mar, 1904
H.M.S. Triumph pre-dreadnought 15 Jan, 1903 Torpedoed 25 May, 1915
H.M.S. A 3 submarine 9 Mar, 1903 Rammed 2 Feb, 1912
H.M.S. A 2 submarine 16 Apr, 1903 Wrecked Jan, 1920
H.M.S. A 4 submarine 9 Jun, 1903 Sold Jan, 1920
H.M.S. Dominion pre-dreadnought 25 Aug, 1903 Sold 9 May, 1921
H.M.S. A 5 submarine 3 Mar, 1904 Broken up 1920
H.M.S. A 6 submarine 3 Mar, 1904 Sold Jan, 1920
H.M.S. Sentinel scout cruiser 19 Apr, 1904 Sold 18 Jan, 1923
H.M.S. Manxman seaplane carrier 15 Jun, 1904 Returned 12 Feb, 1920
H.M.S. B 1 submarine 25 Oct, 1904 Sold May, 1921
H.M.S. A 7 submarine 23 Jan, 1905 Lost 16 Jan, 1914
H.M.S. A 8 submarine 23 Jan, 1905 Sold Oct, 1920
H.M.S. Skirmisher scout cruiser 7 Feb, 1905 Sold 3 Mar, 1920
H.M.S. A 9 submarine 8 Feb, 1905 Broken up 1920
H.M.S. A 10 submarine 8 Feb, 1905 Sold Apr, 1919
H.M.S. A 11 submarine 8 Mar, 1905 Broken up May, 1920
H.M.S. A 12 submarine 8 Mar, 1905 Broken up Jan, 1920
H.M.S. A 13 submarine 18 Apr, 1905 Broken up 1920
H.M.S. Natal armoured cruiser 30 Sep, 1905 Exploded 31 Dec, 1915
H.M.S. B 2 submarine 30 Oct, 1905 Rammed 4 Oct, 1912
H.M.S. B 3 submarine 31 Oct, 1905 Sold Dec, 1919
H.M.S. B 4 submarine 14 Nov, 1905 Sold Apr, 1919
H.M.S. B 5 submarine 14 Nov, 1905 Sold Aug, 1921
H.M.S. B 6 submarine 30 Nov, 1905 Sold 1919
H.M.S. B 7 submarine 30 Nov, 1905 Sold 1919
H.M.S. B 8 submarine 23 Jan, 1906 Sold 1919
H.M.S. B 9 submarine 24 Jan, 1906 Sold 1919
H.M.S. B 11 submarine 21 Feb, 1906 Sold 1919
H.M.S. B 10 submarine 23 Mar, 1906 Bombed 9 Aug, 1916
H.M.S. C 1 submarine 10 Jul, 1906 Sold Oct, 1920
H.M.S. C 2 submarine 10 Jul, 1906 Sold Oct, 1920
H.M.S. C 5 submarine 20 Aug, 1906 Sold Oct, 1919
H.M.S. C 6 submarine 20 Aug, 1906 Sold Nov, 1919
H.M.S. C 3 submarine 3 Oct, 1906 Expended 23 Apr, 1918
H.M.S. C 4 submarine 18 Oct, 1906 Sold Apr, 1922
H.M.S. C 7 submarine 15 Feb, 1907 Sold Dec, 1919
H.M.S. C 8 submarine 15 Feb, 1907 Sold Oct, 1920
H.M.S. C 9 submarine 3 Apr, 1907 Sold Jul, 1922
H.M.S. C 10 submarine 15 Apr, 1907 Sold Jul, 1922
H.M.S. C 11 submarine 27 May, 1907 Rammed 14 Jul, 1909
H.M.S. C 12 submarine 9 Sep, 1907 Sold Feb, 1920
H.M.S. C 13 submarine 9 Nov, 1907 Sold Feb, 1920
H.M.S. C 14 submarine 7 Dec, 1907 Sold Dec, 1921
H.M.S. C 15 submarine 21 Jan, 1908 Sold Feb, 1922
H.M.S. C 16 submarine 19 Mar, 1908 Sold Aug, 1922
H.M.S. Ben-my-Chree seaplane carrier 23 Mar, 1908 Sunk 11 Jan, 1917
H.M.S. D 1 submarine 16 May, 1908 Expended 23 Oct, 1918
H.M.S. C 21 submarine 26 Sep, 1908 Sold Dec, 1921
H.M.S. C 22 submarine 10 Oct, 1908 Sold Feb, 1920
H.M.S. C 23 submarine 26 Nov, 1908 Sold Dec, 1921
H.M.S. C 24 submarine 26 Nov, 1908 Sold May, 1921
H.M.S. Vanguard dreadnought 22 Feb, 1909 Exploded 9 Jul, 1917
