U.S.S. Mayrant (1910): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update career) |
No edit summary |
||
Line 9: | Line 9: | ||
|decomm=12 Dec, 1919{{FriedmanUSDestroyers|p. 429}} | |decomm=12 Dec, 1919{{FriedmanUSDestroyers|p. 429}} | ||
|pend= | |pend= | ||
|fg=gold|bg=navy}}</div name=fredbot:career>'''U.S.S. ''Mayrant''''' was one of | |fg=gold|bg=navy}}</div name=fredbot:career>'''U.S.S. ''Mayrant''''' was one of ten [[Paulding Class Destroyer (1909)|''Paulding'' class destroyers]] completed for the [[U.S. Navy]]. | ||
==Service== | ==Service== | ||
Line 15: | Line 15: | ||
==Captains== | ==Captains== | ||
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Mayrant''" nat="US">{{TenureListBegin|Captain of U.S.S. ''Mayrant''}} | <div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Mayrant''" nat="US">{{TenureListBegin|Captain of U.S.S. ''Mayrant''}} | ||
{{Tenure|rank={{LieutUS}}|name=William Tipton Conn, Jr.|nick=William T. Conn, Jr.|appt=8 June, 1911{{USOfficerReg1914|p. 30}}|precBy=New Command}} | |||
{{TenureListEnd}} | {{TenureListEnd}} | ||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Line 20: | Line 21: | ||
==See Also== | ==See Also== | ||
{{refbegin}} | {{refbegin}} | ||
{{WP|http://en.wikipedia.org/wiki/USS_Mayrant_( | {{WP|http://en.wikipedia.org/wiki/USS_Mayrant_(DD_31)}} | ||
{{refend}} | {{refend}} | ||
Revision as of 15:15, 17 November 2014
U.S.S. Mayrant (1910) | |
---|---|
Hull Number: | DD-31 |
Builder: | William Cramp & Sons[1] |
Laid down: | 22 Apr, 1909[2] |
Launched: | 23 Apr, 1910[3] |
Commissioned: | 12 Jul, 1911[4] |
Decommissioned: | 12 Dec, 1919[5] |
Stricken: | 8 Mar, 1935[6]\ |
Sold: |
U.S.S. Mayrant was one of ten Paulding class destroyers completed for the U.S. Navy.
Service
Captains
- Lieutenant William T. Conn, Jr., 8 June, 1911[7]
See Also
Footnotes
Bibliography
Paulding Class Destroyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paulding | Drayton | Roe | Terry | Perkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sterett | McCall | Burrows | Warrington | Mayrant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Smith Class | Destroyers (US) | Monaghan Class | –> |