H.M.S. Cynthia (1898): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
|||
Line 10: | Line 10: | ||
|fg=white|bg=crimson}}</div name=fredbot:career> | |fg=white|bg=crimson}}</div name=fredbot:career> | ||
'''H.M.S. ''Cynthia''''' was one of eleven destroyers of the [["D" Class Destroyer (1896)|"D" class]] — one of the two-funnelled "30 knotters". | '''H.M.S. ''Cynthia''''' was one of eleven destroyers of the [["D" Class Destroyer (1896)|"D" class]] — one of the two-funnelled "30 knotters". | ||
==Service== | |||
==Captains== | ==Captains== | ||
Dates of appointment are provided when known. | Dates of appointment are provided when known. | ||
< | <div name=fredbot:capts> | ||
* Lieutenant [[Murray MacGregor Lockhart|Murray MacG. Lockhart]], 9 March, 1900.<ref>"Naval & Military Intelligence" (Official Appointments and Notices). ''The Times''. Tuesday, 20 March, 1900. Issue '''36094''', col D, p. 7.</ref> | * Lieutenant [[Murray MacGregor Lockhart|Murray MacG. Lockhart]], 9 March, 1900.<ref>"Naval & Military Intelligence" (Official Appointments and Notices). ''The Times''. Tuesday, 20 March, 1900. Issue '''36094''', col D, p. 7.</ref> | ||
* Lieutenant [[Ernest Saumarez Carey|Ernest S. Carey]], 27 December, 1900.<ref>"Naval & Military Intelligence" (Official Appointments and Notices). ''The Times''. Thursday, 10 January, 1901. Issue '''36348''', col D, p. 8.</ref> | * Lieutenant [[Ernest Saumarez Carey|Ernest S. Carey]], 27 December, 1900.<ref>"Naval & Military Intelligence" (Official Appointments and Notices). ''The Times''. Thursday, 10 January, 1901. Issue '''36348''', col D, p. 8.</ref> | ||
Line 19: | Line 21: | ||
* Lieutenant in Command [[Christopher John Francis Eddis|Christopher J. F. Eddis]], 14 August, 1913.<ref>''The Navy List'' (January, 1915), p. 300.</ref> | * Lieutenant in Command [[Christopher John Francis Eddis|Christopher J. F. Eddis]], 14 August, 1913.<ref>''The Navy List'' (January, 1915), p. 300.</ref> | ||
* Lieutenant R.N.R. in Command [[Ben Moss]], 21 October, 1918.<ref>''The Navy List'' (December, 1918), p. 773.</ref> | * Lieutenant R.N.R. in Command [[Ben Moss]], 21 October, 1918.<ref>''The Navy List'' (December, 1918), p. 773.</ref> | ||
</div name=fredbot:capts> | |||
==See Also== | ==See Also== | ||
Line 26: | Line 29: | ||
==Footnotes== | ==Footnotes== | ||
{{reflist}} | {{reflist}} | ||
==Bibliography== | ==Bibliography== |
Revision as of 15:48, 30 December 2013
H.M.S. Cynthia (1898) | |
---|---|
Pendant Number: | N.09 (1914) D.39 (Sep 1915) D.23 (Jan 1918)[1] |
Builder: | Thornycroft[2] |
Ordered: | 1896-97[3] |
Laid down: | 16 Jul, 1896[4] |
Launched: | 8 Jan, 1898[5] |
Commissioned: | Jun, 1899[6] |
Broken up: | 1920[7] |
H.M.S. Cynthia was one of eleven destroyers of the "D" class — one of the two-funnelled "30 knotters".
Service
Captains
Dates of appointment are provided when known.
- Lieutenant Murray MacG. Lockhart, 9 March, 1900.[8]
- Lieutenant Ernest S. Carey, 27 December, 1900.[9]
- Artificer Engineer Edward C. Farmer, 15 January, 1913.[10]
- Lieutenant in Command Christopher J. F. Eddis, 14 August, 1913.[11]
- Lieutenant R.N.R. in Command Ben Moss, 21 October, 1918.[12]
See Also
Footnotes
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 58.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 95.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 95.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 95.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 95.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 95.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 95.
- ↑ "Naval & Military Intelligence" (Official Appointments and Notices). The Times. Tuesday, 20 March, 1900. Issue 36094, col D, p. 7.
- ↑ "Naval & Military Intelligence" (Official Appointments and Notices). The Times. Thursday, 10 January, 1901. Issue 36348, col D, p. 8.
- ↑ The Navy List (July, 1913), p. 298.
- ↑ The Navy List (January, 1915), p. 300.
- ↑ The Navy List (December, 1918), p. 773.
Bibliography
"D" Class Destroyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desperate | Fame | Foam | Mallard | Angler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ariel | Coquette | Cynthia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cygnet | Stag | Taku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | "C" Class | Destroyers (UK) | River Class | –> |