Difference between revisions of "Royal Navy Flag Officers, 1889-1919"

From The Dreadnought Project
Jump to navigationJump to search
(Created Page.)
 
(Oops.)
 
(70 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 +
This is a list of flag officers of the British [[Royal Navy]] arranged in order of promotion to the rank of {{RearRN}}, and lists every officer who served on the Active List as a flag officer from January, 1889 to December, 1919.
 +
 
{| border="2" cellpadding="2" cellspacing="0" style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" width=100% align=center
 
{| border="2" cellpadding="2" cellspacing="0" style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" width=100% align=center
 
|-valign="top"
 
|-valign="top"
! colspan="11" align=center | Flag Officers of the Royal Navy, 1889 – 1914
+
! colspan="11" align=center | Flag Officers of the Royal Navy, 1889 – 1919
 
|- valign="top"|- valign="top" bgcolor=#CEDFF2
 
|- valign="top"|- valign="top" bgcolor=#CEDFF2
 
! width=20%; align= center rowspan=2 | <small>Name</small>
 
! width=20%; align= center rowspan=2 | <small>Name</small>
Line 14: Line 16:
 
! width=10%; align= center  | <small>Vice-Admiral</small>
 
! width=10%; align= center  | <small>Vice-Admiral</small>
 
! width=10%; align= center  | <small>Rear-Admiral</small>
 
! width=10%; align= center  | <small>Rear-Admiral</small>
|-valign="top"
 
! colspan="11" align=center | Officers promoted to Flag Rank in 1889
 
 
|- valign="top"
 
|- valign="top"
| align= left  | {{HON}} [[Lord Walter Talbot Kerr]], G.C.B.
+
| align= left  | {{RIGHTHON}} [[John Hay|Lord John Hay]], G.C.B.
| align= center  | 28 September, 1839
+
| align= center  | 23 August, 1827
| align= center  | 12 May, 1927
+
| align= center  | 4 May, 1916
| align= center  | 16 June, 1904
+
| align= center  | 15 December, 1888
| align= center  | 21 March, 1900
+
| align= center  | 8 July, 1884
| align= center  | 20 February, 1895
+
| align= center  | 31 December, 1877
| align= center  | 1 January, 1889
+
| align= center  | 7 May, 1872
 
| align= left  | Admiral of the Fleet
 
| align= left  | Admiral of the Fleet
| align= center  | 28 September, 1909
+
| align= center  | 23 August, 1897
 
|- valign="top"
 
|- valign="top"
| align= left  | [[William Henry Maxwell]]
+
| align= left  | {{SIR}} [[Algernon Frederick Rous de Horsey]], K.C.B.
| align= center  | 13 June, 1840
+
| align= center  | 25 July, 1827
| align= center  | 1 July, 1920
+
| align= center  | 22 October, 1922
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 21 March, 1900 (''Retired'')
+
| align= center  | 29 April, 1885
| align= center  | 9 December, 1894
+
| align= center  | 27 November, 1879
| align= center  | 1 January, 1889
+
| align= center  | 7 May, 1875
| align= left  | Admiral (''Retired'')
+
| align= left  | Admiral
| align= center  | 25 June, 1895
+
| align= center  | 25 July, 1892
 
|- valign="top"
 
|- valign="top"
| align= left  | [[James George Mead]]
+
| align= left  | {{SIR}} [[William Montagu Dowell]], G.C.B.
| align= center  | 4 March, 1834
+
| align= center  | 2 August, 1825
| align= center  | 18 March, 1913
+
| align= center  | 27 December, 1912
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 21 March, 1900 (''Retired'')
+
| align= center  | 1 July, 1885
| align= center  | 9 December, 1894 (''Retired'')
+
| align= center  | 20 January, 1880
| align= center  | 1 January, 1889
+
| align= center  | 11 December, 1875
| align= left  | Admiral (''Retired'')
+
| align= left  | Admiral
| align= center  | 4 March, 1894
+
| align= center  | 2 August, 1890
 
|- valign="top"
 
|- valign="top"
| align= left  | {{SIR}} [[George Digby Morant]], K.C.B.
+
| align= left  | {{RIGHTHON}} [[Arthur William Acland Hood, First Baron Hood]], G.C.B.
| align= center  | 8 August, 1837
+
| align= center  | 14 July, 1824
| align= center  | 13 February, 1921
+
| align= center  | 15 November, 1901
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 13 March, 1901
+
| align= center  | 18 January, 1886
| align= center  | 20 June, 1895
+
| align= center  | 23 July, 1880
| align= center  | 1 January, 1889
+
| align= center  | 22 March, 1876
 
| align= left  | Admiral
 
| align= left  | Admiral
| align= center  | 24 May, 1901
+
| align= center  | 14 July, 1889
 
|- valign="top"
 
|- valign="top"
| align= left  | {{RIGHTHONSIR}} [[Edward Hobart Seymour]], G.C.B., O.M., G.C.V.O., Hon. LL.D., P.C.
+
| align= left  | {{SIR}} [[John Edmund Commerell]], V.C., G.C.B.
| align= center  | 30 April, 1840
+
| align= center  | 13 January, 1829
| align= center  | 2 March, 1929
+
| align= center  | 21 May, 1901
| align= center  | 20 February, 1905
+
| align= center  | 14 February, 1892
| align= center  | 24 May, 1901
+
| align= center  | 12 April, 1886
| align= center  | 9 September, 1895
+
| align= center  | 19 January, 1881
| align= center  | 14 July, 1889
+
| align= center  | 12 November, 1876
 
| align= left  | Admiral of the Fleet
 
| align= left  | Admiral of the Fleet
| align= center  | 20 April, 1910
+
| align= center  | 13 January, 1899
 
|- valign="top"
 
|- valign="top"
| align= left  | [[Henry Craven St. John]]
+
| align= left  | {{RIGHTHON}} [[Richard James Meade, Fourth Earl of Clanwilliam]], G.C.B., K.C.M.G., F.R.G.S.
| align= center  | 5 January, 1837
+
| align= center  | 3 October, 1832
| align= center  | 21 May, 1909
+
| align= center  | 4 August, 1907
 +
| align= center  | 20 February, 1895
 +
| align= center  | 22 June, 1886
 +
| align= center  | 26 July, 1881
 +
| align= center  | 31 December, 1876
 +
| align= left  | Admiral of the Fleet
 +
| align= center  | 3 October, 1902
 +
|- valign="top"
 +
| align= left  | H.S.H. [[Ernest Leopold Victor Charles Auguste Joseph Emich, Prince of Leiningen|Prince Ernest of Leiningen]], G.C.B., G.C.V.O.
 +
| align= center  | 9 November, 1830
 +
| align= center  | 5 April, 1904
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 15 June, 1901
+
| align= center  | 7 June, 1887
| align= center  | 19 January, 1896
+
| align= center  | 1 December, 1881
| align= center  | 13 August, 1889
+
| align= center  | 31 December, 1876
 
| align= left  | Admiral
 
| align= left  | Admiral
| align= center  | 16 June, 1901
+
| align= center  | 9 November, 1895
 
|- valign="top"
 
|- valign="top"
| align= left  | {{SIR}} [[William Robert Kennedy]], G.C.B.
+
| align= left  | {{SIR}} [[Richard Vesey Hamilton]], G.C.B.
| align= center  | 14 March, 1838
+
| align= center  | 28 May, 1829
| align= center  | 9 October, 1916
+
| align= center  | 18 September, 1912
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 16 June, 1901
+
| align= center  | 18 October, 1887
| align= center  | 11 March, 1896
+
| align= center  | 17 February, 1884
| align= center  | 29 November, 1889
+
| align= center  | 27 September, 1877
 
| align= left  | Admiral
 
| align= left  | Admiral
| align= center  | 2 November, 1901
+
| align= center  | 28 May, 1894
|-valign="top"
 
! colspan="11" align=center | Officers promoted to Flag Rank in 1890
 
 
|- valign="top"
 
|- valign="top"
| align= left  | {{RIGHTHON}} [[John Arbuthnot Fisher, First Baron Fisher]], G.C.B., O.M., G.C.V.O.
+
| align= left  | [[Charles Ludovic Darley Waddilove]]
| align= center  | 25 January, 1841
+
| align= center  | 13 May, 1828
| align= center  | 10 July, 1920
+
| align= center  | 17 October, 1896
| align= center  | 4 December, 1905
 
| align= center  | 2 November, 1901
 
| align= center  | 8 May, 1896
 
| align= center  | 2 August, 1890
 
| align= left  | Admiral of the Fleet
 
| align= center  | 27 May, 1915
 
|- valign="top"
 
| align= left  | {{SIR}} [[Henry Frederick Stephenson]], G.C.V.O., K.C.B.
 
| align= center  | 7 June, 1842
 
| align= center  | 16 December, 1919
 
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 7 December, 1901
+
| align= center  | 1 May, 1888
| align= center  | 10 October, 1896
+
| align= center  | 1 April, 1884
| align= center  | 4 August, 1890
+
| align= center  | 31 December, 1877
 
| align= left  | Admiral
 
| align= left  | Admiral
| align= center  | 1 September, 1904
+
| align= center  | 13 May, 1893
 
|- valign="top"
 
|- valign="top"
| align= left  | {{SIR}} [[Charles George Fane]], K.C.B.
+
| align= left  | [[Leveson Eliot Henry Somerset]]
| align= center  | 14 November, 1837
+
| align= center  | 29 August, 1829
| align= center  | 22 February, 1909
+
| align= center  | 7 February, 1900
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 24 January, 1902
+
| align= center  | 19 June, 1888
| align= center  | 9 November, 1896
+
| align= center  | 7 July, 1884
| align= center  | 5 August, 1890
+
| align= center  | 28 February, 1878
 
| align= left  | Admiral
 
| align= left  | Admiral
| align= center  | 25 January, 1902
+
| align= center  | 20 June, 1891
 
|- valign="top"
 
|- valign="top"
| align= left  | [[John Frederick George Grant]]
+
| align= left  | {{SIR}} [[Algernon McLennan Lyons]], G.C.B.
| align= center  | 30 November, 1835
+
| align= center  | 26 August, 1833
| align= center  | 4 February, 1916
+
| align= center  | 9 February, 1908
 +
| align= center  | 23 August, 1897
 +
| align= center  | 15 December, 1888
 +
| align= center  | 27 October, 1884
 +
| align= center  | 26 September, 1878
 +
| align= left  | Admiral of the Fleet
 +
| align= center  | 30 August, 1903
 +
|- valign="top"
 +
| align= left  | H.R.H. [[Alfred Ernest Albert, Third Duke of Saxe-Coburg and Gotha]], K.G., K.T., K.P. &c.
 +
| align= center  | 6 August, 1844
 +
| align= center  | 30 July, 1900
 +
| align= center  | 3 June, 1893
 +
| align= center  | 18 October, 1887
 +
| align= center  | 30 November, 1882
 +
| align= center  | 30 December, 1878
 +
| align= left  | Admiral of the Fleet
 +
| align= center  | &mdash;
 +
|- valign="top"
 +
| align= left  | {{SIR}} [[Thomas Brandreth]], K.C.B.
 +
| align= center  | 6 August, 1825
 +
| align= center  | 10 December, 1894
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 25 January, 1902 (''Retired'')
+
| align= center  | 14 July, 1889
| align= center  | 23 February, 1897 (''Retired'')
+
| align= center  | 30 October, 1884
 +
| align= center  | 31 December, 1878
 +
| align= left  | Admiral
 
| align= center  | 6 August, 1890
 
| align= center  | 6 August, 1890
| align= left  | Admiral (''Retired'')
 
| align= center  | 29 September, 1894
 
 
|- valign="top"
 
|- valign="top"
| align= left  | [[Henry Forster Cleveland]]
+
| align= left  | [[Thomas Bridgeman Lethbridge]]
| align= center  | 28 April, 1837
+
| align= center  | 28 October, 1828
| align= center  | 26 January, 1924
+
| align= center  | 30 December, 1892
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 25 January, 1902 (''Retired'')
+
| align= center  | 2 August, 1890
| align= center  | 23 February, 1897 (''Retired'')
+
| align= center  | 27 March, 1885
| align= center  | 30 August, 1890
+
| align= center  | 31 December, 1878
| align= left  | Admiral (''Retired'')
+
| align= left  | Admiral
| align= center  | 24 December, 1894
+
| align= center  | 5 August, 1890
|-valign="top"
 
! colspan="11" align=center | Officers promoted to Flag Rank in 1891
 
 
|- valign="top"
 
|- valign="top"
| align= left  | {{SIR}} [[Compton Edward Domvile]], G.C.B., G.C.V.O.
+
| align= left  | {{SIR}} [[Francis William Sullivan, Sixth Baronet]], K.C.B., C.M.G.
| align= center  | 10 October, 1842
+
| align= center  | 31 May, 1834
| align= center  | 19 November, 1924
+
| align= center  | 13 May, 1906
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 25 January, 1902
+
| align= center  | 5 August, 1890
| align= center  | 23 February, 1897
+
| align= center  | 31 March, 1885
| align= center  | 4 January, 1891
+
| align= center  | 31 December, 1878
 
| align= left  | Admiral
 
| align= left  | Admiral
| align= center  | 10 October, 1907
+
| align= center  | 25 February, 1892
 
|- valign="top"
 
|- valign="top"
| align= left  | [[Francis Durrant]], C.M.G.
+
| align= left  | {{SIR}} [[William Graham]], K.C.B.
| align= center  | 24 June, 1837
+
| align= center  | 10 September, 1826
| align= center  | 6 December, 1896
+
| align= center  | 31 May, 1907
 
| align= center  | &mdash;
 
| align= center  | &mdash;
 +
| align= center  | 6 August, 1890
 +
| align= center  | 29 April, 1885
 +
| align= center  | 1 February, 1879
 +
| align= left  | Admiral
 +
| align= center  | 10 September, 1891
 +
|- valign="top"
 +
| align= left  | {{SIR}} [[Anthony Hiley Hoskins]], G.C.B.
 +
| align= center  | 1 September, 1828
 +
| align= center  | 21 June, 1901
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | &mdash;
 
| align= center  | 29 January, 1891
 
| align= left  | Rear-Admiral
 
| align= center  | 7 August, 1893
 
|- valign="top"
 
| align= left  | {{SIR}} [[Frederick George Denham Bedford]], G.C.B., G.C.M.G.
 
| align= center  | 28 December, 1838
 
| align= center  | 30 January, 1913
 
| align= center  | &mdash;
 
| align= center  | 3 October, 1902
 
| align= center  | 16 May, 1897
 
 
| align= center  | 20 June, 1891
 
| align= center  | 20 June, 1891
 +
| align= center  | 1 June, 1885
 +
| align= center  | 15 June, 1879
 
| align= left  | Admiral
 
| align= left  | Admiral
| align= center  | 30 May, 1903
+
| align= center  | 1 September, 1893
 +
|- valign="top"
 +
| align= left  | {{SIR}} [[Nowell Salmon]], V.C., G.C.B.
 +
| align= center  | 20 February, 1835
 +
| align= center  | 14 February, 1912
 +
| align= center  | 13 January, 1899
 +
| align= center  | 10 September, 1891
 +
| align= center  | 1 July, 1885
 +
| align= center  | 2 August, 1879
 +
| align= left  | Admiral of the Fleet
 +
| align= center  | 20 February, 1905
 
|- valign="top"
 
|- valign="top"
| align= left  | [[John Fiot Lee Pearse Maclear]]
+
| align= left  | {{SIR}} [[John Kennedy Erskine Baird]], K.C.B.
| align= center  | 27 June, 1838
+
| align= center  | 16 September, 1832
| align= center  | 17 July, 1907
+
| align= center  | 8 December, 1908
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 21 January, 1903 (''Retired'')
+
| align= center  | 14 February, 1892
| align= center  | 23 August, 1897 (''Retired'')
+
| align= center  | 18 January, 1886
| align= center  | 20 June, 1891
+
| align= center  | 31 December, 1879
| align= left  | Admiral (''Retired'')
+
| align= left  | Admiral
| align= center  | 21 August, 1891
+
| align= center  | 16 September, 1897
 
|- valign="top"
 
|- valign="top"
| align= left  | {{SIR}} [[Albert Hastings Markham]], K.C.B., F.R.G.S.
+
| align= left  | [[Charles Thomas Curme]]
| align= center  | 1 November, 1841
+
| align= center  | 2 August, 1827
| align= center  | 28 October, 1918
+
| align= center  | 19 February, 1892
| align= center  | &mdash;
 
| align= center  | 21 January, 1903
 
| align= center  | 23 August, 1897
 
| align= center  | 1 August, 1891
 
| align= left  | Admiral
 
| align= center  | 11 November, 1906
 
|- valign="top"
 
| align= left  | [[Samuel Long]]
 
| align= center  | 5 January, 1840
 
| align= center  | 25 April, 1893
 
 
| align= center  | &mdash;
 
| align= center  | &mdash;
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | &mdash;
+
| align= center  | 9 March, 1886
| align= center  | 7 September, 1891
+
| align= center  | 1 January, 1880
| align= left  | Rear-Admiral
+
| align= left  | Vice-Admiral
 
| align= center  | &mdash;
 
| align= center  | &mdash;
 
|- valign="top"
 
|- valign="top"
| align= left  | [[Alfred Taylor Dale]]
+
| align= left  | {{SIR}} [[George Willes Watson]], K.C.B.
| align= center  | 26 September, 1840
+
| align= center  | 5 April, 1827
| align= center  | 14 November, 1925
+
| align= center  | 26 April, 1897
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 30 May, 1903
+
| align= center  | 25 February, 1892
| align= center  | 16 September, 1897
+
| align= center  | 12 April, 1885
| align= center  | 10 September, 1891
+
| align= center  | 9 January, 1880
 
| align= left  | Admiral
 
| align= left  | Admiral
| align= center  | 24 May, 1905
+
| align= center  | 5 April, 1892
|-valign="top"
 
! colspan="11" align=center | Officers promoted to Flag Rank in 1892
 
 
|- valign="top"
 
|- valign="top"
| align= left  | {{SIR}} [[William Alison Dyke Acland, Second Baronet]], C.V.O.
+
| align= left  | [[Henry Dennis Hickley]]
| align= center  | 18 December, 1847
+
| align= center  | 11 December, 1826
| align= center  | 26 November, 1924
+
| align= center  | 22 December, 1903
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 22 March, 1908
+
| align= center  | 5 April, 1892 (''Retired'')
| align= center  | 15 March, 1904
+
| align= center  | 22 June, 1886
| align= center  | 30 June, 1899
+
| align= center  | 20 January, 1880
| align= left  | Admiral
+
| align= left  | Admiral (''Retired'')
| align= center  | 17 July, 1911
+
| align= center  | 4 January, 1891
 
|- valign="top"
 
|- valign="top"
| align= left  | [[Charles Henry Adair]]
+
| align= left  | {{HON}} [[William John Ward]]
| align= center  | 2 July, 1851
+
| align= center  | 9 December, 1829
| align= center  | 9 March, 1920
+
| align= center  | 20 November, 1900
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 10 May, 1913
+
| align= center  | 5 April, 1892
| align= center  | 9 February, 1909
+
| align= center  | 7 July, 1887
| align= center  | 1 April, 1905
+
| align= center  | 23 July, 1880
 
| align= left  | Admiral
 
| align= left  | Admiral
| align= center  | 15 May, 1913
+
| align= center  | 9 December, 1894
 
|- valign="top"
 
|- valign="top"
| align= left  | [[Edward Stanley Adeane]], C.M.G.
+
| align= left  | [[Henry Rushworth Wratislaw]]
| align= center  | 7 December, 1836
+
| align= center  | 29 August, 1832
| align= center  | 18 October, 1902
+
| align= center  | 26 July, 1913
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 19 March, 1898
+
| align= center  | 25 July, 1892 (''Retired'')
| align= center  | 13 May, 1893
+
| align= center  | 15 July, 1887
| align= center  | 1 January, 1888
+
| align= center  | 31 December, 1880
 +
| align= left  | Admiral (''Retired'')
 +
| align= center  | 29 January, 1891
 +
|- valign="top"
 +
| align= left  | [[William Henry Whyte]]
 +
| align= center  | 24 January, 1829
 +
| align= center  | 9 September, 1912
 +
| align= center  | &mdash;
 +
| align= center  | 25 July, 1892
 +
| align= center  | 18 October, 1887
 +
| align= center  | 3 January, 1881
 
| align= left  | Admiral
 
| align= left  | Admiral
| align= center  | 7 December, 1901
+
| align= center  | 9 August, 1892
 
|- valign="top"
 
|- valign="top"
| align= left  | [[Pelham Aldrich]], C.V.O.
+
| align= left  | [[Henry Duncan Grant]], C.B.
| align= center  | 8 December, 1844
+
| align= center  | 12 October, 1834
| align= center  | 12 November, 1930
+
| align= center  | 9 November, 1896
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 1 March, 1907
+
| align= center  | 9 August, 1892
| align= center  | 12 August, 1903
+
| align= center  | 6 January, 1888
| align= center  | 21 December, 1898
+
| align= center  | 19 January, 1881
 
| align= left  | Admiral
 
| align= left  | Admiral
| align= center  | 22 March, 1908
+
| align= center  | &mdash;
 
|- valign="top"
 
|- valign="top"
| align= left  | [[Arthur Hildebrand Alington]]
+
| align= left  | [[William Henry Edye]]
| align= center  | 10 October, 1839
+
| align= center  | 30 August, 1830
| align= center  | 7 December, 1925
+
| align= center  | 17 February, 1910
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 16 June, 1904 (''Retired'')
+
| align= center  | 13 May, 1893 (''Retired'')
| align= center  | 1 January, 1901 (''Retired'')
+
| align= center  | 14 May, 1888
| align= center  | 28 May, 1894
+
| align= center  | 31 December, 1881
 
| align= left  | Admiral (''Retired'')
 
| align= left  | Admiral (''Retired'')
| align= center  | 13 January, 1899
+
| align= center  | 30 August, 1890
 
|- valign="top"
 
|- valign="top"
| align= left  | [[Reginald Arthur Allenby]], M.V.O., D.S.O.
+
| align= left  | {{SIR}} [[Michael Culme-Seymour, Third Baronet]], G.C.B., G.C.V.O.
| align= center  | 4 September, 1861
+
| align= center  | 13 March, 1836
| align= center  | 18 March, 1936
+
| align= center  | 11 October, 1920
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 5 July, 1921 (''Retired'')
+
| align= center  | 13 June, 1893
| align= center  | 30 January, 1918 (''Retired'')
+
| align= center  | 19 June 1888
| align= center  | 20 March, 1913
+
| align= center  | 6 June, 1882
| align= left  | Admiral (''Retired'')
+
| align= left  | Admiral
| align= center  | 18 February, 1915
+
| align= center  | 13 March, 1901
 +
|- valign="top"
 +
| align= left  | {{SIR}} [[Frederick William Richards]], G.C.B., F.R.G.S.
 +
| align= center  | 30 November, 1833
 +
| align= center  | 28 September, 1912
 +
| align= center  | 29 November, 1898
 +
| align= center  | 1 September, 1893
 +
| align= center  | 25 October, 1888
 +
| align= center  | 9 June, 1882
 +
| align= left  | Admiral of the Fleet
 +
| align= center  | 30 November, 1903
 
|- valign="top"
 
|- valign="top"
| align= left  | {{SIR}} [[Hilary Gustavus Andoe]], K.C.B.
+
| align= left  | {{HON}} [[Walter Cecil Carpenter]]
| align= center  | 19 February, 1841
+
| align= center  | 27 March, 1834
| align= center  | 11 February, 1905
+
| align= center  | 15 May, 1904
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 16 June, 1904 (''Retired'')
+
| align= center  | 28 May, 1894
| align= center  | 20 November, 1899
+
| align= center  | 8 November, 1888
| align= center  | 1 January, 1894
+
| align= center  | 31 December, 1882
| align= left  | Admiral (''Retired'')
+
| align= left  | Admiral
| align= center  | 19 February, 1901
+
| align= center  | 11 March, 1896
 
|- valign="top"
 
|- valign="top"
| align= left  | [[Charles Eustace Anson]], C.B., M.V.O.
+
| align= left  | [[Robert Gordon Douglas]]
| align= center  | 3 December, 1859
+
| align= center  | 7 May, 1829
| align= center  | 28 April, 1940
+
| align= center  | 12 January, 1910
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 3 April, 1919 (''Retired'')
+
| align= center  | 9 December, 1894 (''Retired'')
| align= center  | 3 April, 1917
+
| align= center  | 15 December, 1888
| align= center  | 15 May, 1911
+
| align= center  | 8 January, 1883
 
| align= left  | Admiral (''Retired'')
 
| align= left  | Admiral (''Retired'')
| align= center  | 13 April, 1917
+
| align= center  | 7 June, 1894
 
|- valign="top"
 
|- valign="top"
| align= left  | [[Charles Ramsay Arbuthnot]]
+
| align= left  | [[William Samuel Greive]]
| align= center  | 5 February, 1850
+
| align= center  | 2 January, 1831
| align= center  | 30 September, 1913
+
| align= center  | 29 October, 1891
 +
| align= center  | &mdash;
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 18 September, 1911 (''Retired'')
+
| align= center  | 14 July, 1889
| align= center  | 22 March, 1908 (''Retired'')
+
| align= center  | 17 February, 1884
| align= center  | 1 January, 1904
+
| align= left  | Vice-Admiral
| align= left  | Admiral (''Retired'')
+
| align= center  | 13 August, 1889
| align= center  | 1 July, 1907
 
 
|- valign="top"
 
|- valign="top"
| align= left  | {{SIR}} [[Robert Keith Arbuthnot, Fourth Baronet]], K.C.B., M.V.O.
+
| align= left  | {{SIR}} [[George Tryon]], K.C.B.
| align= center  | 23 March, 1864
+
| align= center  | 4 January, 1832
| align= center  | 31 May, 1916
+
| align= center  | 22 June, 1893
 
| align= center  | &mdash;
 
| align= center  | &mdash;
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | &mdash;
+
| align= center  | 13 August, 1889
| align= center  | 13 July, 1912
+
| align= center  | 1 April, 1884
| align= left  | Rear-Admiral
+
| align= left  | Vice-Admiral
 
| align= center  | &mdash;
 
| align= center  | &mdash;
 
|- valign="top"
 
|- valign="top"
| align= left  | {{SIR}} [[George Lambart Atkinson-Willes]], K.C.B.  
+
| align= left  | {{SIR}} [[Algernon Charles Fieschi Heneage]], G.C.B.
| align= center  | 13 July, 1847
+
| align= center  | 19 March, 1834
| align= center  | 25 December, 1921
+
| align= center  | 10 June, 1915
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 5 November, 1908
+
| align= center  | 9 December, 1894
| align= center  | 24 May, 1905
+
| align= center  | 29 November, 1889
| align= center  | 19 February, 1901
+
| align= center  | 7 July, 1884
| align= left  | Vice-Admiral
+
| align= left  | Admiral
| align= center  | 13 July, 1912
+
| align= center  | 19 March, 1898
 
|- valign="top"
 
|- valign="top"
| align= left  | {{SIR}} [[Reginald Hugh Spencer Bacon]], K.C.B, K.C.V.O., D.S.O.
+
| align= left  | {{SIR}} [[Walter James Hunt-Grubbe]], G.C.B.
| align= center  | 6 September, 1863
+
| align= center  | 23 February, 1832
| align= center  | 9 June, 1947
+
| align= center  | 11 April, 1922
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 1 September, 1918 (''Retired'')
+
| align= center  | 20 February, 1895
| align= center  | 15 July, 1915
+
| align= center  | 2 August, 1890
| align= center  | 12 July, 1909
+
| align= center  | 8 July, 1884
 
| align= left  | Admiral
 
| align= left  | Admiral
| align= center  | 31 March, 1919
+
| align= center  | 23 February, 1897
 
|- valign="top"
 
|- valign="top"
| align= left  | [[John Hugh Bainbridge]]
+
| align= left  | [[Charles John Rowley]]
| align= center  | 31 May, 1845
+
| align= center  | 24 December, 1832
| align= center  | 10 August, 1901
+
| align= center  | 11 November, 1919
| align= center  | &mdash;
 
| align= center  | &mdash;
 
| align= center  | &mdash;
 
| align= center  | 11 July, 1899
 
| align= left  | Rear-Admiral
 
 
| align= center  | &mdash;
 
| align= center  | &mdash;
 +
| align= center  | 9 November, 1895
 +
| align= center  | 5 August, 1890
 +
| align= center  | 27 October, 1884
 +
| align= left  | Admiral
 +
| align= center  | 26 December, 1897
 
|- valign="top"
 
|- valign="top"
| align= left  | {{SIR}} [[John Kennedy Erskine Baird]], K.C.B.
+
| align= left  | {{SIR}} [[Richard Wells]], K.C.B.
| align= center  | 16 September, 1832
+
| align= center  | 3 February, 1833
| align= center  | 8 December, 1908
+
| align= center  | 9 October, 1896
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 14 February, 1892
+
| align= center  | 11 March, 1896
| align= center  | 18 January, 1886
+
| align= center  | 6 August, 1890
| align= center  | 31 December, 1879
+
| align= center  | 30 October, 1884
 
| align= left  | Admiral
 
| align= left  | Admiral
| align= center  | 16 September, 1897
+
| align= center  | &mdash;
 
|- valign="top"
 
|- valign="top"
| align= left  | [[William Henry Baker Baker]], O.B.E.
+
| align= left  | [[Thomas le Hunte Ward]], C.B.
| align= center  | 7 December, 1862
+
| align= center  | 4 August, 1830
| align= center  | 7 August, 1932
+
| align= center  | 23 September, 1907
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 1 June, 1922 (''Retired'')
+
| align= center  | 9 November, 1896 (''Retired'')
| align= center  | 1 September, 1918 (''Retired'')
+
| align= center  | 30 August, 1890 (''Retired'')
| align= center  | 4 June, 1913
+
| align= center  | 27 March, 1885
 
| align= left  | Admiral (''Retired'')
 
| align= left  | Admiral (''Retired'')
| align= center  | 1 December, 1913
+
| align= center  | 4 August, 1890
 
|- valign="top"
 
|- valign="top"
| align= left  | [[Charles James Barlow]], D.S.O.
+
| align= left  | {{HONSIR}} [[Edmund Robert Fremantle]], G.C.B., C.M.G.
| align= center  | 11 August, 1848
+
| align= center  | 15 June, 1836
| align= center  | 25 August, 1921
+
| align= center  | 10 February, 1929
 
| align= center  | &mdash;
 
| align= center  | &mdash;
| align= center  | 10 February, 1911
+
| align= center  | 10 October, 1896
| align= center  | 23 November, 1906
+
| align= center  | 30 August, 1890
| align= center  | 1 September, 1902
+
| align= center  | 7 April, 1885
 
| align= left  | Admiral
 
| align= left  | Admiral
| align= center  | 19 July, 1911
+
| align= center  | 15 June, 1901
 
|- valign="top"
 
|- valign="top"
| align= left  | [[Thomas Barnardiston]]
+
| align= left  | {{SIR}} [[John Ommanney Hopkins]], G.C.B.
| align= center  | 4 December, 1833
+
| align= center  | 13 July, 1834
| align= center  | 21 January, 1907
+
| align= center  | 30 July, 1916
 
| align= center  | &mdash;
 
| align= center  | &mdash;
