Michael Henry Hodges: Difference between revisions
(Update appts) |
(Update appts) |
||
Line 48: | Line 48: | ||
{{TabApptsRow|Preceded by<br>'''[[Henry Alexander Thomas|Henry A. Thomas]]'''|'''[[H.M.S. Flirt (1897)|Captain of H.M.S. ''Flirt'']]'''<br>18 Sep, 1900<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref> – 8 Jan, 1901<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref>|Succeeded by<br>'''[[Henry Willcox Osburn|Henry W. Osburn]]'''}} | {{TabApptsRow|Preceded by<br>'''[[Henry Alexander Thomas|Henry A. Thomas]]'''|'''[[H.M.S. Flirt (1897)|Captain of H.M.S. ''Flirt'']]'''<br>18 Sep, 1900<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref> – 8 Jan, 1901<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref>|Succeeded by<br>'''[[Henry Willcox Osburn|Henry W. Osburn]]'''}} | ||
{{TabApptsRow|Preceded by<br>'''[[Trevylyan Dacres Willes Napier|Trevylyan D. W. Napier]]'''|'''[[H.M.S. Crane (1896)|Captain of H.M.S. ''Crane'']]'''<br>8 Jan, 1901<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref> – 1 Oct, 1901<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref>|Succeeded by<br>'''[[Reginald St. Pierre Parry|Reginald St. P. Parry]]'''}} | {{TabApptsRow|Preceded by<br>'''[[Trevylyan Dacres Willes Napier|Trevylyan D. W. Napier]]'''|'''[[H.M.S. Crane (1896)|Captain of H.M.S. ''Crane'']]'''<br>8 Jan, 1901<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref> – 1 Oct, 1901<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref>|Succeeded by<br>'''[[Reginald St. Pierre Parry|Reginald St. P. Parry]]'''}} | ||
{{TabApptsRow|Preceded by<br>'''[[Edward Herbert Moubray|Edward H. Moubray]]'''|'''[[H.M.S. Sappho (1891)|Captain of H.M.S. ''Sappho'']]'''<br>17 Jul, 1905<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref> – 8 Aug, 1908<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref>|Succeeded by<br>'''[[ | {{TabApptsRow|Preceded by<br>'''[[Edward Herbert Moubray|Edward H. Moubray]]'''|'''[[H.M.S. Sappho (1891)|Captain of H.M.S. ''Sappho'']]'''<br>17 Jul, 1905<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref> – 8 Aug, 1908<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref>|Succeeded by<br>'''[[Harold Christian|Harold Christian]]'''}} | ||
{{TabApptsRow|Preceded by<br>'''[[Spencer Allen Hickley|Spencer A. Hickley]]'''|'''[[H.M.S. Doris (1896)|Captain of H.M.S. ''Doris'']]'''<br>19 Jul, 1910<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref> – 8 Dec, 1911<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref>|Succeeded by<br>'''[[Philip Streatfeild|Philip Streatfeild]]'''}} | {{TabApptsRow|Preceded by<br>'''[[Spencer Allen Hickley|Spencer A. Hickley]]'''|'''[[H.M.S. Doris (1896)|Captain of H.M.S. ''Doris'']]'''<br>19 Jul, 1910<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref> – 8 Dec, 1911<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref>|Succeeded by<br>'''[[Philip Streatfeild|Philip Streatfeild]]'''}} | ||
{{TabApptsRow|Preceded by<br>'''[[James Clement Ley|James C. Ley]]'''|'''[[H.M.S. Cornwall (1902)|Captain of H.M.S. ''Cornwall'']]'''<br>8 Dec, 1911{{NLJul13|p. 296}}<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref> – 8 Jan, 1914<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref>|Succeeded by<br>'''[[Walter Maurice Ellerton|Walter M. Ellerton]]'''}} | {{TabApptsRow|Preceded by<br>'''[[James Clement Ley|James C. Ley]]'''|'''[[H.M.S. Cornwall (1902)|Captain of H.M.S. ''Cornwall'']]'''<br>8 Dec, 1911{{NLJul13|p. 296}}<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref> – 8 Jan, 1914<ref>Hodges Service Record. {{TNA|ADM 196/43.}} f. 471.</ref>|Succeeded by<br>'''[[Walter Maurice Ellerton|Walter M. Ellerton]]'''}} |
Revision as of 14:44, 2 May 2016
Admiral Michael Henry Hodges, K.C.B., C.M.G., M.V.O., (29 September 1874 – 3 November 1951) was an officer in the Royal Navy.
Life & Career
He was promoted to the rank of Lieutenant on 28 August, 1895.
He was promoted to the rank of Commander on 26 June, 1902.
Hodges received the R.H.S. Bronze Medal and Certificate on 1 December, 1904 for his gallant effort to save Commander F. W. Melville from drowning by leaping into rough waters off Portland with his coat on.[1]
The Colonial Office expressed thanks for the assistance Sappho rendered during riots in British Guiana in 1905-6.[2]
Hodges was promoted to the rank of Captain on 31 December, 1908.
In July 1910, he relieved Spencer Allen Hickley in command of the second class protected cruiser Doris.
On 8 December 1911, he was appointed in command of the armoured cruiser Cornwall.
He was appointed in command of the battlecruiser Indomitable on 7 June, 1916,[3] and as her new commander signed the report of her gunnery officer, Lieutenant Commander (G) Lachlan Mackinnon from the Battle of Jutland.[4]
He was appointed in command of the battlecruiser Renown on 13 August, 1917.
Postwar
Hodges was made Rear-Admiral (D) Commanding Destroyer Flotillas of the Atlantic Fleet on 1 May, 1920, hoisting his flag in Coventry as she recommissioned at Chatham.[5]
He was appointed Second Sea Lord on 16 August, 1927.[6]
He retired on 23 September, 1932.
See Also
Bibliography
- "Adml. Sir Michael Hodges" (Obituaries). The Times. Monday, 5 November, 1951. Issue 522150, col F, p. 6.
Service Records
- The National Archives. ADM 196/141.
- The National Archives. ADM 196/89.
- The National Archives. ADM 196/43.
Footnotes
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ The Navy List. (December, 1916). p. 395j.
- ↑ Beatty Papers at National Maritime Museum's Caird Library (BTY 6/6), item 3.
- ↑ The Navy List. (January, 1921). p. 753.
- ↑ The Naval Staff of the Admiralty. p. 119.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ The Navy List. (July, 1913). p. 296.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ The Navy List. (December, 1916). p. 395j.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ The Navy List. (January, 1921). p. 753.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 471.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 250.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 250.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 250.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 250.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 250.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 250.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 250.
- ↑ The Naval Staff of the Admiralty. p. 119.
- ↑ "Naval, Military, and Air Force" (Official Appointments and Notices). The Times. Wednesday, 9 April, 1930. Issue 45483, col E, p. 10.
- ↑ Hodges Service Record. The National Archives. ADM 196/43. f. 250.