Pattison Shipyard
From The Dreadnought Project
Jump to navigationJump to search
Pattison Shipyard, which probably had another, more Italian-sounding name, was a shipbuilder with works located in Naples.
History
Shipbuilding
Ship | Type | Launched | Fate |
Nembo | destroyer | 18 May, 1901 | Torpedoed 17 Oct, 1916 |
Turbine | destroyer | 21 Nov, 1901 | Sunk 24 May, 1915 |
Aquilone | destroyer | 16 Nov, 1902 | Discarded 4 Mar, 1923 |
Borea | destroyer | 12 Dec, 1902 | Sunk 14 May, 1917 |
Zeffiro | destroyer | 14 May, 1904 | Discarded 13 Mar, 1924 |
Espero | destroyer | 9 Jul, 1904 | Discarded 5 Apr, 1923 |
Pegaso | first-class torpedo boat | 12 Aug, 1905 | Discarded 4 Mar, 1923 |
Perseo | first-class torpedo boat | 5 Dec, 1905 | Collision 6 Feb, 1917 |
Procione | first-class torpedo boat | 16 Dec, 1905 | Discarded 17 Apr, 1923 |
Cigno | first-class torpedo boat | 9 May, 1906 | Stricken 1923 |
Pallade | first-class torpedo boat | 1 Jun, 1906 | Discarded 4 Mar, 1923 |
Cassiopea | first-class torpedo boat | 5 Jul, 1906 | Stricken 1927 |
Calliope | first-class torpedo boat | 27 Aug, 1906 | Stricken 1924 |
Clio | first-class torpedo boat | 20 Oct, 1906 | Stricken 1927 |
Centauro | first-class torpedo boat | 20 Dec, 1906 | Sunk 5 Nov, 1921 |
Canopo | first-class torpedo boat | 28 Feb, 1907 | Stricken 1923 |
Calipso | first-class torpedo boat | 26 Apr, 1909 | Stricken 1927 |
Climene | first-class torpedo boat | 15 May, 1909 | Stricken 1926 |
1 PN | first-class torpedo boat | 18 Jan, 1911 | Stricken 1925 |
2 PN | first-class torpedo boat | 3 Feb, 1911 | Stricken 1929 |
3 PN | first-class torpedo boat | 24 Apr, 1911 | Stricken 1928 |
4 PN | first-class torpedo boat | 29 Jun, 1911 | Stricken 1928 |
5 PN | first-class torpedo boat | 5 Sep, 1911 | Torpedoed 27 Jun, 1915 |
6 PN | first-class torpedo boat | 6 Nov, 1911 | Stricken 1925 |
7 PN | first-class torpedo boat | 18 Apr, 1912 | Stricken 1932 |
Indomito | destroyer | 10 May, 1912 | Stricken 11 Jul, 1937 |
8 PN | first-class torpedo boat | 14 May, 1912 | Stricken 1925 |
9 PN | first-class torpedo boat | 26 Jul, 1912 | Stricken 1932 |
Intrepido | destroyer | 7 Aug, 1912 | Mined 4 Dec, 1915 |
10 PN | first-class torpedo boat | 18 Sep, 1912 | Stricken 1925 |
11 PN | first-class torpedo boat | 21 Nov, 1912 | Stricken 1925 |
Irrequieto | destroyer | 12 Dec, 1912 | Stricken 11 Oct, 1937 |
12 PN | first-class torpedo boat | 1 Jan, 1913 | Stricken 1932 |
Impavido | destroyer | 22 Mar, 1913 | Stricken 1 Sep, 1937 |
34 PN | first-class torpedo boat | 1 May, 1913 | Stricken 1932 |
33 PN | first-class torpedo boat | 2 May, 1913 | Stricken 1931 |
35 PN | first-class torpedo boat | 22 May, 1913 | Stricken 1932 |
36 PN | first-class torpedo boat | 7 Jun, 1913 | Mined 10 Nov, 1918 |
Impetuoso | destroyer | 23 Jul, 1913 | Torpedoed 10 Jul, 1916 |
37 PN | first-class torpedo boat | 29 Jul, 1913 | Stricken 1925 |
38 PN | first-class torpedo boat | 25 Aug, 1913 | Stricken 1932 |
Insidioso | destroyer | 30 Sep, 1913 | Sunk 5 Nov, 1944 |
Francesco Nullo | destroyer | 12 Nov, 1914 | Mined 23 Sep, 1940 |
Antonio Mosto | destroyer | 20 May, 1915 | Stricken 15 Dec, 1958 |
40 PN | first-class torpedo boat | 25 Mar, 1916 | Stricken 1927 |
41 PN | first-class torpedo boat | 12 May, 1916 | Stricken 1932 |
42 PN | first-class torpedo boat | 7 Jun, 1916 | Stricken 1930 |
67 PN | first-class torpedo boat | 8 Jun, 1916 | Stricken 1929 |
43 PN | first-class torpedo boat | 15 Jul, 1916 | Stricken 1930 |
44 PN | first-class torpedo boat | 30 Aug, 1916 | Stricken 1930 |
45 PN | first-class torpedo boat | 16 Sep, 1916 | Stricken 1932 |
Sparviero | flotilla leader | 25 Mar, 1917 | Transferred 1 Jul, 1920 |
Aquila | flotilla leader | 26 Jul, 1917 | Transferred c. 1937 |
64 PN | first-class torpedo boat | 19 Nov, 1917 | Stricken 1932 |
65 PN | first-class torpedo boat | 22 Dec, 1917 | Stricken 1932 |
Nibbio | flotilla leader | 30 Jan, 1918 | Transferred 1 Jul, 1920 |
66 PN | first-class torpedo boat | 30 Mar, 1918 | Stricken 1932 |
68 PN | first-class torpedo boat | 20 Jul, 1918 | Stricken 1932 |
69 PN | first-class torpedo boat | 25 Sep, 1918 | Stricken 1932 |
Falco | flotilla leader | 16 Aug, 1919 | Transferred c. 1937 |
Footnotes
See Also
Bibliography