Personal Logbook of H.M.S. Odin, 1903-04

From The Dreadnought Project
Revision as of 10:32, 25 April 2024 by Tone (Talk | contribs) (Coaling Stops 1906-07)

Jump to: navigation, search

The personal logbook of H.M.S. Odin during her inaugural commissioning in 1903-04 for service on the Cape of Good Hope and West Africa Station with a tabular record of movement for her 1906-07 service on the China Station from the Able Seaman John Stuart Munro was gifted to the Project by his granddaughter, Beverley in April 2024.

Munro maintained his log for the first deployment in pencil in a book of ruled pages and compressed his T.R.O.M. for the second tour onto a double-folio sheet listing ports of call and coaling information in tabular form which he placed in an envelope tucked in the pages.

Logbook 1903-04

The inside cover records that Munro, 22 years of age when Odin was commissioned, was part of Mess No. 12.

[TO BE CONTINUED - TONE]

Tabular Record of Movement 1906-07

The following is a transcription of the double-folio sheet that came with the book, written in Munro's hand. The distances appear to be in nautical miles.

List of Placed Visited, Dates & Distances
Arrival Place Departure Distance
Commissioned Jan 2nd 1906 Chatham Jan 8th
Jan 8th Sheerness Jan 11th 12
Jan 11th Portsmouth Jan 13th 140
Jan 16th Gibraltar Jan 19th 1,550
Jan 22nd Malta Jan 25th 960
Jan 28th Port Said Jan 29th 928
Jan 30th Suez Jan 31st 87
Feb 4th Aden Feb 6th 1,308
Feb 13th Columbo[sic] Feb 18th 2,200
Feb 23rd Singapore Mar 21st 1,488
Mar 26th Hong Kong May 4th 1,438
May 6th Shanghai[?] May 9th 700
May 10th Woosung[?] May 23rd 200
May 24th Shanghai[?] Jun 7th 200
Jun 9th Kagoshima[?] Jun 9th 388
Jun 11th Yokohama Jun 12th 534
Jun 14th Kagoshima Jun 14th 574
Jun 15th Nagasaki Jun 19th 300
Jun 19th Sasebo Jun 22nd 60
Jun 23rd Kure Jun 26th 200
Jun 128th Kobe Jul 6th 200
Jul 7th Yokohama Jul 21st 160
Jul 22nd Isinomaki[?] Jul 24th 244
Jul 24nd Yamada Jul 25th 116
Jul 25th Mizako Jul 26th 40
Jul 28th Dakodate[?] Aug 4th 100
Aug 4th Funakawa Wan[?] Aug 5th 150
Aug 5th Futami (Sadi Island)[?] Aug 6th 120
Aug 6th Matsugashita Aug 7th 110
Aug 8th Maidzura[?] Aug 10th 130
Aug 10th Mizuku[?] Aug 11th 169
Aug 11th Finkawa Bay (Senzaki) Aug 12th 80
Aug 12th Fusan Aug 15th 120
Aug 15th Port Hamilton Aug 17th 110
Aug 18th Wei Hai Wei Sep 10th 360
Sep 11th Champepo Sep 16th 240
Sep 17th Dalny Sep 22nd 290
Sep 28th Taku Sep 28th 160
Sep 29th Chefoo Oct 1st 150
Oct 1st Wei Hai Wei Oct 19th 40
Oct 22nd Mirs Bay Oct 31st 1,200
Nov 1st Hong Kong Feb 9th 1907 40
Feb 13th Singapore Feb 20th 1,430
Feb 23rd Christmas Islands Feb 23rd 800
Feb 25th Keeling Islands Feb 28th 610
Mar 4th Pulo Weh Mar 5th 1,100
Mar 6th Penang Mar 11th 320
Mar 11th Dingding Mar 13th 97
Mar 14th Malacca Mar 15th 170
Mar 16th Singapore Mar 22nd 110[?]
Mar 24th Labuan Mar 28th 890
Mar 28th Jesselton Mar 30th 104
Mar 30th Kudal Apr 3rd 185
Apr 6th Hong Kong Apr 10th 1,080[?]
Apr 10th Mirs Bay Apr 15th 40
Apr 15th Hong Kong Apr 25th 40
Apr 25th Mirs Bay Apr 26th 40
Apr 27th Hoe Hau (Hainan Islands) Apr 28th 310
Apr 30th Hong Kong May 2nd 710
May 3rd Takao (Formosa) May 4th 360
May 4th Amping May 5th 40
May 5th Nahang (Pescadores) May 6th 76
May 9th Kobe May 20th 1,060
May 20th Bingo Nada (Inland Sea) May 21st 108
May 21st Sua Nada May 23rd 110
May 24th Port Hamilton May 26th 200
May 27th Chemulpo May 31st 290
Jun 1st Wei Hai Wei Jul 4th 232
Jul 5th Shang Hai Kwan Jul 5th 15
Jul 6th Wei Hai Wei Jul 22nd 200
Jul 24th Miko Bay Jul 25th 700
Jul 25th Mizadzu Jul 28th 110
Jul 29th Niigata Jul 30th 260
Jul 31st Hakadau Aug 5th 260
Aug 7th Amoru Aug 8th 58
Aug 8th Hakadau Aug 12th 58
Aug 13th Otaru Aug 17th 215
Aug 18th Vladimir Bay Aug 19th 260
Aug 20th Vladivostok Aug 25th 205
Aug 25th Korniloff Aug 26th 110
Aug 27th Gensau (Port Lazerelff) Aug 29th 215
Aug 28th[sic] Port Lazerelff Aug 30th 12
Aug 31st Imari Sep 2nd 416
Sep 2nd Nagasaki Sep 6th 92
Sep 10th Yokohama Sep 23rd 695
Typhoon 15 miles out of course 150
Sep 25th Kagoshima Sep 28th 580
Oct 2nd Hong Kong Oct 21st 1,067
Oct 21st Mirs Bay Oct 21st 40

Coaling Stops 1906-07

Amount of Coal Taken in from Jan 2nd 06 till
Place Date Amount
Chatham Jan 6th 1906 1,750
Gibraltar Jan 18th 1906 750
Malta Jan 22nd 1906 700
Suez Jan 30th 1906 480
Aden Feb 5th 1906 600
Columbo Feb 13-14th 1906 1,100
Singapore Mar 2nd 1906 1,200
Hong Kong Apr 11th 1906 1,250
Shanghai May 8th 1906 950
Shanghai May 25th 1906 700
Nagasaki Jun 18th 1906 350
Yokohama Jul 11th 1906 1,500
Port Hamilton Aug 16th 1906 900
Wei Hai Wei Sep 3rd 1906 750
Wei Hai Wei Oct 16th 1906 900
Hong Kong Nov 12th 1906 200 CHECK
Hong Kong Nov 12th 1906 1,450 CHECK
Hong Kong Feb 7th 1907 250
Singapore Feb 19th 1907 1,215
Pulo Wei Mar 5th 1907 430
Singapore Mar 16th 1907 1,435
Hong Kong Apr 9th 1907 1,380
Hong Kong Apr 16th 1907 320
Hong Kong [illeg] 700[?]
Kobe May 10-11th 1907 760
Wei Hai Wei Jun 14th 1907 1,300
Wei Hai Wei Jul 12th 1907 510
Hakadau Aug 2nd 1907 1,080
Nagasaki Sep 3-4th 1907 1,080
Hong Kong Oct 16th 1907 1,206

Footnotes