Torpedo Sight Corrector
From The Dreadnought Project
Jump to navigationJump to search

Torpedo Sight Corrector[1]
A Torpedo Sight Corrector was a British apparatus to train men in torpedo attack using a Torpedo Deflection Sight.[Citation needed]
By mid 1919, 110 of these instruments were under manufacture, and some had been received and supplied to ships and bases. The intended allocation (1 each unless otherwise noted) was to be:[2]
Torpedo Schools | |||
---|---|---|---|
Vernon (2) | Defiance | Actaeon | |
Destroyer depot ships and bases | |||
Dido (2) | Dover (2) | Port Edgar (2) | Lyness (2) |
Woolwich | Diligence | Apollo | Blenheim |
'Blake | Greenwich | Hecla | Sandhurst |
Senior Officers of Light Cruiser Squadrons | |||
Caledon | Carysfort | Cardiff | Birmingham |
Calliope | Curacoa | Chatham | Lowestoft |
Light Cruisers and Destroyer Leaders | |||
Castor | Champion | ||
Pre-Dreadnoughts | |||
Lord Nelson | Agamemnon | ||
Dreadnoughts | |||
Royal Sovereign | Marlborough | Canada | Dreadnought |
Royal Oak | Emperor of India | Agincourt | Ramillies |
Ramillies | Neptune | Resolution | Colossus |
Revenge | King George V | Hercules | Queen Elizabeth |
Ajax | St. Vincent | Warspite | Centurion |
Barham | Erin | Malaya | Orion |
Collingwood | Valiant | Monarch | Superb |
Iron Duke | Conqueror | Bellerophon | Benbow |
Thunderer | Temeraire | ||
Battlecruisers | |||
Australia | Indomitable | Hood | Howe |
Lion | New Zealand | Tiger | Courageous |
Princess Royal | Renown | Inflexible | Glorious |
Repulse | |||
Raleigh class | |||
Raleigh | Effingham | Hawkins | Frobisher |
Torpedo carrying aeroplane ship | |||
Furious | Eagle | Argus | Vindictive |
Submarine depots and bases | |||
Titania | Dolphin | Adamant | Forth |
Lucia | Ambrose | Bonaventure | Thames |
Fearless | Maidstone | Vulcan | Ithuriel |
Platypus | Alecto |
Stores to accompany each T.S.C.[3] | ||
---|---|---|
Item | Patt. # | Quantity |
Battery box Note: normally, the 2630 accommodated 8 cells. In this case, packing material should be used to fill the void of 2 missing cells. |
2630 | 1 |
Receptacle (for 2630?) | 2631 | 1 |
Battery cell | 3361 | 6 |
Push | 1918 | 1 |
Cable | 726 | 12 feet |
Lamp | 1661 | 2 |
Connection | 3362 | 5 |
See Also
Footnotes
Bibliography