User:Simon Harley/List of British Battleships: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) (Made Changes.) |
Simon Harley (talk | contribs) (Made Changes.) |
||
Line 61: | Line 61: | ||
| ''Royal Oak'' | | ''Royal Oak'' | ||
| 05/01/60 | | 05/01/60 | ||
| | | 09/10/62 | ||
| | | 05/28/63 | ||
| 6360 | | 6360 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| ''Prince Consort'' | | ''Prince Consort'' | ||
| | | 08/13/60 | ||
| | | 06/26/62 | ||
| | | 02/06/64 | ||
| 6830 | | 6830 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| ''Caledonia'' | | ''Caledonia'' | ||
| | | 10/01/60 | ||
| | | 10/24/62 | ||
| | | 07/06/65 | ||
| 6830 | | 6830 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| ''Ocean'' | | ''Ocean'' | ||
| | | 08/23/60 | ||
| | | 03/19/63 | ||
| | | 09/06/66 | ||
| 6830 | | 6830 | ||
| | | | ||
Line 137: | Line 137: | ||
|- valign="top" | |- valign="top" | ||
| ''Research'' | | ''Research'' | ||
| | | 09/03/61 | ||
| | | 08/15/63 | ||
| | | 04/06/64 | ||
| | | 1740 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| ''Enterprise'' | | ''Enterprise'' | ||
| | | 04/17/62 | ||
| | | 02/09/64 | ||
| | | 06/03/64 | ||
| 1350 | | 1350 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| ''Favorite'' | | ''Favorite'' | ||
| | | 08/23/60 | ||
| | | 07/05/64 | ||
| | | 03/17/66 | ||
| 3230 | | 3230 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| ''Lord Warden'' | | ''Lord Warden'' | ||
| | | 12/24/63 | ||
| | | 03/27/65 | ||
| | | 08/30/67 | ||
| 7750 | | 7750 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| ''Lord Clyde'' | | ''Lord Clyde'' | ||
| | | 09/29/63 | ||
| | | 10/13/64 | ||
| | | 06/02/66 | ||
| 7940 | | 7940 | ||
| | | | ||
Line 186: | Line 186: | ||
|- valign="top" | |- valign="top" | ||
| ''Zealous'' | | ''Zealous'' | ||
| 10/ | | 10/26/59 | ||
| 03/07/64 | | 03/07/64 | ||
| 10/04/66 | | 10/04/66 | ||
Line 432: | Line 432: | ||
| ''Neptune'' | | ''Neptune'' | ||
| | | | ||
| | | 09/10/74 | ||
| | | 09/03/81 | ||
| 9310 | | 9310 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| ''Colossus'' | | ''Colossus'' | ||
| | | 06/06/79 | ||
| | | 03/21/82 | ||
| | | 10/31/85 | ||
| 9150 | | 9150 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| ''Edinburgh'' | | ''Edinburgh'' | ||
| | | 03/29/79 | ||
| | | 03/18/82 | ||
| | | 07/08/87 | ||
| 9150 | | 9150 | ||
| | | | ||
Line 461: | Line 461: | ||
| 04/11/84 | | 04/11/84 | ||
| 10/27/85 | | 10/27/85 | ||
| | | 05/xx/88 | ||
| 6440 | | 6440 | ||
| | | |
Revision as of 18:55, 12 July 2013
This is a List of British Armoured Ships constructed between the laying down of Warrior on 25 May, 1859, and the passage of the Naval Defence Act in 1889.
Name | Laid Down | Launched | Completed | Tonnage | Armament |
---|---|---|---|---|---|
Warrior | 05/02/59 | 12/29/60 | 10/24/61 | 9137 | |
Black Prince | 10/12/59 | 2/27/61 | 9/12/62 | 9250 | |
Defence | 12/xx/59 | 04/24/61 | 21/02/61 | 6150 | |
Resistance | 12/xx/59 | 04/11/61 | 07/02/62 | 6070 | |
Hector | 03/xx/61 | 09/26/62 | 02/22/64 | 6710 | |
Valiant | 02/xx/61 | 10/14/63 | 09/15/68 | 6710 | |
Achilles | 08/01/61 | 12/23/61 | 11/26/64 | 9829 | |
Royal Oak | 05/01/60 | 09/10/62 | 05/28/63 | 6360 | |
Prince Consort | 08/13/60 | 06/26/62 | 02/06/64 | 6830 | |
Caledonia | 10/01/60 | 10/24/62 | 07/06/65 | 6830 | |
Ocean | 08/23/60 | 03/19/63 | 09/06/66 | 6830 | |
Minotaur | 10690 | ||||
Agincourt | 10690 | ||||
Northumberland | 10780 | ||||
Prince Albert | 3880 | ||||
Royal Sovereign | 5080 | ||||
Scorpion | 2750 | ||||
Wivern | 2750 | ||||
Research | 09/03/61 | 08/15/63 | 04/06/64 | 1740 | |
Enterprise | 04/17/62 | 02/09/64 | 06/03/64 | 1350 | |
Favorite | 08/23/60 | 07/05/64 | 03/17/66 | 3230 | |
Lord Warden | 12/24/63 | 03/27/65 | 08/30/67 | 7750 | |
Lord Clyde | 09/29/63 | 10/13/64 | 06/02/66 | 7940 | |
Pallas | 10/19/63 | 03/14/65 | 03/06/66 | 3794 | |
Bellerophon | 12/28/63 | 04/26/65 | 04/11/66 | 7550 | |
Zealous | 10/26/59 | 03/07/64 | 10/04/66 | 6100 | |
Royal Alfred | 12/01/59 | 10/15/64 | 03/23/67 | 6700 | |
Penelope | 09/04/65 | 06/18/67 | 06/26/68 | 4470 | |
Hercules | 02/01/66 | 02/10/68 | 11/21/68 | 8860 | |
Monarch | 06/01/66 | 05/26/68 | 06/12/69 | 8300 | |
Captain | 01/30/67 | 03/27/69 | 04/30/70 | 7767 | |
Repulse | 04/29/59 | 04/25/68 | 01/31/70 | 6190 | |
Audacious | 06/26/67 | 02/27/69 | 09/10/70 | 6010 | |
Invincible | 06/28/67 | 05/29/69 | 10/01/70 | 6010 | |
Iron Duke | 08/23/68 | 03/01/70 | 01/21/71 | 6010 | |
Vanguard | 10/21/67 | 01/03/70 | 09/28/70 | 6010 | |
Swiftsure | 08/31/68 | 06/15/70 | 06/27/72 | 6910 | |
Triumph | 08/31/68 | 09/27/70 | 04/08/73 | 6640 | |
Sultan | 02/29/68 | 05/31/70 | 10/10/71 | 9290 | |
Glatton | 08/10/68 | 03/08/71 | 02/24/72 | 4910 | |
Hotspur | 10/02/68 | 03/19/70 | 11/17/71 | 4010 | |
Rupert | 06/06/70 | 03/12/72 | 07/01/74 | 5440 | |
Devastation | 11/12/69 | 07/12/71 | 04/19/73 | 9330 | |
Thunderer | 06/26/69 | 03/25/72 | 05/26/77 | 9330 | |
Dreadnought | 09/10/72 | 03/08/75 | 02/15/79 | 10820 | |
Cyclops | 09/10/70 | 07/18/71 | 05/04/77 | 3560 | |
Gorgon | 3560 | ||||
Hecate | 3560 | ||||
Hydra | 3560 | ||||
Alexandra | 9490 | ||||
Temeraire | 8540 | ||||
Shannon | 09/29/73 | 11/11/75 | 09/17/77 | 5670 | 2 × 10' 18-ton MLR 7 × 9' 12-ton MLR 6 × 20-pdrs |
Nelson | 7473 | ||||
Northampton | 7630 | ||||
Inflexible | 11880 | ||||
Ajax | 8510 | ||||
Agamemnon | 8510 | ||||
Bellisle | 4870 | ||||
Orion | 4870 | ||||
Superb | 9710 | ||||
Neptune | 09/10/74 | 09/03/81 | 9310 | ||
Colossus | 06/06/79 | 03/21/82 | 10/31/85 | 9150 | |
Edinburgh | 03/29/79 | 03/18/82 | 07/08/87 | 9150 | |
Conqueror | 04/28/79 | 09/08/81 | 07/05/87 | 6200 | |
Hero | 04/11/84 | 10/27/85 | 05/xx/88 | 6440 | |
Collingwood | 07/12/80 | 11/22/82 | 07/01/87 | 9500 | |
Imperieuse | 08/10/81 | 12/18/83 | 08/28/86 | 8500 | 4 9.2' 24-ton BL 10 6' BL 4 6-pdr |
Warspite | 10/25/81 | 01/29/84 | 06/20/88 | 8500 | 4 9.2' 24-ton BL 10 6' BL 4 6-pdr |
Anson | 04/24/83 | 02/17/86 | 05/28/89 | 10600 | |
Camperdown | 12/18/82 | 11/24/85 | 07/18/89 | 10600 | |
Howe | 06/07/82 | 04/28/85 | 07/18/89 | 10300 | |
Rodney | 02/06/82 | 10/08/84 | 06/20/88 | 10300 | |
Benbow | 11/01/82 | 06/15/85 | 06/14/88 | 10600 | |
Sans Pareil | 04/21/85 | 05/09/87 | 07/08/91 | 10470 | |
Victoria | 04/23/85 | 04/09/87 | 04/16/88 | 10470 | |
Nile | 04/08/86 | 03/27/88 | 07/10/91 | 12590 | |
Trafalgar | 01/18/86 | 09/20/87 | 04/02/90 | 12590 |
Notes
Bibliography
Parkes, O.B.E., Ass.I.N.A., Dr. Oscar (1990). British Battleships 1860–1950. London: Pen & Sword Ltd. ISBN 0850526043. (on Bookfinder.com).