User:Simon Harley/List of British Battleships: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) (Made Changes.) |
Simon Harley (talk | contribs) (Made Changes.) |
||
Line 336: | Line 336: | ||
| | | | ||
| | | | ||
| | | 3560 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 343: | Line 343: | ||
| | | | ||
| | | | ||
| | | 3560 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 350: | Line 350: | ||
| | | | ||
| | | | ||
| | | 3560 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 357: | Line 357: | ||
| | | | ||
| | | | ||
| | | 9490 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 364: | Line 364: | ||
| | | | ||
| | | | ||
| | | 8540 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 378: | Line 378: | ||
| | | | ||
| | | | ||
| | | 7473 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 385: | Line 385: | ||
| | | | ||
| | | | ||
| | | 7630 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 392: | Line 392: | ||
| | | | ||
| | | | ||
| | | 11880 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 399: | Line 399: | ||
| | | | ||
| | | | ||
| | | 8510 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 406: | Line 406: | ||
| | | | ||
| | | | ||
| | | 8510 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 413: | Line 413: | ||
| | | | ||
| | | | ||
| | | 4870 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 420: | Line 420: | ||
| | | | ||
| | | | ||
| | | 4870 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 427: | Line 427: | ||
| | | | ||
| | | | ||
| | | 9710 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 434: | Line 434: | ||
| | | | ||
| | | | ||
| | | 9310 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 441: | Line 441: | ||
| | | | ||
| | | | ||
| | | 9150 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 448: | Line 448: | ||
| | | | ||
| | | | ||
| | | 9150 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 455: | Line 455: | ||
| | | | ||
| | | | ||
| | | 6200 | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 462: | Line 462: | ||
| | | | ||
| | | | ||
| | | 6440 | ||
| | | | ||
|- valign="top" | |- valign="top" |
Revision as of 21:06, 20 June 2013
Unless noted otherwise, details are taken from Parkes, and tonnage is displacement as built.
Name | Laid Down | Launched | Completed | Tonnage | Armament |
---|---|---|---|---|---|
Warrior | 9210 | ||||
Black Prince | 9210 | ||||
Defence | 6150 | ||||
Resistance | 6150 | ||||
Hector | 7000 | ||||
Valiant | 7000 | ||||
Achilles | 9820 | ||||
Royal Oak | 6360 | ||||
Prince Consort | 6830 | ||||
Caledonia | 6830 | ||||
Ocean | 6830 | ||||
Minotaur | 10690 | ||||
Agincourt | 10690 | ||||
Northumberland | 10780 | ||||
Prince Albert | 3880 | ||||
Royal Sovereign | 5080 | ||||
Scorpion | 2750 | ||||
Wivern | 2750 | ||||
Research | 1743 | ||||
Enterprise | 1350 | ||||
Favorite | 3230 | ||||
Lord Warden | 7750 | ||||
Lord Clyde | 7940 | ||||
Pallas | 10/19/63 | 03/14/65 | 03/06/66 | 3794 | |
Bellerophon | 12/28/63 | 04/26/65 | 04/11/66 | 7550 | |
Zealous | 10/24/59 | 03/07/64 | 10/04/66 | 6100 | |
Royal Alfred | 12/01/59 | 10/15/64 | 03/23/67 | 6700 | |
Penelope | 09/04/65 | 06/18/67 | 06/26/68 | 4470 | |
Hercules | 02/01/66 | 02/10/68 | 11/21/68 | 8860 | |
Monarch | 06/01/66 | 05/26/68 | 06/12/69 | 8300 | |
Captain | 01/30/67 | 03/27/69 | 04/30/70 | 7767 | |
Repulse | 04/29/59 | 04/25/68 | 01/31/70 | 6190 | |
Audacious | 06/26/67 | 02/27/69 | 09/10/70 | 6010 | |
Invincible | 06/28/67 | 05/29/69 | 10/01/70 | 6010 | |
Iron Duke | 08/23/68 | 03/01/70 | 01/21/71 | 6010 | |
Vanguard | 10/21/67 | 01/03/70 | 09/28/70 | 6010 | |
Swiftsure | 08/31/68 | 06/15/70 | 06/27/72 | 6910 | |
Triumph | 08/31/68 | 09/27/70 | 04/08/73 | 6640 | |
Sultan | 02/29/68 | 05/31/70 | 10/10/71 | 9290 | |
Glatton | 08/10/68 | 03/08/71 | 02/24/72 | 4910 | |
Hotspur | 10/02/68 | 03/19/70 | 11/17/71 | 4010 | |
Rupert | 06/06/70 | 03/12/72 | 07/01/74 | 5440 | |
Devastation | 11/12/69 | 07/12/71 | 04/19/73 | 9330 | |
Thunderer | 06/26/69 | 03/25/72 | 05/26/77 | 9330 | |
Dreadnought | 09/10/72 | 03/08/75 | 02/15/79 | 10820 | |
Cyclops | 09/10/70 | 07/18/71 | 05/04/77 | 3560 | |
Gorgon | 3560 | ||||
Hecate | 3560 | ||||
Hydra | 3560 | ||||
Alexandra | 9490 | ||||
Temeraire | 8540 | ||||
Shannon | 09/29/73 | 11/11/75 | 09/17/77 | 5670 | 2 × 10' 18-ton MLR 7 × 9' 12-ton MLR 6 × 20-pdrs |
Nelson | 7473 | ||||
Northampton | 7630 | ||||
Inflexible | 11880 | ||||
Ajax | 8510 | ||||
Agamemnon | 8510 | ||||
Bellisle | 4870 | ||||
Orion | 4870 | ||||
Superb | 9710 | ||||
Neptune | 9310 | ||||
Colossus | 9150 | ||||
Edinburgh | 9150 | ||||
Conqueror | 6200 | ||||
Hero | 6440 | ||||
Collingwood | 9500 | ||||
Imperieuse | 08/10/81 | 12/18/83 | 08/28/86 | 8500 | 4 9.2' 24-ton BL 10 6' BL 4 6-pdr |
Warspite | 10/25/81 | 01/29/84 | 06/20/88 | 8500 | 4 9.2' 24-ton BL 10 6' BL 4 6-pdr |
Anson | 10600 | ||||
Camperdown | 10600 | ||||
Howe | 10300 | ||||
Rodney | 10300 | ||||
Benbow | 10600 | ||||
Sans Pareil | 10470 | ||||
Victoria | 10470 | ||||
Nile | 12590 | ||||
Trafalgar | 12590 |
Notes
Bibliography
Parkes, O.B.E., Ass.I.N.A., Dr. Oscar (1990). British Battleships 1860–1950. London: Pen & Sword Ltd. ISBN 0850526043. (on Bookfinder.com).