Prinz Adalbert Class Cruiser (1901): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Use new footers for ship classes) |
(inserting initial version of bot-managed ship list box) |
||
Line 2: | Line 2: | ||
<!-- | <!-- | ||
<div name=fredbot:ships> | |||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 2 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{DE-PrinzAdalbert|y=1901}} | |||
|[[Kiel Dockyard]] | |||
|1900 | |||
|22 Jun, 1901 | |||
|12 Jan, 1904 | |||
|Torpedoed 23 Oct, 1915 | |||
|- align=left | |||
| {{DE-FriedrichCarl|y=1902}} | |||
|[[Blohm and Voss]] | |||
|1901 | |||
|21 Jun, 1902 | |||
|12 Dec, 1903 | |||
|Mined 17 Nov, 1914 | |||
|} | |||
</div name=fredbot:ships> | |||
==Armament== | ==Armament== | ||
Revision as of 16:07, 23 September 2012
The two armoured cruisers of the Prinz Adalbert class were completed in 1903 and 1904.
See Also
Footnotes
Bibliography
Prinz Adalbert Class Armoured Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prinz Adalbert | Friedrich Carl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | S.M.S. Prinz Heinrich | Major Cruisers (DE) | Roon Class | –> |