Haruna (1913): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(using new CatShip templates) |
(Use new footers for ships) |
||
Line 60: | Line 60: | ||
{{refend}} | {{refend}} | ||
{{Kongō Class (1912)}} | {{Footer Kongō Class Battlecruiser (1912)}} | ||
{{DEFAULTSORT:Haruna}} | {{DEFAULTSORT:Haruna}} | ||
{{CatShipBattlecruiser|JP}} | {{CatShipBattlecruiser|JP}} |
Revision as of 17:37, 9 September 2012
Haruna | |
Career | Details |
---|---|
Ordered: | 1911 |
Built By: | Kawasaki, Kobe |
Laid Down: | 16 March, 1912 |
Launched: | 14 December, 1913 |
Commissioned: | 19 April, 1915 |
Sunk: | 28 July, 1945 |
General Characteristics | |
Displacement: | 27,500 tons |
Length: | 653 feet |
Beam: | 92 feet |
Draught: | 27 feet 6 inches |
Propulsion: | 4-shaft Brown-Curtis turbines 64,000 ihp 36 Miyabara boilers |
Speed: | 27 knots |
Range: | 10,000 nautical miles at 14 Knots |
Complement: | 1,221 |
Armament: | Eight × 14-inch 45 calibre guns Sixteen × 6-inch 50 calibre guns Sixteen × 14-pdr guns |
Footnotes
Bibliography
Kongō Class Battlecruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haruna | Hiei | Kirishima | Kongō | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Cruisers (JP) |