Helgoland Class Battleship (1909): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(setting DEFAULTSORT to 'Helgoland') |
(adding data block outlining 4 ships) |
||
Line 12: | Line 12: | ||
{{CatClassDEDreadnought}} | {{CatClassDEDreadnought}} | ||
<!-- data | |||
nat=DE | |||
cat=Dreadnought | |||
type=dreadnought | |||
{ship | |||
name=Helgoland | |||
pend= | |||
builder= | |||
order= | |||
laid= | |||
launch=1909 | |||
comm= | |||
} | |||
{ship | |||
name=Oldenburg | |||
pend= | |||
builder= | |||
order= | |||
laid= | |||
launch=1910 | |||
comm= | |||
} | |||
{ship | |||
name=Ostfriesland | |||
pend= | |||
builder= | |||
order= | |||
laid= | |||
launch=1909 | |||
comm= | |||
} | |||
{ship | |||
name=Thüringen | |||
pend= | |||
builder= | |||
order= | |||
laid= | |||
launch=1908 | |||
comm= | |||
} | |||
data --> |