Template:Footer "S" Class Submarine (1918): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(update ShipClass footer) |
(update ShipClass footer) |
||
Line 1: | Line 1: | ||
<br clear=all> | <br clear=all> | ||
{| style="margin:0 auto;" align=center width=75% class="toccolours" | {| style="margin:0 auto;" align=center width=75% class="toccolours" | ||
{{120Cols}} | |||
|- | |- | ||
|colspan=120 | |colspan=120 align=center| '''[["S" Class Submarine (1918)|"S" Class Submarine]]''' | ||
|- | |- | ||
| | |colspan=120 align=center|<small> '''Electric Boat Design'''</small> | ||
|- | |- | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S1}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S18}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S19}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S20}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S21}}</small> | ||
|- | |- | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S22}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S23}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S24}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S25}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S26}}</small> | ||
|- | |- | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S27}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S28}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S29}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S30}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S31}}</small> | ||
|- | |- | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S32}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S33}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S34}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S35}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S36}}</small> | ||
|- | |- | ||
|colspan= | |align=center colspan=24|<small>{{US-S37}}</small> | ||
|align=center colspan=24|<small>{{US-S38}}</small> | |||
|align=center colspan=24|<small>{{US-S39}}</small> | |||
|align=center colspan=24|<small>{{US-S40}}</small> | |||
|align=center colspan=24|<small>{{US-S41}}</small> | |||
|- | |- | ||
| | |colspan=120 align=center|<small> '''Lake Boats'''</small> | ||
|- | |- | ||
|colspan= | |align=center colspan=24|<small>{{US-S2}}</small> | ||
|align=center colspan=24|<small>{{US-S48}}</small> | |||
|align=center colspan=24|<small>{{US-S49}}</small> | |||
|align=center colspan=24|<small>{{US-S50}}</small> | |||
|align=center colspan=24|<small>{{US-S51}}</small> | |||
|- | |- | ||
| | |colspan=120 align=center|<small> '''Navy Yard Type'''</small> | ||
|- | |- | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S3}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S4}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S5}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S6}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S7}}</small> | ||
|- | |- | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S8}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S9}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S10}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S11}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S12}}</small> | ||
|- | |- | ||
|colspan=24 | |align=center colspan=24|<small>{{US-S13}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S14}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S15}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S16}}</small> | ||
|colspan=24 | |align=center colspan=24|<small>{{US-S17}}</small> | ||
|- | |- | ||
|colspan=24 | |colspan=24| | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S42}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S43}}</small> | ||
|align=center colspan=24 | |align=center colspan=24|<small>{{US-S44}}</small> | ||
|colspan=24 | |colspan=24| | ||
|- | |||
|colspan=24| | |||
|align=center colspan=24|<small>{{US-S45}}</small> | |||
|align=center colspan=24|<small>{{US-S46}}</small> | |||
|align=center colspan=24|<small>{{US-S47}}</small> | |||
|colspan=24| | |||
|- | |- | ||
|colspan=120 height=1px style="font-style: italic; background: #cccccc;"| | |colspan=120 height=1px style="font-style: italic; background: #cccccc;"| | ||
|- | |- | ||
|align=center colspan=4 | |align=center colspan=4|<small><–</small> | ||
|align=left colspan= | |align=left colspan=34|<small>[["T" Class Submarine (1918)|"T" Class]]</small> | ||
|colspan= | |colspan=40 align=center|<small>Submarines (US)</small> | ||
|align=right colspan= | |align=right colspan=34|<small>[[Barracuda Class Submarine (1924)|''Barracuda'' Class]]</small> | ||
|align=center colspan=4 | |align=center colspan=4|<small>–></small> | ||
|}<noinclude>[[Category:ShipClass Footers]]</noinclude> | |}<noinclude>[[Category:ShipClass Footers]]</noinclude> |
Latest revision as of 16:38, 2 November 2022
"S" Class Submarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Boat Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1 | S-18 | S-19 | S-20 | S-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-22 | S-23 | S-24 | S-25 | S-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-27 | S-28 | S-29 | S-30 | S-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-32 | S-33 | S-34 | S-35 | S-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-37 | S-38 | S-39 | S-40 | S-41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Boats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-2 | S-48 | S-49 | S-50 | S-51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy Yard Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-3 | S-4 | S-5 | S-6 | S-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-8 | S-9 | S-10 | S-11 | S-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-13 | S-14 | S-15 | S-16 | S-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-42 | S-43 | S-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-45 | S-46 | S-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | "T" Class | Submarines (US) | Barracuda Class | –> |