North Atlantic Fleet (U.S. Navy): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
==Commanders of the North Atlantic Squadron/Fleet== | ==Commanders of the North Atlantic Squadron/Fleet== | ||
<div name=fredbot:office0 otitle="Commanding North Atlantic Squadron" nat=" | <div name=fredbot:office0 otitle="Commanding North Atlantic Squadron" nat="US"> | ||
{{Tenure|rank={{RearUS}}|name=James Shedden Palmer|nick=James S. Palmer|appt=1 November 1865|end=7 December 1867}} | {{Tenure|rank={{RearUS}}|name=James Shedden Palmer|nick=James S. Palmer|appt=1 November 1865|end=7 December 1867}} | ||
{{Tenure|rank={{RearUS}}|name=Henry Kuhn Hoff|nick=Henry K. Hoff|appt=22 February 1868|end=19 August 1869}} | {{Tenure|rank={{RearUS}}|name=Henry Kuhn Hoff|nick=Henry K. Hoff|appt=22 February 1868|end=19 August 1869}} | ||
Line 40: | Line 40: | ||
==Seconds-in-Command, Atlantic Fleet== | ==Seconds-in-Command, Atlantic Fleet== | ||
<div name=fredbot:office1 otitle="Second-in-Command, Atlantic Fleet" nat=" | <div name=fredbot:office1 otitle="Second-in-Command, Atlantic Fleet" nat="US"> | ||
</div name=fredbot:office1> | </div name=fredbot:office1> | ||
==Destroyer Flotilla Commanders== | ==Destroyer Flotilla Commanders== | ||
<div name=fredbot:officeFlot otitle="AdmiralCommanding Destroyer Flotillas of the Atlantic Fleet" nat=" | <div name=fredbot:officeFlot otitle="AdmiralCommanding Destroyer Flotillas of the Atlantic Fleet" nat="US"> | ||
</div name=fredbot:officeFlot> | </div name=fredbot:officeFlot> | ||
Line 51: | Line 51: | ||
===Chiefs of Staff=== | ===Chiefs of Staff=== | ||
<div name=fredbot:officeCoS otitle="Chief of Staff to C-in-C, Atlantic Fleet" nat=" | <div name=fredbot:officeCoS otitle="Chief of Staff to C-in-C, Atlantic Fleet" nat="US"> | ||
</div name=fredbot:officeCoS> | </div name=fredbot:officeCoS> | ||
===Captains of the Fleet=== | ===Captains of the Fleet=== | ||
<div name=fredbot:officeCaptF otitle="Captain of the Fleet, Atlantic Fleet" nat=" | <div name=fredbot:officeCaptF otitle="Captain of the Fleet, Atlantic Fleet" nat="US"> | ||
</div name=fredbot:officeCaptF> | </div name=fredbot:officeCaptF> | ||
===Fleet Gunnery Officer=== | ===Fleet Gunnery Officer=== | ||
<div name=fredbot:officeFGO otitle="Fleet Gunnery Officer, Atlantic Fleet" nat=" | <div name=fredbot:officeFGO otitle="Fleet Gunnery Officer, Atlantic Fleet" nat="US"> | ||
</div name=fredbot:officeFGO> | </div name=fredbot:officeFGO> | ||
===Fleet Torpedo Officer=== | ===Fleet Torpedo Officer=== | ||
<div name=fredbot:officeFTO otitle="Fleet Torpedo Officer, Atlantic Fleet" nat=" | <div name=fredbot:officeFTO otitle="Fleet Torpedo Officer, Atlantic Fleet" nat="US"> | ||
</div name=fredbot:officeFTO> | </div name=fredbot:officeFTO> | ||
===Fleet Signal Officer=== | ===Fleet Signal Officer=== | ||
<div name=fredbot:officeFSO otitle="Fleet Signal Officer, Atlantic Fleet" nat=" | <div name=fredbot:officeFSO otitle="Fleet Signal Officer, Atlantic Fleet" nat="US"> | ||
</div name=fredbot:officeFSO> | </div name=fredbot:officeFSO> | ||
Line 78: | Line 78: | ||
Called "Master of the Fleet" before Cloete. | Called "Master of the Fleet" before Cloete. | ||
<div name=fredbot:officeFNO otitle="Fleet Navigating Officer, Atlantic Fleet" nat=" | <div name=fredbot:officeFNO otitle="Fleet Navigating Officer, Atlantic Fleet" nat="US"> | ||
</div name=fredbot:officeFNO> | </div name=fredbot:officeFNO> | ||
--> | --> |
Revision as of 12:59, 24 April 2020
The North Atlantic Squadron was a formation of the U.S. Navy. It was renamed as the North Atlantic Fleet in 1902.
In 1905 the European and South Atlantic Squadrons were subsumed into the North Atlantic Fleet, and the combined force was renamed the Atlantic Fleet in 1906.
Institution and Background
Composition
Commanders of the North Atlantic Squadron/Fleet
- Rear Admiral James S. Palmer, 1 November 1865 – 7 December 1867
- Rear Admiral Henry K. Hoff, 22 February 1868 – 19 August 1869
- Rear Admiral Charles H. Poor, 19 August 1869 – 9 June 1870
- Rear Admiral Samuel P. Lee, June 1870 – May 1873
- Rear Admiral Gustavus H. Scott, May 1873 – 13 June 1874
- Rear Admiral James R. M. Mullany, 13 June 1874 – January 1876
- Rear Admiral William E. Le Roy, January 1876 – September 1876
- Rear Admiral Stephen D. Trenchard, September 1876 – September 1878
- Rear Admiral John C. Howell, September 1878 – January 1879
- Rear Admiral Robert H. Wyman, January 1879 – 1 May 1882
- Rear Admiral George H. Cooper, 1 May 1882 – 19 June 1884
- Template:ComUS Stephen B. Luce, 26 June 1884 – 20 September 1884
- Rear Admiral James E. Jouett, 20 September 1884 – June 1886
- Rear Admiral Stephen B. Luce, 18 June 1886 – 28 January 1889
- Rear Admiral Bancroft Gherardi, 28 January 1889 – 10 September 1892
- Rear Admiral John G. Walker, 10 September 1892 – June 1893
- Rear Admiral Andrew E. K. Benham, June 1893 – April 1894
- Rear Admiral Richard W. Meade, April 1894 – May 1895
- Template:ComUS Francis M. Bunce, 2 June 1895 – 1 May 1897
- Rear Admiral Montgomery Sicard, 1 May 1897 – 28 March 1898
- Rear Admiral William T. Sampson, 28 March 1898 – October 1899
- Rear Admiral Norman H. Farquhar, October 1899 – 1 May 1901
- Rear Admiral Francis J. Higginson, 1 May, 1901 – 29 December, 1902
- Rear Admiral Francis J. Higginson, 29 December, 1902 – July, 1903 ("Commanding North Atlantic Fleet" from here on)
- Rear Admiral Albert S. Barker, July, 1903 – March, 1905
- Rear Admiral Robley Dunglison Evans, March, 1905 – 1 January, 1906
Footnotes
Bibliography
See Also