Britomart Class Gunboat (1860): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
(Update ships) |
||
Line 2: | Line 2: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 15 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{UK-1Britomart}} | |||
|[[T. & W. Smith]] | |||
| | |||
|7 May, 1860 | |||
| | |||
|Sold 1926 | |||
|- align=left | |||
| {{UK-1Cockatrice}} | |||
|[[T. & W. Smith]] | |||
| | |||
|24 May, 1860 | |||
| | |||
|Sold 1885 | |||
|- align=left | |||
| {{UK-1Wizard}} | |||
|[[T. & W. Smith]] | |||
| | |||
|3 Aug, 1860 | |||
| | |||
|Broken up 1878 | |||
|- align=left | |||
| {{UK-2Speedy}} | |||
|[[Lamport]], Workington | |||
| | |||
|18 Jul, 1860 | |||
| | |||
|Discarded 1889 | |||
|- align=left | |||
| {{UK-1Doterel}} | |||
|[[William Cowley Miller]] | |||
| | |||
|5 Jul, 1860 | |||
| | |||
|Sold 1871 | |||
|- align=left | |||
| {{UK-Heron}} | |||
|[[William Cowley Miller]] | |||
| | |||
|5 Jul, 1860 | |||
| | |||
|Broken up 1879 | |||
|- align=left | |||
| {{UK-2Pigeon}} | |||
|[[Briggs & Company]], Sunderland | |||
| | |||
|7 Jun, 1860 | |||
| | |||
|Sold 1876 | |||
|- align=left | |||
| {{UK-2Linnet}} | |||
|[[Briggs & Company]], Sunderland | |||
| | |||
|7 Jun, 1860 | |||
| | |||
|Broken up 1872 | |||
|- align=left | |||
| {{UK-1Tyrian}} | |||
|[[Courtenay]] | |||
| | |||
|7 Sep, 1861 | |||
| | |||
|Broken up 1891 | |||
|- align=left | |||
| {{UK-Trinculo}} | |||
|[[Joseph Banks]] | |||
| | |||
|15 Sep, 1860 | |||
| | |||
|Wrecked 1870 | |||
|- align=left | |||
| {{UK-Cherub}} | |||
|[[Portsmouth Royal Dockyard]] | |||
| | |||
|29 Mar, 1865 | |||
| | |||
|Sold 1890 | |||
|- align=left | |||
| {{UK-Netley}} | |||
|[[Portsmouth Royal Dockyard]] | |||
| | |||
|22 Jul, 1866 | |||
| | |||
|Sold 1885 | |||
|- align=left | |||
| {{UK-1Minstrel}} | |||
|[[Portsmouth Royal Dockyard]] | |||
| | |||
|16 Feb, 1865 | |||
| | |||
|Discarded 1907 | |||
|- align=left | |||
| {{UK-1Orwell}} | |||
|[[Portsmouth Royal Dockyard]] | |||
| | |||
|27 Dec, 1866 | |||
| | |||
|Discarded 1890 | |||
|- align=left | |||
| {{UK-1Bruizer}} | |||
|[[Portsmouth Royal Dockyard]] | |||
| | |||
|23 Apr, 1867 | |||
| | |||
|Broken up 1886 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Latest revision as of 20:12, 15 May 2018
Fifteen Britomart Class Gunboats were completed for the Royal Navy in the 1860s – a number of others were cancelled while still under construction.
Overview of 15 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Britomart | T. & W. Smith | 7 May, 1860 | Sold 1926 | ||
Cockatrice | T. & W. Smith | 24 May, 1860 | Sold 1885 | ||
Wizard | T. & W. Smith | 3 Aug, 1860 | Broken up 1878 | ||
Speedy | Lamport, Workington | 18 Jul, 1860 | Discarded 1889 | ||
Doterel | William Cowley Miller | 5 Jul, 1860 | Sold 1871 | ||
Heron | William Cowley Miller | 5 Jul, 1860 | Broken up 1879 | ||
Pigeon | Briggs & Company, Sunderland | 7 Jun, 1860 | Sold 1876 | ||
Linnet | Briggs & Company, Sunderland | 7 Jun, 1860 | Broken up 1872 | ||
Tyrian | Courtenay | 7 Sep, 1861 | Broken up 1891 | ||
Trinculo | Joseph Banks | 15 Sep, 1860 | Wrecked 1870 | ||
Cherub | Portsmouth Royal Dockyard | 29 Mar, 1865 | Sold 1890 | ||
Netley | Portsmouth Royal Dockyard | 22 Jul, 1866 | Sold 1885 | ||
Minstrel | Portsmouth Royal Dockyard | 16 Feb, 1865 | Discarded 1907 | ||
Orwell | Portsmouth Royal Dockyard | 27 Dec, 1866 | Discarded 1890 | ||
Bruizer | Portsmouth Royal Dockyard | 23 Apr, 1867 | Broken up 1886 |
Design and Construction
See Also
Footnotes
Bibliography
Britomart Class Wooden Gunboat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britomart | Cockatrice | Wizard | Speedy | Doterel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heron | Pigeon | Linnet | Tyrian | Trinculo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherub | Netley | Minstrel | Orwell | Bruizer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Fry (UK) | Vixen Class | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunboats (UK) | Vixen Class | –> |