Hiltebrant Dry Dock Company: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
(Update ships) |
||
Line 8: | Line 8: | ||
|'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | |'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | ||
|- | |- | ||
|{{US-SC75|f=p}}||submarine chaser||1917|| | |{{US-SC75|f=p}}||submarine chaser||1917||Transferred | ||
|- | |- | ||
|{{US-SC76|f=p}}||submarine chaser||1917|| | |{{US-SC76|f=p}}||submarine chaser||1917||Transferred | ||
|- | |- | ||
|{{US-SC77|f=p}}||submarine chaser||1917||Sold | |{{US-SC77|f=p}}||submarine chaser||1917||Sold 24 Jun, 1921 | ||
|- | |- | ||
|{{US-SC78|f=p}}||submarine chaser||1917||Sold | |{{US-SC78|f=p}}||submarine chaser||1917||Sold Jun, 1919 | ||
|- | |- | ||
|{{US-SC79|f=p}}||submarine chaser||1917||Sold | |{{US-SC79|f=p}}||submarine chaser||1917||Sold 24 Jun, 1921 | ||
|- | |- | ||
|{{US-SC80|f=p}}||submarine chaser||1917||Sold | |{{US-SC80|f=p}}||submarine chaser||1917||Sold 24 Jun, 1921 | ||
|- | |- | ||
|{{US-SC81|f=p}}||submarine chaser||1917|| | |{{US-SC81|f=p}}||submarine chaser||1917||Sank 6 Aug, 1920 | ||
|- | |- | ||
|{{US-SC82|f=p}}||submarine chaser||1917||Sold | |{{US-SC82|f=p}}||submarine chaser||1917||Sold Jun, 1919 | ||
|- | |- | ||
|{{US-SC83|f=p}}||submarine chaser||1917||Sold | |{{US-SC83|f=p}}||submarine chaser||1917||Sold 24 Jun, 1921 | ||
|- | |- | ||
|{{US-SC84|f=p}}||submarine chaser||1917|| | |{{US-SC84|f=p}}||submarine chaser||1917||Sank 6 Aug, 1920 | ||
|- | |- | ||
|{{US-SC85|f=p}}||submarine chaser||1917||Sold | |{{US-SC85|f=p}}||submarine chaser||1917||Sold 24 Jun, 1921 | ||
|- | |- | ||
|{{US-SC86|f=p}}||submarine chaser||1917||Sold | |{{US-SC86|f=p}}||submarine chaser||1917||Sold 24 Jun, 1921 | ||
|- | |- | ||
|{{US-SC87|f=p}}||submarine chaser||1917||Sold | |{{US-SC87|f=p}}||submarine chaser||1917||Sold 24 Jun, 1921 | ||
|- | |- | ||
|{{US-SC88|f=p}}||submarine chaser||1917||Sold | |{{US-SC88|f=p}}||submarine chaser||1917||Sold 24 Jun, 1921 | ||
|- | |- | ||
|{{US-SC89|f=p}}||submarine chaser||1917||Sold | |{{US-SC89|f=p}}||submarine chaser||1917||Sold 24 Jun, 1921 | ||
|- | |- | ||
|{{US-SC371|f=p}}||submarine chaser||1917|| | |{{US-SC371|f=p}}||submarine chaser||1917||Transferred | ||
|- | |- | ||
|{{US-SC372|f=p}}||submarine chaser||1917|| | |{{US-SC372|f=p}}||submarine chaser||1917||Transferred | ||
|- | |- | ||
|{{US-SC373|f=p}}||submarine chaser||1917|| | |{{US-SC373|f=p}}||submarine chaser||1917||Transferred | ||
|- | |- | ||
|{{US-SC374|f=p}}||submarine chaser||1917|| | |{{US-SC374|f=p}}||submarine chaser||1917||Transferred | ||
|- | |- | ||
|{{US-SC375|f=p}}||submarine chaser||1917|| | |{{US-SC375|f=p}}||submarine chaser||1917||Transferred | ||
|- | |- | ||
|{{US-SC421|f=p}}||submarine chaser||1917||Sold | |{{US-SC421|f=p}}||submarine chaser||1917||Sold 24 Jun, 1921 | ||
|- | |- | ||
|{{US-SC422|f=p}}||submarine chaser||1917||Sold | |{{US-SC422|f=p}}||submarine chaser||1917||Sold 11 May, 1921 | ||
|- | |- | ||
|{{US-SC423|f=p}}||submarine chaser||1917||Sold | |{{US-SC423|f=p}}||submarine chaser||1917||Sold 11 May, 1921 | ||
|- | |- | ||
|{{US-SC424|f=p}}||submarine chaser||1917||Sold | |{{US-SC424|f=p}}||submarine chaser||1917||Sold 19 May, 1923 | ||
|- | |- | ||
|{{US-SC425|f=p}}||submarine chaser||1917||Sold | |{{US-SC425|f=p}}||submarine chaser||1917||Sold 11 May, 1921 | ||
|} | |} | ||
</div name=fredbot:ships> | </div name=fredbot:ships> |
Latest revision as of 17:31, 7 May 2018
Hiltebrant Dry Dock Company was an American builder of small boats.
History
Shipbuilding
Ship | Type | Launched | Fate |
U.S.S. S.C. 75 | submarine chaser | 1917 | Transferred |
U.S.S. S.C. 76 | submarine chaser | 1917 | Transferred |
U.S.S. S.C. 77 | submarine chaser | 1917 | Sold 24 Jun, 1921 |
U.S.S. S.C. 78 | submarine chaser | 1917 | Sold Jun, 1919 |
U.S.S. S.C. 79 | submarine chaser | 1917 | Sold 24 Jun, 1921 |
U.S.S. S.C. 80 | submarine chaser | 1917 | Sold 24 Jun, 1921 |
U.S.S. S.C. 81 | submarine chaser | 1917 | Sank 6 Aug, 1920 |
U.S.S. S.C. 82 | submarine chaser | 1917 | Sold Jun, 1919 |
U.S.S. S.C. 83 | submarine chaser | 1917 | Sold 24 Jun, 1921 |
U.S.S. S.C. 84 | submarine chaser | 1917 | Sank 6 Aug, 1920 |
U.S.S. S.C. 85 | submarine chaser | 1917 | Sold 24 Jun, 1921 |
U.S.S. S.C. 86 | submarine chaser | 1917 | Sold 24 Jun, 1921 |
U.S.S. S.C. 87 | submarine chaser | 1917 | Sold 24 Jun, 1921 |
U.S.S. S.C. 88 | submarine chaser | 1917 | Sold 24 Jun, 1921 |
U.S.S. S.C. 89 | submarine chaser | 1917 | Sold 24 Jun, 1921 |
U.S.S. S.C. 371 | submarine chaser | 1917 | Transferred |
U.S.S. S.C. 372 | submarine chaser | 1917 | Transferred |
U.S.S. S.C. 373 | submarine chaser | 1917 | Transferred |
U.S.S. S.C. 374 | submarine chaser | 1917 | Transferred |
U.S.S. S.C. 375 | submarine chaser | 1917 | Transferred |
U.S.S. S.C. 421 | submarine chaser | 1917 | Sold 24 Jun, 1921 |
U.S.S. S.C. 422 | submarine chaser | 1917 | Sold 11 May, 1921 |
U.S.S. S.C. 423 | submarine chaser | 1917 | Sold 11 May, 1921 |
U.S.S. S.C. 424 | submarine chaser | 1917 | Sold 19 May, 1923 |
U.S.S. S.C. 425 | submarine chaser | 1917 | Sold 11 May, 1921 |
See Also
Footnotes