Patoka Class Oiler (1919): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
(replace "[[Newport News" with "[[Newport News Shipbuilding and Dry Dock Company") |
||
Line 19: | Line 19: | ||
| {{US-Patoka}} | | {{US-Patoka}} | ||
| AO-9 | | AO-9 | ||
| [[Newport News]] | | [[Newport News Shipbuilding and Dry Dock Company]] | ||
| 17 Dec, 1918 | | 17 Dec, 1918 | ||
| 26 Jul, 1919 | | 26 Jul, 1919 | ||
Line 27: | Line 27: | ||
| {{US-Sapelo}} | | {{US-Sapelo}} | ||
| AO-11 | | AO-11 | ||
| [[Newport News]] | | [[Newport News Shipbuilding and Dry Dock Company]] | ||
| 3 May, 1919 | | 3 May, 1919 | ||
| 24 Dec, 1919 | | 24 Dec, 1919 | ||
Line 35: | Line 35: | ||
| {{US-Ramapo}} | | {{US-Ramapo}} | ||
| AO-12 | | AO-12 | ||
| [[Newport News]] | | [[Newport News Shipbuilding and Dry Dock Company]] | ||
| 16 Jan, 1919 | | 16 Jan, 1919 | ||
| 11 Sep, 1919 | | 11 Sep, 1919 | ||
Line 43: | Line 43: | ||
| {{US-Trinity}} | | {{US-Trinity}} | ||
| AO-13 | | AO-13 | ||
| [[Newport News]] | | [[Newport News Shipbuilding and Dry Dock Company]] | ||
| 10 Nov, 1919 | | 10 Nov, 1919 | ||
| 3 Jul, 1920 | | 3 Jul, 1920 | ||
Line 51: | Line 51: | ||
| {{US-Rapidan}} | | {{US-Rapidan}} | ||
| AO-18 | | AO-18 | ||
| [[Newport News]] | | [[Newport News Shipbuilding and Dry Dock Company]] | ||
| 17 Feb, 1919 | | 17 Feb, 1919 | ||
| 25 Oct, 1919 | | 25 Oct, 1919 | ||
Line 59: | Line 59: | ||
| {{US-Salinas}} | | {{US-Salinas}} | ||
| AO-19 | | AO-19 | ||
| [[Newport News]] | | [[Newport News Shipbuilding and Dry Dock Company]] | ||
| 10 Apr, 1919 | | 10 Apr, 1919 | ||
| 5 May, 1920 | | 5 May, 1920 | ||
Line 67: | Line 67: | ||
| {{US-Sepulga}} | | {{US-Sepulga}} | ||
| AO-20 | | AO-20 | ||
| [[Newport News]] | | [[Newport News Shipbuilding and Dry Dock Company]] | ||
| 20 Aug, 1919 | | 20 Aug, 1919 | ||
| 21 Apr, 1920 | | 21 Apr, 1920 | ||
Line 75: | Line 75: | ||
| {{US-Tippecanoe}} | | {{US-Tippecanoe}} | ||
| AO-21 | | AO-21 | ||
| [[Newport News]] | | [[Newport News Shipbuilding and Dry Dock Company]] | ||
| 1 Oct, 1919 | | 1 Oct, 1919 | ||
| 5 Jun, 1920 | | 5 Jun, 1920 | ||
Line 122: | Line 122: | ||
hullno=AO-9 | hullno=AO-9 | ||
order= | order= | ||
builder=[[Newport News]]{{SilverstoneNewNavy|p. 136}} | builder=[[Newport News Shipbuilding and Dry Dock Company]]{{SilverstoneNewNavy|p. 136}} | ||
laid=17 12 1918{{SilverstoneNewNavy|p. 136}} | laid=17 12 1918{{SilverstoneNewNavy|p. 136}} | ||
launch=26 7 1919{{SilverstoneNewNavy|p. 136}} | launch=26 7 1919{{SilverstoneNewNavy|p. 136}} |
Latest revision as of 00:58, 27 April 2018
Eight Patoka class oilers were completed for the U.S. Navy from 1918 through 1922.
Overview of eight vessels | ||||||
---|---|---|---|---|---|---|
Citations for this data available on individual ship pages | ||||||
Name | Hull No. | Builder | Laid Down | Launched | Completed | Fate |
Patoka | AO-9 | Newport News Shipbuilding and Dry Dock Company | 17 Dec, 1918 | 26 Jul, 1919 | 13 Oct, 1919 | Sold 15 Mar, 1948 |
Sapelo | AO-11 | Newport News Shipbuilding and Dry Dock Company | 3 May, 1919 | 24 Dec, 1919 | 19 Feb, 1920 | Sold May 1946 |
Ramapo | AO-12 | Newport News Shipbuilding and Dry Dock Company | 16 Jan, 1919 | 11 Sep, 1919 | 15 Nov, 1919 | Mercantile 1948 |
Trinity | AO-13 | Newport News Shipbuilding and Dry Dock Company | 10 Nov, 1919 | 3 Jul, 1920 | 4 Sep, 1920 | Mercantile 1951 |
Rapidan | AO-18 | Newport News Shipbuilding and Dry Dock Company | 17 Feb, 1919 | 25 Oct, 1919 | 1 Jan, 1922 | Sold 10 Sep, 1947 |
Salinas | AO-19 | Newport News Shipbuilding and Dry Dock Company | 10 Apr, 1919 | 5 May, 1920 | 16 Dec, 1921 | Mercantile c. 1950 |
Sepulga | AO-20 | Newport News Shipbuilding and Dry Dock Company | 20 Aug, 1919 | 21 Apr, 1920 | 13 Jan, 1922 | Sold 10 Dec, 1946 |
Tippecanoe | AO-21 | Newport News Shipbuilding and Dry Dock Company | 1 Oct, 1919 | 5 Jun, 1920 | 4 Mar, 1940 | Sold 20 Nov, 1946 |
Construction
Armament
- two 5-inch/51 caliber
- two 3-inch/50 caliber AA guns
See Also
Footnotes
- ↑ Silverstone. The New Navy. p.136.
Bibliography
- Silverstone, Paul H. (2006). The U.S. Navy Warship Series: The New Navy 1883-1922. New York: Routledge.
Patoka Class Oiler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patoka | Sapelo | Ramapo | Trinity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rapidan | Salinas | Sepulga | Tippecanoe |