Bremer Vulkan: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
(Update ships) |
||
Line 6: | Line 6: | ||
|'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | |'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | ||
|- | |- | ||
|{{DE-U160|f=p}}||submarine||27 Feb, 1918 | |{{DE-U160|f=p}}||submarine||27 Feb, 1918||Broken up 1922 | ||
|- | |- | ||
|{{DE-U161|f=p}}||submarine||23 Mar, 1918 | |{{DE-U161|f=p}}||submarine||23 Mar, 1918||Wrecked 1921 | ||
|- | |- | ||
|{{DE-U162|f=p}}||submarine||20 Apr, 1918 | |{{DE-U162|f=p}}||submarine||20 Apr, 1918||Broken up 1937 | ||
|- | |- | ||
|{{DE-U163|f=p}}||submarine||1 Jun, 1918 | |{{DE-U163|f=p}}||submarine||1 Jun, 1918||Broken up 1919 | ||
|- | |- | ||
|{{DE-U164|f=p}}||submarine||7 Aug, 1918 | |{{DE-U164|f=p}}||submarine||7 Aug, 1918||Broken up 1922 | ||
|- | |- | ||
|{{DE-U165|f=p}}||submarine||21 Aug, 1918 | |{{DE-U165|f=p}}||submarine||21 Aug, 1918||Collision 18 Nov, 1918 | ||
|- | |- | ||
|{{DE-U166|f=p}}||submarine||6 Sep, 1918 | |{{DE-U166|f=p}}||submarine||6 Sep, 1918||Broken up 1935 | ||
|- | |- | ||
|{{DE-U167|f=p}}||submarine||28 Sep, 1918 | |{{DE-U167|f=p}}||submarine||28 Sep, 1918||Broken up 1921 | ||
|} | |} | ||
</div name=fredbot:ships> | </div name=fredbot:ships> |
Latest revision as of 17:43, 26 April 2018
Bremer Vulkan A.G. was a German shipbuilding company founded in 1893 on the Weser River in Vegesack, a suburb of Bremen.
Shipbuilding
Ship | Type | Launched | Fate |
S.M.S. U 160 | submarine | 27 Feb, 1918 | Broken up 1922 |
S.M.S. U 161 | submarine | 23 Mar, 1918 | Wrecked 1921 |
S.M.S. U 162 | submarine | 20 Apr, 1918 | Broken up 1937 |
S.M.S. U 163 | submarine | 1 Jun, 1918 | Broken up 1919 |
S.M.S. U 164 | submarine | 7 Aug, 1918 | Broken up 1922 |
S.M.S. U 165 | submarine | 21 Aug, 1918 | Collision 18 Nov, 1918 |
S.M.S. U 166 | submarine | 6 Sep, 1918 | Broken up 1935 |
S.M.S. U 167 | submarine | 28 Sep, 1918 | Broken up 1921 |
Footnotes
See Also
Bibliography