Royal Navy Captains, 1900-1904: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) (Made Changes.) |
Simon Harley (talk | contribs) (Made Changes.) |
||
Line 13: | Line 13: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[George Edwin Patey]] | | align= left | [[George Edwin Patey]] | ||
| align= center | | | align= center | 24 February, 1859 | ||
| align= center | | | align= center | 4 February, 1935 | ||
| align= center | 1 January | | align= center | 1 January | ||
| align= center | | | align= center | 40 yrs 10 mos 8 days | ||
| align= left | Admiral | | align= left | Admiral | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Julian Charles Allix Wilkinson]] | | align= left | [[Julian Charles Allix Wilkinson]] | ||
| align= center | | | align= center | 24 February, 1859 | ||
| align= center | | | align= center | 13 November, 1917 | ||
| align= center | 1 January | | align= center | 1 January | ||
| align= center | | | align= center | 40 years 10 mos 8 days | ||
| align= left | | | align= left | Vice-Admiral (''Retired'') | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Arthur Henry Limpus]] | | align= left | [[Arthur Henry Limpus]] | ||
Line 30: | Line 30: | ||
| align= center | 3 November, 1931 | | align= center | 3 November, 1931 | ||
| align= center | 2 May | | align= center | 2 May | ||
| align= center | 36 | | align= center | 36 yrs 10 mos 10 days | ||
| align= left | Admiral | | align= left | Admiral | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Richard Henry Peirse]] | | align= left | [[Richard Henry Peirse]] | ||
| align= center | | | align= center | 4 September, 1860 | ||
| align= center | | | align= center | 10 July, 1940 | ||
| align= center | 30 June | | align= center | 30 June | ||
| align= center | | | align= center | 39 yrs 9 mos 26 days | ||
| align= left | | | align= left | Admiral | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Arthur Hale Smith-Dorrien]] | | align= left | [[Arthur Hale Smith-Dorrien]] | ||
| align= center | | | align= center | 23 May, 1856 | ||
| align= center | | | align= center | 5 June, 1933 | ||
| align= center | 30 June | | align= center | 30 June | ||
| align= center | | | align= center | 44 yrs 1 mo 7 days | ||
| align= left | | | align= left | Rear-Admiral (''Retired'') | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Charles Holcombe Dare]] | | align= left | [[Charles Holcombe Dare]] |
Revision as of 17:25, 29 March 2017
|