Kawachi Class Battleship (1910): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
No edit summary |
||
Line 1: | Line 1: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | {| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | ||
Line 29: | Line 28: | ||
|} | |} | ||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
==Searchlights== | |||
The British believe these would be:{{ARTS1911|p. 112}} | |||
* four 36-in | |||
* two 30-in | |||
==Armament== | |||
===Torpedoes=== | |||
In 1911, the British believed some of these would be 21-in tubes, but they were only 18-in.{{ARTS1911|p. 112}} | |||
* four submerged 18-in tubes on broadside | |||
* one submerged 18-in tube aft | |||
==Footnotes== | ==Footnotes== | ||
{{reflist}} | {{reflist}} |
Latest revision as of 20:28, 11 December 2014
Overview of 2 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Kawachi | 1910 | ||||
Settsu | 1911 |
Searchlights
The British believe these would be:[1]
- four 36-in
- two 30-in
Armament
Torpedoes
In 1911, the British believed some of these would be 21-in tubes, but they were only 18-in.[2]
- four submerged 18-in tubes on broadside
- one submerged 18-in tube aft
Footnotes
Bibliography
Kawachi Class Dreadnought | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kawachi | Settsu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Shikishima Class | Battleships (JP) | Fusō Class | –> |