Template:Footer Cricket Class Torpedo Boat (1906): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(create a navigation chain footer)
 
(updating the navigation chain footer)
Line 5: Line 5:
|colspan=120 width=100% align=center|<small> '''1905 Order'''</small>
|colspan=120 width=100% align=center|<small> '''1905 Order'''</small>
|-
|-
|align=center colspan=24 width=20%|<small>{{Template:UK-TB1}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB1}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB2}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB2}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB3}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB3}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB4}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB4}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB5}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB5}}</small>
|-
|-
|align=center colspan=24 width=20%|<small>{{Template:UK-TB6}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB6}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB7}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB7}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB8}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB8}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB9}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB9}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB10}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB10}}</small>
|-
|-
|colspan=36 width=30%|&nbsp;
|colspan=36 width=30%|&nbsp;
|align=center colspan=24 width=20%|<small>{{Template:UK-TB11}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB11}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB12}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB12}}</small>
|colspan=36 width=30%|&nbsp;
|colspan=36 width=30%|&nbsp;
|-
|-
|colspan=120 width=100% align=center|<small> '''November 1906 Order'''</small>
|colspan=120 width=100% align=center|<small> '''November 1906 Order'''</small>
|-
|-
|align=center colspan=24 width=20%|<small>{{Template:UK-TB13}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB13}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB14}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB14}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB15}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB15}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB16}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB16}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB17}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB17}}</small>
|-
|-
|align=center colspan=24 width=20%|<small>{{Template:UK-TB18}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB18}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB19}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB19}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB20}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB20}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB21}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB21}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB22}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB22}}</small>
|-
|-
|colspan=36 width=30%|&nbsp;
|colspan=36 width=30%|&nbsp;
|align=center colspan=24 width=20%|<small>{{Template:UK-TB23}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB23}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB24}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB24}}</small>
|colspan=36 width=30%|&nbsp;
|colspan=36 width=30%|&nbsp;
|-
|-
|colspan=120 width=100% align=center|<small> '''September 1907 Order'''</small>
|colspan=120 width=100% align=center|<small> '''September 1907 Order'''</small>
|-
|-
|align=center colspan=24 width=20%|<small>{{Template:UK-TB25}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB25}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB26}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB26}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB27}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB27}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB28}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB28}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB29}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB29}}</small>
|-
|-
|align=center colspan=24 width=20%|<small>{{Template:UK-TB30}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB30}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB31}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB31}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB32}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB32}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB33}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB33}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB34}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB34}}</small>
|-
|-
|colspan=36 width=30%|&nbsp;
|colspan=36 width=30%|&nbsp;
|align=center colspan=24 width=20%|<small>{{Template:UK-TB35}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB35}}</small>
|align=center colspan=24 width=20%|<small>{{Template:UK-TB36}}</small>
|align=center colspan=24 width=20%|<small>{{UK-TB36}}</small>
|colspan=36 width=30%|&nbsp;
|colspan=36 width=30%|&nbsp;
|-
|-

Revision as of 18:30, 5 October 2014