Template:Footer Cricket Class Torpedo Boat (1906): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(create a navigation chain footer) |
(updating the navigation chain footer) |
||
Line 5: | Line 5: | ||
|colspan=120 width=100% align=center|<small> '''1905 Order'''</small> | |colspan=120 width=100% align=center|<small> '''1905 Order'''</small> | ||
|- | |- | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB1}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB2}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB3}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB4}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB5}}</small> | ||
|- | |- | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB6}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB7}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB8}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB9}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB10}}</small> | ||
|- | |- | ||
|colspan=36 width=30%| | |colspan=36 width=30%| | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB11}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB12}}</small> | ||
|colspan=36 width=30%| | |colspan=36 width=30%| | ||
|- | |- | ||
|colspan=120 width=100% align=center|<small> '''November 1906 Order'''</small> | |colspan=120 width=100% align=center|<small> '''November 1906 Order'''</small> | ||
|- | |- | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB13}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB14}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB15}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB16}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB17}}</small> | ||
|- | |- | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB18}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB19}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB20}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB21}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB22}}</small> | ||
|- | |- | ||
|colspan=36 width=30%| | |colspan=36 width=30%| | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB23}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB24}}</small> | ||
|colspan=36 width=30%| | |colspan=36 width=30%| | ||
|- | |- | ||
|colspan=120 width=100% align=center|<small> '''September 1907 Order'''</small> | |colspan=120 width=100% align=center|<small> '''September 1907 Order'''</small> | ||
|- | |- | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB25}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB26}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB27}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB28}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB29}}</small> | ||
|- | |- | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB30}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB31}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB32}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB33}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB34}}</small> | ||
|- | |- | ||
|colspan=36 width=30%| | |colspan=36 width=30%| | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB35}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-TB36}}</small> | ||
|colspan=36 width=30%| | |colspan=36 width=30%| | ||
|- | |- |
Revision as of 18:30, 5 October 2014
Cricket Class First-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1905 Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 1 | T.B. 2 | T.B. 3 | T.B. 4 | T.B. 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 6 | T.B. 7 | T.B. 8 | T.B. 9 | T.B. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 11 | T.B. 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 1906 Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 13 | T.B. 14 | T.B. 15 | T.B. 16 | T.B. 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 18 | T.B. 19 | T.B. 20 | T.B. 21 | T.B. 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 23 | T.B. 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 1907 Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 25 | T.B. 26 | T.B. 27 | T.B. 28 | T.B. 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 30 | T.B. 31 | T.B. 32 | T.B. 33 | T.B. 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 35 | T.B. 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | 160 Footer Class | Torpedo Boats (UK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | 160 Footer Class | First-class Torpedo Boats (UK) |