Orlando Class Cruiser (1886): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
(Update ships) |
||
Line 15: | Line 15: | ||
! align=center | Fate | ! align=center | Fate | ||
|- align=left | |- align=left | ||
| {{UK- | | {{Template:UK-1Aurora}} | ||
|[[Pembroke Royal Dockyard]] | |[[Pembroke Royal Dockyard]] | ||
|1 Feb, 1886 | |1 Feb, 1886 | ||
Line 22: | Line 22: | ||
| 2 Oct, 1907 | | 2 Oct, 1907 | ||
|- align=left | |- align=left | ||
| {{UK-Australia | | {{Template:UK-Australia}} | ||
|[[Fairfield]] | |[[Fairfield]] | ||
|21 Apr, 1885 | |21 Apr, 1885 | ||
Line 29: | Line 29: | ||
| 4 Apr, 1905 | | 4 Apr, 1905 | ||
|- align=left | |- align=left | ||
| {{UK- | | {{Template:UK-1Galatea}} | ||
|[[Napier]] | |[[Napier]] | ||
|21 Apr, 1885 | |21 Apr, 1885 | ||
Line 36: | Line 36: | ||
| 4 Apr, 1905 | | 4 Apr, 1905 | ||
|- align=left | |- align=left | ||
| {{UK-Immortalite | | {{Template:UK-Immortalite}} | ||
|[[Chatham Royal Dockyard]] | |[[Chatham Royal Dockyard]] | ||
|18 Jan, 1886 | |18 Jan, 1886 | ||
Line 43: | Line 43: | ||
| 1 Jan, 1907 | | 1 Jan, 1907 | ||
|- align=left | |- align=left | ||
| {{UK-Narcissus | | {{Template:UK-Narcissus}} | ||
|[[Earle]], Hull | |[[Earle]], Hull | ||
|27 Apr, 1885 | |27 Apr, 1885 | ||
Line 50: | Line 50: | ||
| 11 Sep, 1906 | | 11 Sep, 1906 | ||
|- align=left | |- align=left | ||
| {{UK-Orlando | | {{Template:UK-Orlando}} | ||
|[[Palmer]], Jarrow | |[[Palmer]], Jarrow | ||
|23 Apr, 1885 | |23 Apr, 1885 | ||
Line 57: | Line 57: | ||
| 11 Jul, 1905 | | 11 Jul, 1905 | ||
|- align=left | |- align=left | ||
| {{UK- | | {{Template:UK-1Undaunted}} | ||
|[[Palmer]], Jarrow | |[[Palmer]], Jarrow | ||
|23 Apr, 1885 | |23 Apr, 1885 |
Revision as of 21:32, 8 November 2012
The seven armoured cruisers of the Orlando class were completed in 1888 and 1889.
Overview of 7 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Aurora | Pembroke Royal Dockyard | 1 Feb, 1886 | 28 Oct, 1887 | Jul, 1889 | 2 Oct, 1907 |
Australia | Fairfield | 21 Apr, 1885 | 25 Nov, 1886 | Oct, 1888 | 4 Apr, 1905 |
Galatea | Napier | 21 Apr, 1885 | 10 Mar, 1887 | Mar, 1889 | 4 Apr, 1905 |
Immortalité | Chatham Royal Dockyard | 18 Jan, 1886 | 7 Jul, 1887 | Jul, 1889 | 1 Jan, 1907 |
Narcissus | Earle, Hull | 27 Apr, 1885 | 15 Dec, 1886 | Jul, 1889 | 11 Sep, 1906 |
Orlando | Palmer, Jarrow | 23 Apr, 1885 | 3 Aug, 1886 | Jun, 1888 | 11 Jul, 1905 |
Undaunted | Palmer, Jarrow | 23 Apr, 1885 | 25 Nov, 1886 | Jul, 1889 | 9 Apr, 1907 |
See Also
Footnotes
Bibliography
Orlando Class Armoured Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurora | Australia | Galatea | Immortalité | Narcissus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando | Undaunted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Imperieuse Class | Major Cruisers (UK) | Blake Class | –> |