Difference between revisions of "Reginald Gay Copleston"

From The Dreadnought Project
Jump to navigationJump to search
(Update appts)
(add RN/RNR/RNVR categories)
 
Line 53: Line 53:
 
{{CatComm|UK}}
 
{{CatComm|UK}}
 
{{CatBritannia|January, 1889}}
 
{{CatBritannia|January, 1889}}
 +
{{CatRN}}

Latest revision as of 22:33, 6 April 2022

Commander (retired) Reginald Gay Copleston, O.B.E. (23 February, 1875 – ) served in the Royal Navy.

Life & Career

Born in Devon the son of a Reverend J. Copleston of Offwell Rectory in Honiton, Copleston gained eight months' time on passing out of {{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|c}}| |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|c}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}| ||{{#pos:|c}}|}}}}{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|t}}|training ship |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|t}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|training ship ||{{#pos:|t}}|}}}}[[{{#if:H.M.S.|H.M.S. Britannia (Training Ship)|Britannia (Training Ship)}}|{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|p}}|H.M.S. |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|p}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|H.M.S. ||{{#pos:|p}}|}}}}Britannia]].

Copleston was promoted to the rank of Lieutenant on 22 June, 1897.<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>

In 1904 Captain Warren of {{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|c}}|Template loop detected: Template:UK-Vindictive |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|c}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|Template loop detected: Template:UK-Vindictive ||{{#pos:|c}}|}}}}{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|t}}|aircraft carrier |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|t}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|aircraft carrier ||{{#pos:|t}}|}}}}[[{{#if:H.M.S.|H.M.S. Vindictive (1918)|Vindictive (1918)}}|{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|p}}|H.M.S. |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|p}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|H.M.S. ||{{#pos:|p}}|}}}}Vindictive]] felt that Copleston "performs his duties with extreme deliberation & at time perfunctorily." Copleston was appointed in command of the {{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:c|c}}|"A" Class destroyer |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:c|c}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|"A" Class destroyer ||{{#pos:c|c}}|}}}}{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:c|t}}|destroyer |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:c|t}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|destroyer ||{{#pos:c|t}}|}}}}[[{{#if:H.M.S.|H.M.S. Porcupine (1895)|Porcupine (1895)}}|{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:c|p}}|H.M.S. |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:c|p}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|H.M.S. ||{{#pos:c|p}}|}}}}Porcupine]] on 30 January, 1904. He was in her just two weeks before he was sent to command {{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|c}}|"C" Class destroyer |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|c}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|"C" Class destroyer ||{{#pos:|c}}|}}}}{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|t}}|destroyer |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|t}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|destroyer ||{{#pos:|t}}|}}}}[[{{#if:H.M.S.|H.M.S. Violet (1897)|Violet (1897)}}|{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|p}}|H.M.S. |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|p}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|H.M.S. ||{{#pos:|p}}|}}}}Violet]] on 13 February, having damaged Porcupine while entering Granville Dock, Dover. Misfortune found him in Violet, too, as he collided with {{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|c}}|"A" Class destroyer |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|c}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|"A" Class destroyer ||{{#pos:|c}}|}}}}{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|t}}|destroyer |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|t}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|destroyer ||{{#pos:|t}}|}}}}[[{{#if:H.M.S.|H.M.S. Swordfish (1895)|Swordfish (1895)}}|{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|p}}|H.M.S. |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|p}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|H.M.S. ||{{#pos:|p}}|}}}}Swordfish]] after entering the Basin with "far too much speed." On 9 May, however, he was sent back to command {{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|c}}|"A" Class destroyer |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|c}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|"A" Class destroyer ||{{#pos:|c}}|}}}}{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|t}}|destroyer |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|t}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|destroyer ||{{#pos:|t}}|}}}}[[{{#if:H.M.S.|H.M.S. Porcupine (1895)|Porcupine (1895)}}|{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|p}}|H.M.S. |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|p}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|H.M.S. ||{{#pos:|p}}|}}}}Porcupine]].<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>

Copleston was appointed in command of {{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|c}}|"R" Class destroyer |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|c}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|"R" Class destroyer ||{{#pos:|c}}|}}}}{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|t}}|destroyer |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|t}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|destroyer ||{{#pos:|t}}|}}}}[[{{#if:H.M.S.|H.M.S. Rocket (1916)|Rocket (1916)}}|{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|p}}|H.M.S. |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|p}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|H.M.S. ||{{#pos:|p}}|}}}}Rocket]] on 1 April, 1905 and promoted to the rank of Lieutenant-Commander in her on 22 June, 1905.<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>

Copleston commanded {{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|c}}|"C" Class destroyer |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|c}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|"C" Class destroyer ||{{#pos:|c}}|}}}}{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|t}}|destroyer |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|t}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|destroyer ||{{#pos:|t}}|}}}}[[{{#if:H.M.S.|H.M.S. Tiger (1900)|Tiger (1900)}}|{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|p}}|H.M.S. |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|p}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|H.M.S. ||{{#pos:|p}}|}}}}Tiger]] for five months and {{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|c}}|"A" Class destroyer |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|c}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|"A" Class destroyer ||{{#pos:|c}}|}}}}{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|t}}|destroyer |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|t}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|destroyer ||{{#pos:|t}}|}}}}[[{{#if:H.M.S.|H.M.S. Charger (1894)|Charger (1894)}}|{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|p}}|H.M.S. |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|p}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|H.M.S. ||{{#pos:|p}}|}}}}Charger]] for sixteen, damaging the propeller of the latter ship through what the Commander-in-Chief, Nore determined to be a want of care. On 16 July 1907, Copleston was appointed to {{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|c}}|Drake Class armoured cruiser |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|c}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|Drake Class armoured cruiser ||{{#pos:|c}}|}}}}{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|t}}|armoured cruiser |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|t}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|armoured cruiser ||{{#pos:|t}}|}}}}[[{{#if:H.M.S.|H.M.S. Good Hope (1901)|Good Hope (1901)}}|{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|p}}|H.M.S. |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|p}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|H.M.S. ||{{#pos:|p}}|}}}}Good Hope]] of the {{#if:2 |[[{{#switch:2 |null= |1=First |2=Second |3=Third |4=Fourth |5=Fifth |6=Sixth |7=Seventh |8=Eighth |9=Ninth |10=Tenth |11=Eleventh |12=Twelfth |13=Thirteenth |14=Fourteenth |15=Fifteenth |16=Sixteenth |17=Seventeenth |18=Eighteenth |19=Nineteenth |20=Twentieth |21=Twenty-first |22=Twenty-second |23=Twenty-third |24=Twenty-fourth |25=Twenty-fifth }} Cruiser Squadron (Royal Navy)|{{#switch:2 |null= |1=First |2=Second |3=Third |4=Fourth |5=Fifth |6=Sixth |7=Seventh |8=Eighth |9=Ninth |10=Tenth |11=Eleventh |12=Twelfth |13=Thirteenth |14=Fourteenth |15=Fifteenth |16=Sixteenth |17=Seventeenth |18=Eighteenth |19=Nineteenth |20=Twentieth |21=Twenty-first |22=Twenty-second |23=Twenty-third |24=Twenty-fourth |25=Twenty-fifth }} Cruiser Squadron]] |Cruiser Squadron }} as first officer. He left the cruiser after being placed on half pay on 28 March 1908. On 29 September 1908 he attended a War Course and in late January 1909 went to {{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|c}}| |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|c}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}| ||{{#pos:|c}}|}}}}{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|t}}|gunnery training school |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|t}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|gunnery training school ||{{#pos:|t}}|}}}}[[{{#if:H.M.S.|H.M.S. Excellent (Gunnery Training School)|Excellent (Gunnery Training School)}}|{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|p}}|H.M.S. |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|p}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|H.M.S. ||{{#pos:|p}}|}}}}Excellent]] for a Senior Torpedo and Gunnery Course. These studies were concluded on 19 March and on 4 April, Copleston was appointed in command of the {{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:t|c}}|Apollo Class second class protected cruiser |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:t|c}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|Apollo Class second class protected cruiser ||{{#pos:t|c}}|}}}}{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:t|t}}|second class protected cruiser |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:t|t}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|second class protected cruiser ||{{#pos:t|t}}|}}}}[[{{#if:H.M.S.|H.M.S. Sirius (1890)|Sirius (1890)}}|{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:t|p}}|H.M.S. |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:t|p}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|H.M.S. ||{{#pos:t|p}}|}}}}Sirius]].<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>

Copleston was placed on the Retired List at his own request on 7 March, 1911, to receive a step in rank upon attaining age 40. On 11 May, he was appointed to {{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|c}}|Apollo Class second class protected cruiser |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|c}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|Apollo Class second class protected cruiser ||{{#pos:|c}}|}}}}{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|t}}|second class protected cruiser |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|t}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|second class protected cruiser ||{{#pos:|t}}|}}}}[[{{#if:H.M.S.|H.M.S. Terpsichore (1890)|Terpsichore (1890)}}|{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|p}}|H.M.S. |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|p}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|H.M.S. ||{{#pos:|p}}|}}}}Terpsichore]], additional, to become the Librarian at the Royal Naval War College. When war loomed, he worked with the Flag Captain, Portsmouth managing the mustering of trawlers and yachts.<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>

Copleston was advanced to the rank of Commander on the Retired List on 23 February, 1915 upon reaching his fortieth year. One month later, he returned to the Royal Naval War College as Librarian. On 14 January 1916 Copleston applied for command of a mine sweeping vessel. Accordingly, on 28 January he was appointed in command of the {{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:t|c}}|Arabis Class sweeping sloop |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:t|c}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|Arabis Class sweeping sloop ||{{#pos:t|c}}|}}}}{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:t|t}}|sweeping sloop |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:t|t}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|sweeping sloop ||{{#pos:t|t}}|}}}}[[{{#if:H.M.S.|H.M.S. Asphodel (1915)|Asphodel (1915)}}|{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:t|p}}|H.M.S. |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:t|p}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|H.M.S. ||{{#pos:t|p}}|}}}}Asphodel]].<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>

Copleston commanded {{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|c}}|Arabis Class sweeping sloop |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|c}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|Arabis Class sweeping sloop ||{{#pos:|c}}|}}}}{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|t}}|sweeping sloop |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|t}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|sweeping sloop ||{{#pos:|t}}|}}}}[[{{#if:H.M.S.|H.M.S. Asphodel (1915)|Asphodel (1915)}}|{{safesubst:{{safesubst:#ifeq:|eq|p1|p2}}|{{safesubst:{{safesubst:#ifeq:{{#pos:|p}}|H.M.S. |p1|p2}}||}}|{{safesubst:{{safesubst:#switch:{{safesubst:#if:{{#pos:|p}}|p1|p2}}|p1=p1|p2={{safesubst:#ifeq:|error|{{safesubst:#ifeq:||p2|p3}}|p2}}|if/errmsg}}|H.M.S. ||{{#pos:|p}}|}}}}Asphodel]] until being appointed Commander of Patrols, Malta on 18 August, 1917.<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>

Post-War

On 29 November 1918, Copleston was granted leave in England to see to his seriously ailing father. His appointment in Malta ended on 13 December 1918 when he reverted to the Retired List.<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>

See Also

Bibliography

Naval Appointments
Preceded by
The Hon. Cyril A. Ward
Captain of H.M.S. Porcupine
30 Jan, 1904<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref> – 13 Feb, 1904<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>
Succeeded by
Reginald G. Copleston
Preceded by
Anselan J. B. Stirling
Captain of H.M.S. Violet
13 Feb, 1904<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref> – 8 May, 1904<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>
Succeeded by
Thomas A. Williams
Preceded by
Reginald G. Copleston
Captain of H.M.S. Porcupine
9 May, 1904<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>{{#if:p. 359|<ref>The Navy List. (October, 1904). p. 359.</ref>|Admiralty. The Navy List. (October, 1904). Corrected to 18 September, 1904.}} – 1 Apr, 1905<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>
Succeeded by
Michael Barne
Preceded by
Michael Barne
Captain of H.M.S. Rocket
1 Apr, 1905<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref> – 20 Oct, 1905<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>
Succeeded by
Henry F. D. Jelf
Preceded by
Henry F. D. Jelf
Captain of H.M.S. Tiger
20 Oct, 1905<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>{{#if:p. 386|<ref>The Navy List. (November, 1905). p. 386.</ref>|Admiralty. The Navy List. (November, 1905). Corrected to 18 October, 1905.}} – 31 Mar, 1906<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>
Succeeded by
William S. F. Forbes
Preceded by
Christopher P. Metcalfe
Captain of H.M.S. Charger
31 Mar, 1906<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>{{#if:p. 292|<ref>The Navy List. (March, 1907). p. 292.</ref>|Admiralty. The Navy List. (March, 1907). Corrected to 18 February, 1907.}} – 16 Jul, 1907<ref>Copleston Service Record. The National Archives. {{#if:D7602885|ADM 196/44/99.|196/44/99.| |+}} ADM 196/44/99.}} f. 110.</ref>
Succeeded by
William D. Irvin
Preceded by
Edward G. Lowther-Crofton
Captain of H.M.S. Sirius
