Mariner Class Sloop (1883): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with "Six '''''Mariner'' class sloops''', originally rated as gun vessels, were completed for the Royal Navy in the mid 1880s. They featured composite hull construction and were t...") |
(Update ships) |
||
Line 3: | Line 3: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 6 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{UK-Mariner}} | |||
|[[Devonport Royal Dockyard]] | |||
| | |||
|23 Jun, 1884 | |||
| | |||
|Sold 1929 | |||
|- align=left | |||
| {{UK-1Acorn}} | |||
|[[Milford Haven Shipbuilding Company]] | |||
| | |||
|6 Sep, 1884 | |||
| | |||
|Sold 1889 | |||
|- align=left | |||
| {{UK-Icarus}} | |||
|[[Devonport Royal Dockyard]] | |||
| | |||
|27 Jul, 1885 | |||
| | |||
|Sold 1903 | |||
|- align=left | |||
| {{UK-Melita}} | |||
|[[Malta Royal Dockyard]] | |||
| | |||
|20 Mar, 1888 | |||
| | |||
|Sold 1920 | |||
|- align=left | |||
| {{UK-Racer}} | |||
|[[Devonport Royal Dockyard]] | |||
| | |||
|6 Aug, 1884 | |||
| | |||
|Sold 1928 | |||
|- align=left | |||
| {{UK-Reindeer}} | |||
|[[Devonport Royal Dockyard]] | |||
| | |||
|14 Nov, 1883 | |||
| | |||
|Sold 1924 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Revision as of 17:06, 13 February 2015
Six Mariner class sloops, originally rated as gun vessels, were completed for the Royal Navy in the mid 1880s. They featured composite hull construction and were the last sloops to be designed under Sir Nathaniel Barnaby's oversight.
Overview of 6 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Mariner | Devonport Royal Dockyard | 23 Jun, 1884 | Sold 1929 | ||
Acorn | Milford Haven Shipbuilding Company | 6 Sep, 1884 | Sold 1889 | ||
Icarus | Devonport Royal Dockyard | 27 Jul, 1885 | Sold 1903 | ||
Melita | Malta Royal Dockyard | 20 Mar, 1888 | Sold 1920 | ||
Racer | Devonport Royal Dockyard | 6 Aug, 1884 | Sold 1928 | ||
Reindeer | Devonport Royal Dockyard | 14 Nov, 1883 | Sold 1924 |
Design & Construction
Performance
Armament
See Also
Footnotes
Bibliography
- Chesneau, Robert; Kolesnik, Eugene (editors) (1979). Conway's All the World's Fighting Ships 1860–1905. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
Mariner Class Screw Sloop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mariner | Acorn | Icarus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melita | Racer | Reindeer |