U 27 Class Submarine (1913): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with "The four submarines of Germany's '''U 27 Class''' were launched in 1913. <div name=fredbot:ships> </div name=fredbot:ships> ==History== ==Torpedoes== ==Guns== ==See Also== {{...") |
(replace "[[Danzig Naval Dockyard" with "[[Kaiserliche Werft Danzig") |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 4 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{Template:DE-U27}} | |||
|[[Kaiserliche Werft Danzig]] | |||
| | |||
|14 Jul, 1913 | |||
| | |||
|Sunk 19 Aug, 1915 | |||
|- align=left | |||
| {{Template:DE-U28}} | |||
|[[Kaiserliche Werft Danzig]] | |||
| | |||
|30 Aug, 1913 | |||
| | |||
|Sunk 2 Sep, 1917 | |||
|- align=left | |||
| {{Template:DE-U29}} | |||
|[[Kaiserliche Werft Danzig]] | |||
| | |||
|11 Oct, 1913 | |||
| | |||
|Rammed 18 Mar, 1915 | |||
|- align=left | |||
| {{Template:DE-U30}} | |||
|[[Kaiserliche Werft Danzig]] | |||
| | |||
|15 Nov, 1913 | |||
| | |||
|Broken up 1919 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Line 40: | Line 81: | ||
name=U 27 | name=U 27 | ||
pend= | pend= | ||
builder=[[Danzig | builder=[[Kaiserliche Werft Danzig]]{{Conways1906|p. 176}} | ||
order= | order= | ||
laid= | laid= |
Latest revision as of 18:39, 6 April 2018
The four submarines of Germany's U 27 Class were launched in 1913.
Overview of 4 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
U 27 | Kaiserliche Werft Danzig | 14 Jul, 1913 | Sunk 19 Aug, 1915 | ||
U 28 | Kaiserliche Werft Danzig | 30 Aug, 1913 | Sunk 2 Sep, 1917 | ||
U 29 | Kaiserliche Werft Danzig | 11 Oct, 1913 | Rammed 18 Mar, 1915 | ||
U 30 | Kaiserliche Werft Danzig | 15 Nov, 1913 | Broken up 1919 |
History
Torpedoes
Guns
See Also
Footnotes
Bibliography
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
U 27 Class Submarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U 27 | U 28 | U 29 | U 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | U 23 Class | Submarines (DE) | U 31 Class | –> |