Deutschland Class Battleship (1904): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(type of ship is pre-dreadnought, with a hyphen!) |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Germany completed five '''''Deutschland'' Class Battleships''' between 1906 and 1908. They were her last pre-dreadnought ships. | |||
<div name=fredbot:ships> | |||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 5 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{DE-Deutschland}} | |||
|[[Germaniawerft]], Kiel | |||
|1920 | |||
|19 Nov, 1904 | |||
| | |||
|Broken up 1922 | |||
|- align=left | |||
| {{DE-Hannover}} | |||
|[[Kaiserliche Werft Wilhelmshaven]] | |||
|Jul, 1911 | |||
|29 Sep, 1905 | |||
|Jan, 1910 | |||
|Broken up 1946 | |||
|- align=left | |||
| {{DE-Pommern}} | |||
|[[AG Vulcan Stettin]] | |||
|1922 | |||
|2 Dec, 1905 | |||
| | |||
|Torpedoed 1 Jun, 1916 | |||
|- align=left | |||
| {{DE-Schlesien}} | |||
|[[Schichau-Werke]], Danzig | |||
|Jul, 1912 | |||
|28 May, 1906 | |||
| | |||
|Mined 3 May, 1945 | |||
|- align=left | |||
| {{DE-SchleswigHolstein}} | |||
|[[Germaniawerft]], Kiel | |||
|1918 | |||
|17 Dec, 1906 | |||
| | |||
|Scuttled 21 Mar, 1944 | |||
|} | |||
</div name=fredbot:ships> | |||
==Communications== | |||
The plan drawings for ''Schleswig-Holstein'' depict what appears to be a pneumatic tube system ("rohrpostanlage") to deliver messages from a compartment near the bridge (wireless office?) to a compartment well aft. Hand-drawn alterations suggest that it was being considered to allow delivery to/from the forward station to be altered by a switch to direct payloads to a compartment below the forward superstructure.<ref>[http://dreadnoughtproject.org/plans/SM_Schleswig-Holstein_1908/ Original plan drawings of ''Schleswig-Holstein'']</ref> | |||
==See Also== | ==See Also== | ||
{{refbegin}} | |||
* [http://dreadnoughtproject.org/plans/SM_Schleswig-Holstein_1908/ Original plan drawings of ''Schleswig-Holstein''] | |||
* [http://dreadnoughtproject.org/plans/SM_Hannover_1907/ Original plan drawings of ''Hannover''] | |||
{{WP|http://en.wikipedia.org/wiki/Deutschland_class_battleship}} | {{WP|http://en.wikipedia.org/wiki/Deutschland_class_battleship}} | ||
{{refend}} | |||
==Footnotes== | ==Footnotes== | ||
Line 9: | Line 69: | ||
{{refend}} | {{refend}} | ||
{{Footer Deutschland Class Battleship (1904)}} | |||
{{Deutschland Class (1904)}} | |||
{{DEFAULTSORT:Deutschland}} | {{DEFAULTSORT:Deutschland}} | ||
{{ | {{CatClassPreDreadnought|DE}} | ||
Line 22: | Line 81: | ||
cat=PreDreadnought | cat=PreDreadnought | ||
type=pre-dreadnought | type=pre-dreadnought | ||
chain=Battleships | |||
{ship | {ship | ||
name=Deutschland | name=Deutschland | ||
pend= | pend= | ||
builder= | builder=[[Germaniawerft]], Kiel | ||
order= | order= | ||
laid= | laid=20 6 3 | ||
launch=1904 | launch=19 11 1904 | ||
comm= | comm=3 8 6 | ||
fate=Broken up | |||
fate2= | |||
fatedate=1922 | |||
} | } | ||
Line 36: | Line 100: | ||
name=Hannover | name=Hannover | ||
pend= | pend= | ||
builder= | builder=[[Kaiserliche Werft Wilhelmshaven]] | ||
order= | order= | ||
laid= | laid=7 11 4 | ||
launch=1905 | launch=29 9 1905 | ||
comm= | comm=1 10 7 | ||
fate=Broken up | |||
fate2= | |||
fatedate=1946 | |||
} | } | ||
Line 46: | Line 113: | ||
name=Pommern | name=Pommern | ||
pend= | pend= | ||
builder= | builder=[[AG Vulcan Stettin]] | ||
order= | order= | ||
laid= | laid=22 3 4 | ||
launch=1905 | launch=2 12 1905 | ||
comm= | comm=6 8 7 | ||
fate=Torpedoed | |||
fate2=at [[Battle of Jutland]] | |||
fatedate=1 6 1916 | |||
} | } | ||
Line 56: | Line 126: | ||
name=Schlesien | name=Schlesien | ||
pend= | pend= | ||
builder= | builder=[[Schichau-Werke]], Danzig | ||
order= | order= | ||
laid= | laid=19 11 4 | ||
launch=1906 | launch=28 5 1906 | ||
comm= | comm=5 5 8 | ||
fate=Mined | |||
fate2= | |||
fatedate=3 5 1945 | |||
} | } | ||
Line 66: | Line 139: | ||
name=Schleswig-Holstein | name=Schleswig-Holstein | ||
pend= | pend= | ||
builder= | builder=[[Germaniawerft]], Kiel | ||
order= | order= | ||
laid= | laid=18 8 5 | ||
launch=1906 | launch=17 12 1906 | ||
comm= | comm=6 7 8 | ||
fate=Scuttled | |||
fate2= | |||
fatedate=21 3 1944 | |||
} | } | ||
Latest revision as of 14:44, 2 March 2021
Germany completed five Deutschland Class Battleships between 1906 and 1908. They were her last pre-dreadnought ships.
Overview of 5 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Deutschland | Germaniawerft, Kiel | 1920 | 19 Nov, 1904 | Broken up 1922 | |
Hannover | Kaiserliche Werft Wilhelmshaven | Jul, 1911 | 29 Sep, 1905 | Jan, 1910 | Broken up 1946 |
Pommern | AG Vulcan Stettin | 1922 | 2 Dec, 1905 | Torpedoed 1 Jun, 1916 | |
Schlesien | Schichau-Werke, Danzig | Jul, 1912 | 28 May, 1906 | Mined 3 May, 1945 | |
Schleswig-Holstein | Germaniawerft, Kiel | 1918 | 17 Dec, 1906 | Scuttled 21 Mar, 1944 |
Communications
The plan drawings for Schleswig-Holstein depict what appears to be a pneumatic tube system ("rohrpostanlage") to deliver messages from a compartment near the bridge (wireless office?) to a compartment well aft. Hand-drawn alterations suggest that it was being considered to allow delivery to/from the forward station to be altered by a switch to direct payloads to a compartment below the forward superstructure.[1]
See Also
Footnotes
Bibliography
Deutschland Class Pre-dreadnought | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deutschland | Hannover | Pommern | Schlesien | Schleswig-Holstein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Braunschweig Class | Battleships (DE) | Nassau Class | –> |