Difference between revisions of "George Andrew Drummond"
From The Dreadnought Project
Jump to navigationJump to search(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{LieutRNR}} '''George Andrew Drummond''', D.S.C. ( – 19 October, 1918) served in the [[Royal Naval Reserve]]. | + | {{LieutRNR}} '''George Andrew Drummond''', D.S.C. (4 March, 1888 – 19 October, 1918) served in the [[Royal Naval Reserve]]. |
==Life & Career== | ==Life & Career== | ||
Line 21: | Line 21: | ||
<div name=fredbot:appts>{{TabApptsBegin}} | <div name=fredbot:appts>{{TabApptsBegin}} | ||
{{TabNaval}} | {{TabNaval}} | ||
− | {{TabApptsRow|Preceded by<br>''' | + | {{TabApptsRow|Preceded by<br>'''New Command'''|'''[[H.M.S. Eglinton (1916)|Captain of H.M.S. ''Eglinton'']]'''<br>19 Oct, 1916<ref>Drummond Service Record. {{TNA|ADM 240/42/772.|}} f. 392.</ref> – 19 Mar, 1918<ref>Drummond Service Record. {{TNA|ADM 240/42/772.|}} f. 392.</ref>|Succeeded by<br>'''[[Albert Goldsmith|Albert Goldsmith]]'''}} |
− | {{TabApptsRow|Preceded by<br>'''[[Albert Goldsmith|Albert Goldsmith]]'''|'''[[H.M.S. Plumpton (1916)|Captain of H.M.S. ''Plumpton'']]'''<br> | + | {{TabApptsRow|Preceded by<br>'''[[Albert Goldsmith|Albert Goldsmith]]'''|'''[[H.M.S. Plumpton (1916)|Captain of H.M.S. ''Plumpton'']]'''<br>19 Mar, 1918<ref>Drummond Service Record. {{TNA|ADM 240/42/772.|}} f. 392.</ref> – 19 Oct, 1918<ref>Drummond Service Record. {{TNA|ADM 240/42/772.|}} f. 392.</ref>{{HepperLosses|p. 142}}|Succeeded by<br>'''Vessel Lost'''}} |
{{TabEnd}} | {{TabEnd}} | ||
</div name=fredbot:appts> | </div name=fredbot:appts> | ||
Line 31: | Line 31: | ||
{{DEFAULTSORT:Drummond, George Andrew}} | {{DEFAULTSORT:Drummond, George Andrew}} | ||
− | {{CatPerson|UK||1918}} | + | {{CatPerson|UK|1888|1918}} |
{{CatLieut|UK}} | {{CatLieut|UK}} | ||
{{CatKilledOnActiveService|UK}} | {{CatKilledOnActiveService|UK}} | ||
− | {{ | + | {{CatRNR}} |
Latest revision as of 20:44, 8 October 2022
Lieutenant R.N.R. George Andrew Drummond, D.S.C. (4 March, 1888 – 19 October, 1918) served in the Royal Naval Reserve.
Life & Career
On 15 December 1915 he was appointed for training in paddle sweepers. On 13 June 1916 he was appointed in command of the paddle sweeper Marmion II.
Drummond was promoted to the rank of Lieutenant R.N.R. on 13 October, 1917.
Drummond died with nine of his crew when his paddle minesweeper Plumpton was mined on 19 October, 1918.[1]
See Also
Bibliography
Naval Appointments | ||
Preceded by New Command |
Captain of H.M.S. Eglinton 19 Oct, 1916[2] – 19 Mar, 1918[3] |
Succeeded by Albert Goldsmith |
Preceded by Albert Goldsmith |
Captain of H.M.S. Plumpton 19 Mar, 1918[4] – 19 Oct, 1918[5][6] |
Succeeded by Vessel Lost |
Footnotes
- ↑ Hepper. British Warship Losses in the Ironclad Era: 1860-1919. p. 142.
- ↑ Drummond Service Record. The National Archives. ADM 240/42/772. f. 392.
- ↑ Drummond Service Record. The National Archives. ADM 240/42/772. f. 392.
- ↑ Drummond Service Record. The National Archives. ADM 240/42/772. f. 392.
- ↑ Drummond Service Record. The National Archives. ADM 240/42/772. f. 392.
- ↑ Hepper. British Warship Losses in the Ironclad Era: 1860-1919. p. 142.