Giovanni Ansaldo & Company: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with "'''Giovanni Ansaldo & Company''' was an Italian shipbuilder and manufacturing company. ==History== ==Shipbuilding== <div name=fredbot:ships></div name=fredbot:ships> ==Foot...") |
(Update ships) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Shipbuilding== | ==Shipbuilding== | ||
<div name=fredbot:ships></div name=fredbot:ships> | <div name=fredbot:ships> | ||
{|border=1 | |||
|'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | |||
|- | |||
|{{IT-Corazziere|f=p}}||destroyer||11 Dec, 1909||Stricken 1 Jun, 1928 | |||
|- | |||
|{{IT-Pontiere|f=p}}||destroyer||3 Jan, 1910||Stricken 1 Jul, 1929 | |||
|- | |||
|{{IT-Garibaldino|f=p}}||destroyer||12 Feb, 1910||Collision 16 Jul, 1918 | |||
|- | |||
|{{IT-Bersagliere|f=p}}||destroyer||Feb, 1910||Stricken 5 Jul, 1923 | |||
|- | |||
|{{IT-Carabiniere|f=p}}||destroyer||Dec, 1910||Stricken 7 May, 1925 | |||
|- | |||
|{{IT-GiulioCesare|f=p}}||dreadnought||15 Oct, 1911||Transferred 1948 | |||
|- | |||
|{{IT-Granatiere|f=p}}||destroyer||Mar, 1912||Stricken 3 Nov, 1927 | |||
|- | |||
|{{IT-25AS|f=p}}||first-class torpedo boat||15 May, 1912||Stricken 1925 | |||
|- | |||
|{{IT-26AS|f=p}}||first-class torpedo boat||6 Jul, 1912||Stricken 1928 | |||
|- | |||
|{{IT-27AS|f=p}}||first-class torpedo boat||5 Aug, 1912||Stricken 1925 | |||
|- | |||
|{{IT-28AS|f=p}}||first-class torpedo boat||17 Aug, 1912||Stricken 1925 | |||
|- | |||
|{{IT-29AS|f=p}}||first-class torpedo boat||14 Sep, 1912||Stricken 1932 | |||
|- | |||
|{{IT-30AS|f=p}}||first-class torpedo boat||12 Oct, 1912||Stricken 1925 | |||
|- | |||
|{{IT-Libia|f=p}}||Third Class Protected Cruiser||11 Nov, 1912||Stricken 11 Mar, 1937 | |||
|- | |||
|{{IT-Ascaro|f=p}}||destroyer||6 Dec, 1912||Stricken 31 May, 1930 | |||
|- | |||
|{{IT-31AS|f=p}}||first-class torpedo boat||4 Jan, 1913||Stricken 1923 | |||
|- | |||
|{{IT-Alpino|f=p}}||destroyer||Mar, 1913||Stricken 1 Jun, 1928 | |||
|- | |||
|{{IT-32AS|f=p}}||first-class torpedo boat||17 Jun, 1913||Stricken 1923 | |||
|- | |||
|{{IT-AlessandroPoerio|f=p}}||flotilla leader||4 Aug, 1914||Stricken Jun, 1938 | |||
|- | |||
|{{IT-CesareRossarol|f=p}}||flotilla leader||15 Aug, 1914||Mined 16 Nov, 1918 | |||
|- | |||
|{{IT-GuglielmoPepe|f=p}}||flotilla leader||17 Sep, 1914||Stricken Jun, 1938 | |||
|- | |||
|{{UK-Arno|f=p}}||destroyer||22 Dec, 1914||Collision 23 Mar, 1918 | |||
|- | |||
|{{IT-57AS|f=p}}||first-class torpedo boat||13 Nov, 1915||Stricken 1934 | |||
|- | |||
|{{IT-CarloMirabello|f=p}}||flotilla leader||21 Dec, 1915||Mined 21 May, 1941 | |||
|- | |||
|{{IT-CarloAlbertoRacchia|f=p}}||flotilla leader||2 Jun, 1916||Mined 21 Jul, 1920 | |||
|- | |||
|{{IT-52AS|f=p}}||first-class torpedo boat||1 Jul, 1916||Stricken 1932 | |||
|- | |||
|{{IT-53AS|f=p}}||first-class torpedo boat||29 Jul, 1916||Stricken 1932 | |||
|- | |||
|{{IT-54AS|f=p}}||first-class torpedo boat||17 Aug, 1916||Stricken 1932 | |||
|- | |||
|{{IT-55AS|f=p}}||first-class torpedo boat||17 Sep, 1916||Stricken 1932 | |||
|- | |||
|{{IT-AugustoRiboty|f=p}}||flotilla leader||24 Sep, 1916||Broken up 1951 | |||
|- | |||
|{{IT-56AS|f=p}}||first-class torpedo boat||11 Oct, 1916||Stricken 1934 | |||
|- | |||
|{{IT-Artigliere|f=p}}||destroyer||1918||Stricken 14 Jun, 1923 | |||
|- | |||
|{{IT-Fuciliere|f=p}}||destroyer||1921||Stricken 15 Dec, 1932 | |||
|- | |||
|{{IT-Lanciere|f=p}}||destroyer||1928||Stricken 4 Mar, 1923 | |||
|} | |||
</div name=fredbot:ships> | |||
==Footnotes== | ==Footnotes== |
Latest revision as of 23:53, 13 May 2020
Giovanni Ansaldo & Company was an Italian shipbuilder and manufacturing company.
History
Shipbuilding
Ship | Type | Launched | Fate |
Corazziere | destroyer | 11 Dec, 1909 | Stricken 1 Jun, 1928 |
Pontiere | destroyer | 3 Jan, 1910 | Stricken 1 Jul, 1929 |
Garibaldino | destroyer | 12 Feb, 1910 | Collision 16 Jul, 1918 |
Bersagliere | destroyer | Feb, 1910 | Stricken 5 Jul, 1923 |
Carabiniere | destroyer | Dec, 1910 | Stricken 7 May, 1925 |
Giulio Cesare | dreadnought | 15 Oct, 1911 | Transferred 1948 |
Granatiere | destroyer | Mar, 1912 | Stricken 3 Nov, 1927 |
25 AS | first-class torpedo boat | 15 May, 1912 | Stricken 1925 |
26 AS | first-class torpedo boat | 6 Jul, 1912 | Stricken 1928 |
27 AS | first-class torpedo boat | 5 Aug, 1912 | Stricken 1925 |
28 AS | first-class torpedo boat | 17 Aug, 1912 | Stricken 1925 |
29 AS | first-class torpedo boat | 14 Sep, 1912 | Stricken 1932 |
30 AS | first-class torpedo boat | 12 Oct, 1912 | Stricken 1925 |
Libia | Third Class Protected Cruiser | 11 Nov, 1912 | Stricken 11 Mar, 1937 |
Ascaro | destroyer | 6 Dec, 1912 | Stricken 31 May, 1930 |
31 AS | first-class torpedo boat | 4 Jan, 1913 | Stricken 1923 |
Alpino | destroyer | Mar, 1913 | Stricken 1 Jun, 1928 |
32 AS | first-class torpedo boat | 17 Jun, 1913 | Stricken 1923 |
Alessandro Poerio | flotilla leader | 4 Aug, 1914 | Stricken Jun, 1938 |
Cesare Rossarol | flotilla leader | 15 Aug, 1914 | Mined 16 Nov, 1918 |
Guglielmo Pepe | flotilla leader | 17 Sep, 1914 | Stricken Jun, 1938 |
H.M.S. Arno | destroyer | 22 Dec, 1914 | Collision 23 Mar, 1918 |
57 AS | first-class torpedo boat | 13 Nov, 1915 | Stricken 1934 |
Carlo Mirabello | flotilla leader | 21 Dec, 1915 | Mined 21 May, 1941 |
Carlo Alberto Racchia | flotilla leader | 2 Jun, 1916 | Mined 21 Jul, 1920 |
52 AS | first-class torpedo boat | 1 Jul, 1916 | Stricken 1932 |
53 AS | first-class torpedo boat | 29 Jul, 1916 | Stricken 1932 |
54 AS | first-class torpedo boat | 17 Aug, 1916 | Stricken 1932 |
55 AS | first-class torpedo boat | 17 Sep, 1916 | Stricken 1932 |
Augusto Riboty | flotilla leader | 24 Sep, 1916 | Broken up 1951 |
56 AS | first-class torpedo boat | 11 Oct, 1916 | Stricken 1934 |
Artigliere | destroyer | 1918 | Stricken 14 Jun, 1923 |
Fuciliere | destroyer | 1921 | Stricken 15 Dec, 1932 |
Lanciere | destroyer | 1928 | Stricken 4 Mar, 1923 |
Footnotes
See Also
Bibliography