H.M.S. Paris (1913): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
==Service== | ==Service== | ||
She was fitted out at Blackwall as a minelayer{{DittColl|p. 118}} and listed as a new member of the [[Minelayer Squadron]] in December.{{SMNLDec14|p. 11}} She would work with them throughout the war, but was apparently more loosely affiliated with them from August, 1918.{{SMNLAug18|p. 16. She is one of three listed as "other minelayers" alongside the two Mining Squadrons}} | She was fitted out at Blackwall as a minelayer{{DittColl|p. 118}} and listed as a new member of the [[Minelayer Squadron]] in December.{{SMNLDec14|p. 11}} She would work with them throughout the war, but was apparently more loosely affiliated with them from August, 1918.{{SMNLAug18|p. 16. She is one of three listed as "other minelayers" alongside the two Mining Squadrons}} | ||
At some point in 1918, she would be in a collision with the {{UK-P27|f=t}}. The commander of the patrol boat would be found to be at fault in the matter.<ref>Notley Service Record. {{TNA|ADM 240/54/74.|}} f. 74.</ref> | |||
==Armament== | ==Armament== | ||
Line 31: | Line 33: | ||
==Captains== | ==Captains== | ||
Dates of appointment are provided when known. | Dates of appointment are provided when known. | ||
<div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Paris''"> | <div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Paris''"> | ||
{{Tenure|rank={{CommRN}}|name=Lockhart | {{Tenure|rank={{CommRN}}|name=Lockhart Leith|nick=Lockhart Leith|appt=14 December, 1914{{NLApr15|p. 401''s''}}|end=2 January, 1916}} | ||
{{ | {{Tenure|rank=Acting {{CommRN}}|name=John May|nick=John May|appt=2 January, 1916{{NLAug17|p. 401''w''}}|end=22 January, 1919}} | ||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Latest revision as of 21:00, 10 January 2022
H.M.S. Paris (1913) | |
---|---|
Pendant Number: | N.59 (1914) N.79 (Jan 1918)[1] |
Launched: | 1913[2] |
Requisitioned: | 14 Nov, 1914[3] |
Left service: | 5 Nov, 1919[4] |
H.M.S. Paris was a merchant vessel used as a minelayer by the Royal Navy.
Service
She was fitted out at Blackwall as a minelayer[5] and listed as a new member of the Minelayer Squadron in December.[6] She would work with them throughout the war, but was apparently more loosely affiliated with them from August, 1918.[7]
At some point in 1918, she would be in a collision with the patrol boat P27. The commander of the patrol boat would be found to be at fault in the matter.[8]
Armament
Guns
Her guns were as follows.[9]
- one 4-in
- one 12-pdr
- one 6-pdr H.A.
Mines
Captains
Dates of appointment are provided when known.
See Also
Footnotes
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 118.
- ↑ This year may be incorrect.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 118.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 118.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 118.
- ↑ Supplement to the Monthly Navy List. (December, 1914). p. 11.
- ↑ Supplement to the Monthly Navy List. (August, 1918). p. 16. She is one of three listed as "other minelayers" alongside the two Mining Squadrons.
- ↑ Notley Service Record. The National Archives. ADM 240/54/74. f. 74.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 118.
- ↑ Annual Report of the Torpedo School, Mining Appendix, 1917-18. Plate 7.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 118.
- ↑ The Navy List. (April, 1915). p. 401s.
- ↑ The Navy List. (August, 1917). p. 401w.
Bibliography
Minelayer H.M.S. Paris |