H.M. Naval Prison, Bodmin: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) m (moved Naval Prison, Bodmin to H.M. Naval Prison, Bodmin) |
Simon Harley (talk | contribs) (Made Changes.) |
||
Line 1: | Line 1: | ||
As of 1914 the staff consisted of a Deputy Governor, a Chief Warder, three Principal Warders, and nine Warders. Capable of holding 100 prisoners, at the end of 1913 it held 24.<ref>''Navy Estimates for the Year 1914-1915''. p. 143.</ref> | |||
==Deputy-Governors== | ==Deputy-Governors== | ||
Dates of appointment given: | Dates of appointment given: | ||
*{{CaptRN}} Pearson C. Johnstone, 13 August, 1890.<ref>''Navy List'' (March, 1891). p. 362.</ref> | *{{CaptRN}} Pearson C. Johnstone, 13 August, 1890.<ref>''The Navy List'' (March, 1891). p. 362.</ref> | ||
*Commander M. G. Cartwright, 1 October, 1908.<ref>"Naval and Military Intelligence" (Official Appointments and Notices). ''The Times''. Saturday, 25 July, 1908. Issue '''38708''', col D, p. 9.</ref> | *Commander M. G. Cartwright, 1 October, 1908.<ref>"Naval and Military Intelligence" (Official Appointments and Notices). ''The Times''. Saturday, 25 July, 1908. Issue '''38708''', col D, p. 9.</ref> | ||
*Commander (Retired) [[Thomas Brandreth (Captain)|Thomas Brandreth]], 1 January, 1911.<ref>''Navy List'' (October, 1915). p. 562.</ref> | *Commander (Retired) [[Thomas Brandreth (Captain)|Thomas Brandreth]], 1 January, 1911.<ref>''The Navy List'' (October, 1915). p. 562.</ref> | ||
==Footnotes== | ==Footnotes== | ||
{{reflist}} | {{reflist}} |
Revision as of 18:16, 7 February 2013
As of 1914 the staff consisted of a Deputy Governor, a Chief Warder, three Principal Warders, and nine Warders. Capable of holding 100 prisoners, at the end of 1913 it held 24.[1]
Deputy-Governors
Dates of appointment given:
- Captain Pearson C. Johnstone, 13 August, 1890.[2]
- Commander M. G. Cartwright, 1 October, 1908.[3]
- Commander (Retired) Thomas Brandreth, 1 January, 1911.[4]
Footnotes