Huszar Class Destroyer (1905): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
(Update ships) |
||
Line 3: | Line 3: | ||
<!-- FredBot will add a nice table of names and dates for the ships inside here... --> | <!-- FredBot will add a nice table of names and dates for the ships inside here... --> | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 13 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{Template:AH-HuszarI}} | |||
|[[Yarrow]] | |||
| | |||
|31 May, 1905 | |||
|7 Apr, 1905 | |||
|Ran aground 1908 | |||
|- align=left | |||
| {{Template:AH-Ulan}} | |||
|[[Stabilimento Tecnico Triestino Triest]] | |||
|27 Sep, 1905 | |||
|8 Apr, 1906 | |||
|21 Sep, 1906 | |||
|Broken up 1931 | |||
|- align=left | |||
| {{Template:AH-Streiter}} | |||
|[[Stabilimento Tecnico Triestino Triest]] | |||
|30 Oct, 1905 | |||
|16 Jun, 1906 | |||
|31 Dec, 1906 | |||
|Sank 1918 | |||
|- align=left | |||
| {{Template:AH-Wildfang}} | |||
|[[Stabilimento Tecnico Triestino Triest]] | |||
|7 Dec, 1905 | |||
|29 Aug, 1906 | |||
|15 Jun, 1907 | |||
|Mined 4 Jun, 1917 | |||
|- align=left | |||
| {{Template:AH-Scharfschutze}} | |||
|[[Stabilimento Tecnico Triestino Triest]] | |||
|12 Apr, 1906 | |||
|5 Dec, 1906 | |||
|15 Sep, 1907 | |||
|Broken up 1920 | |||
|- align=left | |||
| {{Template:AH-Uskoke}} | |||
|[[Stabilimento Tecnico Triestino Triest]] | |||
|1 Sep, 1906 | |||
|20 Jul, 1907 | |||
|31 Dec, 1907 | |||
|Broken up 1920 | |||
|- align=left | |||
| {{Template:AH-Huszar2}} | |||
|[[Seearsenal Pola]] | |||
|29 Nov, 1909 | |||
|20 Dec, 1910 | |||
|8 Feb, 1911 | |||
|Broken up 1920 | |||
|- align=left | |||
| {{Template:AH-Turul}} | |||
|[[Danubius|Ganz Danubius & Company]], Fiume | |||
|27 Jul, 1907 | |||
|9 Aug, 1908 | |||
|31 Dec, 1908 | |||
|Broken up 1920 | |||
|- align=left | |||
| {{Template:AH-Pandur}} | |||
|[[Danubius|Ganz Danubius & Company]], Fiume | |||
|2 Aug, 1907 | |||
|25 Oct, 1908 | |||
|31 Jan, 1909 | |||
|Foundered 1920 | |||
|- align=left | |||
| {{Template:AH-Csikos}} | |||
|[[Danubius|Ganz Danubius & Company]], Fiume | |||
|21 Feb, 1908 | |||
|24 Jan, 1909 | |||
|16 Nov, 1909 | |||
|Broken up 1920 | |||
|- align=left | |||
| {{Template:AH-Reka}} | |||
|[[Danubius|Ganz Danubius & Company]], Fiume | |||
|13 Aug, 1908 | |||
|28 Apr, 1909 | |||
|31 Dec, 1909 | |||
|Broken up 1920 | |||
|- align=left | |||
| {{Template:AH-Dinara}} | |||
|[[Danubius|Ganz Danubius & Company]], Fiume | |||
|28 Jan, 1909 | |||
|16 Oct, 1909 | |||
|31 Dec, 1909 | |||
|Broken up 1920 | |||
|- align=left | |||
| {{Template:AH-Velebit}} | |||
|[[Danubius|Ganz Danubius & Company]], Fiume | |||
|5 Nov, 1908 | |||
|24 Jul, 1909 | |||
|31 Dec, 1909 | |||
|Broken up 1920 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Revision as of 20:29, 4 February 2013
The thirteen destroyers of the Huszar Class were completed between 1905 and 1914.
Overview of 13 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Huszar I | Yarrow | 31 May, 1905 | 7 Apr, 1905 | Ran aground 1908 | |
Ulan | Stabilimento Tecnico Triestino Triest | 27 Sep, 1905 | 8 Apr, 1906 | 21 Sep, 1906 | Broken up 1931 |
Streiter | Stabilimento Tecnico Triestino Triest | 30 Oct, 1905 | 16 Jun, 1906 | 31 Dec, 1906 | Sank 1918 |
Wildfang | Stabilimento Tecnico Triestino Triest | 7 Dec, 1905 | 29 Aug, 1906 | 15 Jun, 1907 | Mined 4 Jun, 1917 |
Scharfschütze | Stabilimento Tecnico Triestino Triest | 12 Apr, 1906 | 5 Dec, 1906 | 15 Sep, 1907 | Broken up 1920 |
Uskoke | Stabilimento Tecnico Triestino Triest | 1 Sep, 1906 | 20 Jul, 1907 | 31 Dec, 1907 | Broken up 1920 |
Huszar 2 | Seearsenal Pola | 29 Nov, 1909 | 20 Dec, 1910 | 8 Feb, 1911 | Broken up 1920 |
Turul | Ganz Danubius & Company, Fiume | 27 Jul, 1907 | 9 Aug, 1908 | 31 Dec, 1908 | Broken up 1920 |
Pandur | Ganz Danubius & Company, Fiume | 2 Aug, 1907 | 25 Oct, 1908 | 31 Jan, 1909 | Foundered 1920 |
Csikos | Ganz Danubius & Company, Fiume | 21 Feb, 1908 | 24 Jan, 1909 | 16 Nov, 1909 | Broken up 1920 |
Reka | Ganz Danubius & Company, Fiume | 13 Aug, 1908 | 28 Apr, 1909 | 31 Dec, 1909 | Broken up 1920 |
Dinara | Ganz Danubius & Company, Fiume | 28 Jan, 1909 | 16 Oct, 1909 | 31 Dec, 1909 | Broken up 1920 |
Velebit | Ganz Danubius & Company, Fiume | 5 Nov, 1908 | 24 Jul, 1909 | 31 Dec, 1909 | Broken up 1920 |
Armament
Guns
1 6.6 CM/L45
5 6.6 CM/L30
Torpedoes
2 45 CM
Mines
10-12
See Also
Footnotes
Bibliography
Huszar Class Destroyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yarrow built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huszar I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austrian built, first group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulan | Streiter | Wildfang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scharfschütze | Uskoke | Huszar 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austrian built, second group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turul | Pandur | Csikos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reka | Dinara | Velebit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroyers (AH) | Tatra Class | –> |