Template:Footer Danae Class Cruiser (1917): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(updating the navigation chain footer) |
(updating the navigation chain footer) |
||
Line 4: | Line 4: | ||
|- | |- | ||
|colspan=12 width=10%| | |colspan=12 width=10%| | ||
|align=center colspan=24 width=20%|<small>{{UK-Danae | |align=center colspan=24 width=20%|<small>{{Template:UK-Danae}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK-Dauntless | |align=center colspan=24 width=20%|<small>{{Template:UK-Dauntless}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK-Dragon | |align=center colspan=24 width=20%|<small>{{Template:UK-Dragon}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK-Delhi | |align=center colspan=24 width=20%|<small>{{Template:UK-Delhi}}</small> | ||
|colspan=12 width=10%| | |colspan=12 width=10%| | ||
|- | |- | ||
|colspan=12 width=10%| | |colspan=12 width=10%| | ||
|align=center colspan=24 width=20%|<small>{{UK-Dunedin | |align=center colspan=24 width=20%|<small>{{Template:UK-Dunedin}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK-Durban | |align=center colspan=24 width=20%|<small>{{Template:UK-Durban}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK-Despatch | |align=center colspan=24 width=20%|<small>{{Template:UK-Despatch}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK-Diomede | |align=center colspan=24 width=20%|<small>{{Template:UK-Diomede}}</small> | ||
|colspan=12 width=10%| | |colspan=12 width=10%| | ||
|- | |- |
Revision as of 21:26, 8 November 2012
Danae Class Light Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danae | Dauntless | Dragon | Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunedin | Durban | Despatch | Diomede | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Ceres Class | Minor Cruisers (UK) | Capetown Class | –> |