Template:Footer T.B. 49 Class Torpedo Boat (1888): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(updating the navigation chain footer) |
(updating the navigation chain footer) |
||
Line 4: | Line 4: | ||
|- | |- | ||
|colspan=36 width=30%| | |colspan=36 width=30%| | ||
|align=center colspan=24 width=20%|<small>{{UK-TB49 | |align=center colspan=24 width=20%|<small>{{Template:UK-TB49}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK-TB50 | |align=center colspan=24 width=20%|<small>{{Template:UK-TB50}}</small> | ||
|colspan=36 width=30%| | |colspan=36 width=30%| | ||
|- | |- | ||
Line 11: | Line 11: | ||
|- | |- | ||
|align=center colspan=4 width=3%|<small><–</small> | |align=center colspan=4 width=3%|<small><–</small> | ||
|align=left colspan=44 width=36%|<small>[[ | |align=left colspan=44 width=36%|<small>[[India Office Class Torpedo Boat (1887)|India Office Class]]</small> | ||
|colspan=20 width=16% align=center|<small>Torpedo Boats (UK)</small> | |colspan=20 width=16% align=center|<small>Torpedo Boats (UK)</small> | ||
|align=right colspan=44 width=36%|<small>[[T.B. 39 Class Torpedo Boat (1889)|T.B. 39 Class]]</small> | |align=right colspan=44 width=36%|<small>[[T.B. 39 Class Torpedo Boat (1889)|T.B. 39 Class]]</small> |
Revision as of 21:21, 8 November 2012
T.B. 49 Class Second-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 49 | T.B. 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | India Office Class | Torpedo Boats (UK) | T.B. 39 Class | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 99 Class | Second-class Torpedo Boats (UK) | T.B. 39 Class | –> |