Tatra Class Destroyer (1912): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 124: | Line 124: | ||
order= | order= | ||
laid= | laid= | ||
launch=05 11 1912{{ | launch=05 11 1912{{MarineArsenal34|p. 29}} | ||
comm=12 10 1913{{ | comm=12 10 1913{{MarineArsenal34|p. 29}} | ||
fate=Broken up | fate=Broken up | ||
fate2=in Italy | fate2=in Italy | ||
fatedate=1923{{ | fatedate=1923{{MarineArsenal34|p. 29}} | ||
} | } | ||
Line 137: | Line 137: | ||
order= | order= | ||
laid= | laid= | ||
launch=16 11 1912{{ | launch=16 11 1912{{MarineArsenal34|p. 29}} | ||
comm=28 10 1913{{ | comm=28 10 1913{{MarineArsenal34|p. 29}} | ||
fate=Broken up | fate=Broken up | ||
fate2=in Italy | fate2=in Italy | ||
fatedate=1923{{ | fatedate=1923{{MarineArsenal34|p. 29}} | ||
} | } | ||
Line 150: | Line 150: | ||
order= | order= | ||
laid= | laid= | ||
launch=20 12 1912{{ | launch=20 12 1912{{MarineArsenal34|p. 30}} | ||
comm=29 12 1913{{ | comm=29 12 1913{{MarineArsenal34|p. 30}} | ||
fate=Ran aground on Samarang Rocks | fate=Ran aground on Samarang Rocks | ||
fate2=in Italy | fate2=in Italy | ||
fatedate=1929{{ | fatedate=1929{{MarineArsenal34|p. 30}} | ||
} | } | ||
Line 163: | Line 163: | ||
order= | order= | ||
laid= | laid= | ||
launch=15 03 1913{{ | launch=15 03 1913{{MarineArsenal34|p. 30}} | ||
comm=08 08 1914{{ | comm=08 08 1914{{MarineArsenal34|p. 30}} | ||
fate=Mined | fate=Mined | ||
fate2=Lost | fate2=Lost | ||
fatedate=1915{{ | fatedate=1915{{MarineArsenal34|p. 30}} | ||
} | } | ||
Line 176: | Line 176: | ||
order= | order= | ||
laid= | laid= | ||
launch=22 12 1913{{ | launch=22 12 1913{{MarineArsenal34|p. 30}} | ||
comm=08 08 1914{{ | comm=08 08 1914{{MarineArsenal34|p. 30}} | ||
fate=Scuttled | fate=Scuttled | ||
fate2= | fate2= | ||
fatedate=1915{{ | fatedate=1915{{MarineArsenal34|p. 30}} | ||
} | } | ||
Line 190: | Line 190: | ||
order= | order= | ||
laid= | laid= | ||
launch=26 08 1913{{ | launch=26 08 1913{{MarineArsenal34|p. 30}} | ||
comm=11 08 1914{{ | comm=11 08 1914{{MarineArsenal34|p. 30}} | ||
fate=Broken up | fate=Broken up | ||
fate2=in Italy | fate2=in Italy | ||
fatedate=1937{{ | fatedate=1937{{MarineArsenal34|p. 30}} | ||
} | } | ||
data --> | data --> |
Revision as of 21:58, 5 November 2012
The six destroyers of the Tatra Class were completed in 1913 and 1914.
Overview of 6 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Tatra | Ganz & Co., Danubius | 5 Nov, 1912 | 12 Oct, 1913 | Broken up 1923 | |
Balaton | Ganz & Co., Danubius | 16 Nov, 1912 | 28 Oct, 1913 | Broken up 1923 | |
Csepel | Ganz & Co., Danubius | 20 Dec, 1912 | 29 Dec, 1913 | Ran aground on Samarang Rocks 1929 | |
Lika I | Ganz & Co., Danubius | 15 Mar, 1913 | 8 Aug, 1914 | Mined 1915 | |
Triglav I | Ganz & Co., Danubius | 22 Dec, 1913 | 8 Aug, 1914 | Scuttled 1915 | |
Orjen | Ganz & Co., Danubius | 26 Aug, 1913 | 11 Aug, 1914 | Broken up 1937 |
Armament
The Tatra class destroyers had heavier guns than the previous Huszar class, but the same torpedo loadout.
Guns
Two 10 cm L/50
Six 7 cm L/45
Torpedoes
Two 45 cm torpedo tubes mounted in a single swivel mount aft.
See Also
Footnotes
Bibliography
Sieche, Erwin (1996). Marine-Arsenal Band 34: Torpedoschiffe und Zerstörer der K.u.K. Marine. Wölfersheim-Berstadt: Podzun-Pallas-Verlag GmbH. ISBN 3790905461.
Tatra Class Destroyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tatra | Balaton | Csepel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lika I | Triglav I | Orjen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Huszar Class | Destroyers (AH) | Ersatz Triglav Class | –> |