Admiral Spaun Class Cruiser (1909): Difference between revisions
(Update ships) |
|||
Line 3: | Line 3: | ||
The name ship of the class was completed in 1910, and the following three featured alterations and were completed in 1914-15. | The name ship of the class was completed in 1910, and the following three featured alterations and were completed in 1914-15. | ||
<div name=fredbot:ships> | <div name=fredbot:ships>{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | ||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |- | ||
! colspan=6 align=left|Overview of 4 vessels | ! colspan=6 align=left|Overview of 4 vessels | ||
Line 18: | Line 17: | ||
|- align=left | |- align=left | ||
| {{AH-AdmiralSpaun|y=1909}} | | {{AH-AdmiralSpaun|y=1909}} | ||
| | |[[Pola Naval Yard]] | ||
| | |30 May, 1908 | ||
|1909 | |30 Oct, 1909 | ||
| | |15 Nov, 1910 | ||
| | |Broken up 1920 | ||
|- align=left | |- align=left | ||
| {{AH-Helgoland|y=1912}} | | {{AH-Helgoland|y=1912}} | ||
| | |[[Danubius]], Fiume | ||
| | |28 Oct, 1911 | ||
|1912 | |23 Nov, 1912 | ||
| | |29 Aug, 1914 | ||
| | |Ceded 1920 | ||
|- align=left | |- align=left | ||
| {{AH-Novara|y=1913}} | | {{AH-Novara|y=1913}} | ||
|[[ | |[[Danubius]], Fiume | ||
| | |9 Dec, 1912 | ||
|15 Feb, 1913 | |15 Feb, 1913 | ||
|10 Jan, 1915 | |10 Jan, 1915 | ||
| | |Ceded 1920 | ||
|- align=left | |- align=left | ||
| {{AH-Saida|y=1912}} | | {{AH-Saida|y=1912}} | ||
|[[Cantiere Navale Triestino]] | |[[Cantiere Navale Triestino]] | ||
| | |9 Sep, 1911 | ||
|26 Oct, 1912 | |26 Oct, 1912 | ||
|1 Aug, 1914 | |1 Aug, 1914 | ||
| | |Ceded 1920 | ||
|} | |} | ||
</div name=fredbot:ships> | </div name=fredbot:ships> |
Revision as of 21:27, 12 October 2012
The four scout cruisers of the Admiral Spaun Class were completed between 1910 and 1915.
The name ship of the class was completed in 1910, and the following three featured alterations and were completed in 1914-15.
|- ! colspan=6 align=left|Overview of 4 vessels |- | colspan=6 align=left|Citations for this data available on individual ship pages |- ! align=center | Name ! align=center | Builder ! align=center | Laid Down ! align=center | Launched ! align=center | Completed ! align=center | Fate |- align=left | Admiral Spaun |Pola Naval Yard |30 May, 1908 |30 Oct, 1909 |15 Nov, 1910 |Broken up 1920 |- align=left | Helgoland |Danubius, Fiume |28 Oct, 1911 |23 Nov, 1912 |29 Aug, 1914 |Ceded 1920 |- align=left | Novara |Danubius, Fiume |9 Dec, 1912 |15 Feb, 1913 |10 Jan, 1915 |Ceded 1920 |- align=left | Saida |Cantiere Navale Triestino |9 Sep, 1911 |26 Oct, 1912 |1 Aug, 1914 |Ceded 1920 |}
See Also
Footnotes
Bibliography
Admiral Spaun Class Scout Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admiral Spaun | Helgoland | Novara | Saida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Zenta Class | Minor Cruisers (AH) |