Difference between revisions of "H.M.S. King Edward VII (1903)"
From The Dreadnought Project
Jump to navigationJump to search (THE Navy List) |
(replacing "pg." by "p.") |
||
Line 37: | Line 37: | ||
*Captain [[Osmond de Beauvoir Brock|Osmond de B. Brock]], 27 March, 1909.<ref>Brock Service Record. The National Archives. ADM 196/43. f. 49.</ref> | *Captain [[Osmond de Beauvoir Brock|Osmond de B. Brock]], 27 March, 1909.<ref>Brock Service Record. The National Archives. ADM 196/43. f. 49.</ref> | ||
*Captain [[Allan Frederic Everett|Allan F. Everett]], 9 August, 1910.<ref>Everett Service Record. The National Archives. ADM 196/43. f. 23.</ref> | *Captain [[Allan Frederic Everett|Allan F. Everett]], 9 August, 1910.<ref>Everett Service Record. The National Archives. ADM 196/43. f. 23.</ref> | ||
− | *Captain [[Adolphus Huddlestone Williamson|Adolphus H. Williamson]], 24 July, 1911.<ref>"Naval Appointments and Retirements" (Official Appointments and Notices). ''The Times''. Tuesday, 11 July, 1911. Issue '''39634''', col C, | + | *Captain [[Adolphus Huddlestone Williamson|Adolphus H. Williamson]], 24 July, 1911.<ref>"Naval Appointments and Retirements" (Official Appointments and Notices). ''The Times''. Tuesday, 11 July, 1911. Issue '''39634''', col C, p. 15.</ref> |
*Captain [[Edward Henry Fitzhardinge Heaton-Ellis|Edward H. F. Heaton-Ellis]], 17 May, 1912.<ref>Heaton-Ellis Service Record. The National Archives. ADM 196/43. f. 38.</ref> | *Captain [[Edward Henry Fitzhardinge Heaton-Ellis|Edward H. F. Heaton-Ellis]], 17 May, 1912.<ref>Heaton-Ellis Service Record. The National Archives. ADM 196/43. f. 38.</ref> | ||
*Captain [[Edmund Percy Fenwick George Grant|E. Percy F. G. Grant]], 1 July, 1913.<ref>Grant Service Record. The National Archives. ADM 196/42. f. 461.</ref> | *Captain [[Edmund Percy Fenwick George Grant|E. Percy F. G. Grant]], 1 July, 1913.<ref>Grant Service Record. The National Archives. ADM 196/42. f. 461.</ref> |
Revision as of 21:50, 29 August 2012
H.M.S. King Edward VII | |
Career | Details |
---|---|
Pendant Numbers: | 66 (1914)[1] |
Built By: | Devonport Royal Dockyard |
Laid Down: | 8 March, 1902 |
Launched: | 23 July, 1903 |
Commissioned: | 7 February, 1905 |
Mined: | 7 January, 1916 |
Fate: | Sunk |
Radio
Although her class was the first to generally be fitted with Service Gear Mark II, in 1908, the ship was one of just nine equipped with the "C" Tune Gear, capable of transmitting (only?) on "S", "U" and "W" tunes. It was to receive a Service Mark II set in 1909.[2]
Captains
Dates of appointment are provided when known.
- Captain Arthur C. Leveson, 7 February, 1905.[3]
- Captain Henry B. Pelly, 5 March, 1907.[4]
- Captain Osmond de B. Brock, 27 March, 1909.[5]
- Captain Allan F. Everett, 9 August, 1910.[6]
- Captain Adolphus H. Williamson, 24 July, 1911.[7]
- Captain Edward H. F. Heaton-Ellis, 17 May, 1912.[8]
- Captain E. Percy F. G. Grant, 1 July, 1913.[9]
- Captain Crawford Maclachlan, 22 June, 1914,[10] in command at start of war[11] through her sinking.[12]
See Also
Footnotes
- ↑ Dittmar; Colledge. British Warships: 1914-1919. p. 31.
- ↑ ARTS 1908 Wireless Appendix, p. 13.
- ↑ Leveson Service Record. The National Archives. ADM 196/42. f. 472.
- ↑ The Navy List (October, 1908). p. 337.
- ↑ Brock Service Record. The National Archives. ADM 196/43. f. 49.
- ↑ Everett Service Record. The National Archives. ADM 196/43. f. 23.
- ↑ "Naval Appointments and Retirements" (Official Appointments and Notices). The Times. Tuesday, 11 July, 1911. Issue 39634, col C, p. 15.
- ↑ Heaton-Ellis Service Record. The National Archives. ADM 196/43. f. 38.
- ↑ Grant Service Record. The National Archives. ADM 196/42. f. 461.
- ↑ The Navy List (December, 1914). p. 343.
- ↑ Corbett. Naval Operations, Volume I, p. 439.
- ↑ Wikipedia
Bibliography
- Dittmar, F.J.; Colledge, J.J. (1972). British Warships 1914–1919. London: Ian Allan.
- Template:BibParkesBritishBattleships
- Preston, Antony (1972). Battleships of World War I. New York, NY: Galahad Books. ISBN 0883653001.
Template:King Edward VII Class (1903)