Kongō Class Battlecruiser (1912): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(setting DEFAULTSORT to 'Kongō') |
(adding data block outlining 4 ships) |
||
Line 11: | Line 11: | ||
{{CatClassJPBattlecruiser}} | {{CatClassJPBattlecruiser}} | ||
<!-- data | |||
nat=JP | |||
cat=Battlecruiser | |||
type=battlecruiser | |||
{ship | |||
name=Haruna | |||
pend= | |||
builder=[[Kawasaki Dockyard Company, Limited|Kawasaki, Kobe]] | |||
order=1911 | |||
laid=16 Mar, 1912 | |||
launch=1913 | |||
comm=19 Apr, 1915 | |||
} | |||
{ship | |||
name=Hiei | |||
pend= | |||
builder=[[Yokosuka Kaigun Kosho|Yokosuka Dockyard]] | |||
order=1911 | |||
laid=4 Nov, 1911 | |||
launch=1912 | |||
comm=4 Aug, 1914 | |||
} | |||
{ship | |||
name=Kirishima | |||
pend= | |||
builder=[[Mitsubishi Zosen Kabushiki Kaisha|Mitsubishi, Nagasaki]] | |||
order=1911 | |||
laid=17 Mar, 1912 | |||
launch=1913 | |||
comm=19 Apr, 1915 | |||
} | |||
{ship | |||
name=Kongō | |||
pend= | |||
builder=[[Vickers, Son & Maxim, Limited|Vickers, Barrow]] | |||
order=1911 | |||
laid=1911 | |||
launch=1912 | |||
comm=16 Aug, 1913 | |||
} | |||
data --> |