Alan Ramsay Dewar: Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(Update appts)
(Update appts)
 
(4 intermediate revisions by the same user not shown)
Line 40: Line 40:
{{TabNaval}}
{{TabNaval}}
{{TabApptsRow|Preceded by<br>'''[[Charles Wispington Glover Crawford|Charles W. G. Crawford]]'''|'''[[H.M. T.B. 107 (1901)|Captain of H.M. T.B. 107]]'''<br>Jun, 1906<ref>Dewar Service Record.  {{TNA|ADM 196/50.}} f. 297.</ref> &ndash; late Jun, 1906<ref>Dewar Service Record.  {{TNA|ADM 196/50.}} f. 297.</ref>|Succeeded by<br>'''[[Lionel George Preston|Lionel G. Preston]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Charles Wispington Glover Crawford|Charles W. G. Crawford]]'''|'''[[H.M. T.B. 107 (1901)|Captain of H.M. T.B. 107]]'''<br>Jun, 1906<ref>Dewar Service Record.  {{TNA|ADM 196/50.}} f. 297.</ref> &ndash; late Jun, 1906<ref>Dewar Service Record.  {{TNA|ADM 196/50.}} f. 297.</ref>|Succeeded by<br>'''[[Lionel George Preston|Lionel G. Preston]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Francis Thomas Butler Tower|Francis T. B. Tower]]'''|'''[[Naval Ordnance Department (Royal Navy)|Assistant Director of Naval Ordnance]]'''<br>23 Mar, 1927<ref>Dewar Service Record.  {{TNA|ADM 196/50/241.}}  f. 297.</ref> &ndash; 20 Apr, 1928<ref>Dewar Service Record.  {{TNA|ADM 196/50/241.}}  f. 297.</ref>|Succeeded by<br>'''[[Frederick Arthur Buckley|Frederick A. Buckley]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Guy Charles Cecil Royle|Guy C. C. Royle]]'''|'''[[Atlantic Fleet (Royal Navy)|Fleet Gunnery Officer, Atlantic Fleet]]'''<br>15 Apr, 1919{{NLJan21|p. 847-9}}|Succeeded by<br>'''[[Francis Thomas Butler Tower|Francis T. B. Tower]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Edward Overend Priestley|Edward O. Priestley]]'''|'''[[Naval Ordnance Department (Royal Navy)|Assistant Director of Naval Ordnance]]'''<br>23 Mar, 1927<ref>Dewar Service Record.  {{TNA|ADM 196/50/241.}}  f. 297.</ref> &ndash; 20 Apr, 1928<ref>Dewar Service Record.  {{TNA|ADM 196/50/241.}}  f. 297.</ref>|Succeeded by<br>'''[[Frederick Arthur Buckley|Frederick A. Buckley]]'''}}
{{TabApptsRow|Preceded by<br>'''[[George Thomas Carlisle Parker Swabey|George T. C. P. Swabey]]'''|'''[[Naval Ordnance Department (Royal Navy)|Deputy Director of Naval Ordnance]]'''<br>20 Apr, 1928<ref>Dewar Service Record.  {{TNA|ADM 196/50/241.}}  f. 297.</ref> &ndash; 21 Sep, 1929<ref>Dewar Service Record.  {{TNA|ADM 196/50/241.}}  f. 297.</ref>|Succeeded by<br>'''[[Frank Elliott|Frank Elliott]]'''}}
{{TabApptsRow|Preceded by<br>'''[[George Thomas Carlisle Parker Swabey|George T. C. P. Swabey]]'''|'''[[Naval Ordnance Department (Royal Navy)|Deputy Director of Naval Ordnance]]'''<br>20 Apr, 1928<ref>Dewar Service Record.  {{TNA|ADM 196/50/241.}}  f. 297.</ref> &ndash; 21 Sep, 1929<ref>Dewar Service Record.  {{TNA|ADM 196/50/241.}}  f. 297.</ref>|Succeeded by<br>'''[[Frank Elliott|Frank Elliott]]'''}}
{{TabApptsRow|Preceded by<br>'''[[John Harry Kay Clegg|John H. K. Clegg]]'''|'''[[H.M.S. Mackay (1918)|Captain of H.M.S. ''Mackay'']]'''<br>16 Nov, 1929<ref>Dewar Service Record.  {{TNA|ADM 196/50/241.}}  f. 297.</ref> &ndash; 10 Dec, 1931<ref>Dewar Service Record.  {{TNA|ADM 196/50/241.}}  f. 297.</ref>|Succeeded by<br>'''[[Edward Balfour Cloete|Edward B. Cloete]]'''}}
{{TabApptsRow|Preceded by<br>'''[[John Harry Kay Clegg|John H. K. Clegg]]'''|'''[[H.M.S. Mackay (1918)|Captain of H.M.S. ''Mackay'']]'''<br>16 Nov, 1929{{NLJul31|p. 251}}<ref>Dewar Service Record.  {{TNA|ADM 196/50/241.}}  f. 297.</ref> &ndash; 10 Dec, 1931<ref>Dewar Service Record.  {{TNA|ADM 196/50/241.}}  f. 297.</ref>|Succeeded by<br>'''[[Edward Balfour Cloete|Edward B. Cloete]]'''}}
{{TabApptsRow|Preceded by<br>'''[[John Harry Kay Clegg|John H. K. Clegg]]'''|'''[[First Destroyer Flotilla (Royal Navy)|Captain (D), First Destroyer Flotilla]]'''<br>16 Nov, 1929<ref>Dewar Service Record.  {{TNA|ADM 196/50/241.}}  f. 297.</ref> &ndash; 10 Dec, 1931<ref>Dewar Service Record.  {{TNA|ADM 196/50/241.}}  f. 297.</ref>|Succeeded by<br>'''[[Edward Balfour Cloete|Edward B. Cloete]]'''}}
{{TabApptsRow|Preceded by<br>'''[[John Harry Kay Clegg|John H. K. Clegg]]'''|'''[[First Destroyer Flotilla (Royal Navy)|Captain (D), First Destroyer Flotilla]]'''<br>16 Nov, 1929<ref>Dewar Service Record.  {{TNA|ADM 196/50/241.}}  f. 297.</ref> &ndash; 10 Dec, 1931<ref>Dewar Service Record.  {{TNA|ADM 196/50/241.}}  f. 297.</ref>|Succeeded by<br>'''[[Edward Balfour Cloete|Edward B. Cloete]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Arthur Stopford|The Hon. Arthur Stopford]]'''|'''[[Naval Attaché (Royal Navy)|Royal Navy Naval Attaché at Washington, D.C.]]'''<br>6 May, 1933<ref>Dewar Service Record.  {{TNA|ADM 196/50.}} f. 297.</ref> &ndash; 19 Jun, 1936<ref>Bradley Service Record.  {{TNA|ADM 196/52/60.|D7605147}} f. 418.</ref>|Succeeded by<br>'''[[Frederic Cyril Bradley|Frederic C. Bradley]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Patrick Macnamara|Patrick Macnamara]]'''|'''[[Naval Attaché (Royal Navy)|Royal Navy Naval Attaché at Washington, D.C.]]'''<br>6 May, 1933<ref>Dewar Service Record.  {{TNA|ADM 196/50.}} f. 297.</ref> &ndash; 19 Jun, 1936<ref>Bradley Service Record.  {{TNA|ADM 196/52/60.|D7605147}} f. 418.</ref>|Succeeded by<br>'''[[Frederic Cyril Bradley|Frederic C. Bradley]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Algernon Usborne Willis|Algernon U. Willis]]'''|'''[[H.M.S. Nelson (1925)|Captain of H.M.S. ''Nelson'']]'''<br>20 Aug, 1935{{NLJul37|p. 256}} &ndash; Dec, 1937{{MackieRNW}}|Succeeded by<br>'''[[William Tofield Makeig-Jones|William T. Makeig-Jones]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Algernon Usborne Willis|Algernon U. Willis]]'''|'''[[H.M.S. Nelson (1925)|Captain of H.M.S. ''Nelson'']]'''<br>20 Aug, 1935{{NLJul37|p. 256}} &ndash; Dec, 1937{{MackieRNW}}|Succeeded by<br>'''[[William Tofield Makeig-Jones|William T. Makeig-Jones]]'''}}
{{TabEnd}}
{{TabEnd}}
Line 58: Line 59:
{{CatGunneryOfficer|UK}}
{{CatGunneryOfficer|UK}}
{{CatRear|UK}}
{{CatRear|UK}}
{{CatRN}}

Latest revision as of 23:31, 21 December 2024

Rear-Admiral Alan Ramsay Dewar (8 February, 1887 – 5 November, 1972) was an officer of the Royal Navy.

Dewar was the Gunnery Officer of H.M.S. Hercules at Jutland[1]. Kenneth Dewar and Alfred Charles Dewar were his older brothers.

Life & Career

Dewar was promoted to the rank of Lieutenant on 15 March, 1906 in the midst of a stint in command of the destroyer Foyle[2]

He served as gunnery officer in Formidable from 30 April 1912 to 6 January, 1914 when he moved to Hercules.

Dewar was promoted to the rank of Lieutenant-Commander on 15 March, 1915.[3]

Dewar fought in Hercules at the Battle of Jutland. He quit her for Warspite on 9 January, 1917.[4]

Dewar was promoted to the rank of Commander on 31 December, 1918.[5]

Dewar was promoted to the rank of Captain on 31 December, 1920.[6]

Dewar married Valentine Ford, the daughter of Mrs. Ford and the late Mr. James Johnston Ford at St. Baldred's Church, North Berwick on 18 October, 1923.

Dewar served in Royal Sovereign as gunnery officer from 10 April, 1922 through 8 April, 1924.[7]

Dewar served as Naval Attaché in Washington, D.C. in 1933.

Dewar was promoted to the rank of Rear-Admiral on 11 January, 1938.[8]

Service Records

See Also

Naval Appointments
Preceded by
Charles W. G. Crawford
Captain of H.M. T.B. 107
Jun, 1906[9] – late Jun, 1906[10]
Succeeded by
Lionel G. Preston
Preceded by
Guy C. C. Royle
Fleet Gunnery Officer, Atlantic Fleet
15 Apr, 1919[11]
Succeeded by
Francis T. B. Tower
Preceded by
Edward O. Priestley
Assistant Director of Naval Ordnance
23 Mar, 1927[12] – 20 Apr, 1928[13]
Succeeded by
Frederick A. Buckley
Preceded by
George T. C. P. Swabey
Deputy Director of Naval Ordnance
20 Apr, 1928[14] – 21 Sep, 1929[15]
Succeeded by
Frank Elliott
Preceded by
John H. K. Clegg
Captain of H.M.S. Mackay
16 Nov, 1929[16][17] – 10 Dec, 1931[18]
Succeeded by
Edward B. Cloete
Preceded by
John H. K. Clegg
Captain (D), First Destroyer Flotilla
16 Nov, 1929[19] – 10 Dec, 1931[20]
Succeeded by
Edward B. Cloete
Preceded by
Patrick Macnamara
Royal Navy Naval Attaché at Washington, D.C.
6 May, 1933[21] – 19 Jun, 1936[22]
Succeeded by
Frederic C. Bradley
Preceded by
Algernon U. Willis
Captain of H.M.S. Nelson
20 Aug, 1935[23] – Dec, 1937[24]
Succeeded by
William T. Makeig-Jones

 

Footnotes

  1. von Schoultz. p. 131.
  2. Dewar Service Record. The National Archives. ADM 196/50. f. 297.
  3. Dewar Service Record. The National Archives. ADM 196/50. f. 297.
  4. Dewar Service Record. The National Archives. ADM 196/50. f. 297.
  5. Dewar Service Record. The National Archives. ADM 196/50. f. 297.
  6. Dewar Service Record. The National Archives. ADM 196/50. f. 297.
  7. Dewar Service Record. The National Archives. ADM 196/50. f. 297.
  8. Dewar Service Record. The National Archives. ADM 196/50. f. 297.
  9. Dewar Service Record. The National Archives. ADM 196/50. f. 297.
  10. Dewar Service Record. The National Archives. ADM 196/50. f. 297.
  11. The Navy List. (January, 1921). p. 847-9.
  12. Dewar Service Record. The National Archives. ADM 196/50/241. f. 297.
  13. Dewar Service Record. The National Archives. ADM 196/50/241. f. 297.
  14. Dewar Service Record. The National Archives. ADM 196/50/241. f. 297.
  15. Dewar Service Record. The National Archives. ADM 196/50/241. f. 297.
  16. The Navy List. (July, 1931). p. 251.
  17. Dewar Service Record. The National Archives. ADM 196/50/241. f. 297.
  18. Dewar Service Record. The National Archives. ADM 196/50/241. f. 297.
  19. Dewar Service Record. The National Archives. ADM 196/50/241. f. 297.
  20. Dewar Service Record. The National Archives. ADM 196/50/241. f. 297.
  21. Dewar Service Record. The National Archives. ADM 196/50. f. 297.
  22. Bradley Service Record. The National Archives. ADM 196/52/60. f. 418.
  23. The Navy List. (July, 1937). p. 256.
  24. Mackie, Colin. ROYAL NAVY WARSHIPS.