Naval Staff Monographs: Difference between revisions
Simon Harley (talk | contribs) (Made Changes.) |
Simon Harley (talk | contribs) (Oops.) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:NSMICover.png|thumb|right|150px|The cover of the first "Fleet Issue" volume of Naval Staff Monographs.]] | |||
The '''Naval Staff Monographs (Historical)''' were produced by the [[Historical Section (Royal Navy)|Historical Section]] of the Royal Navy's [[Training and Staff Duties Division (Royal Navy)|Training and Staff Duties Division]] and published from 1919 to 1939. | The '''Naval Staff Monographs (Historical)''' were produced by the [[Historical Section (Royal Navy)|Historical Section]] of the Royal Navy's [[Training and Staff Duties Division (Royal Navy)|Training and Staff Duties Division]] and published from 1919 to 1939. | ||
An introduction to the first monograph in the first volume issued in July, 1919, reads: | An introduction to the first monograph in the first volume, issued in July, 1919, reads: | ||
<blockquote>These monographs have been compiled by the Historical Section of the Training and Staff Duties Division of the Naval Staff from Admiralty Records and original papers in the temporary custody of the Historical Section of the Committee of Imperial Defence. They are intended to give an account of the actual course of events and their causal connection so far as can be ascertained from official documents and records. They are not intended to be critical and the tables and constant references to positions preclude any attempt to be literary. Numbers 1, 2, and 3 deal with much the same subject, but were originally compiled | <blockquote>These monographs have been compiled by the Historical Section of the Training and Staff Duties Division of the Naval Staff from Admiralty Records and original papers in the temporary custody of the Historical Section of the Committee of Imperial Defence. They are intended to give an account of the actual course of events and their causal connection so far as can be ascertained from official documents and records. They are not intended to be critical and the tables and constant references to positions preclude any attempt to be literary. Numbers 1, 2, and 3 deal with much the same subject, but were originally compiled separately for the use of the Staff College.<ref>''Naval Staff Monographs (Fleet Issue)''. '''I'''. 1-2.</ref></blockquote> | ||
The Royal Australian Navy has made | The Royal Australian Navy's Sea Power Centre has generously made available, in PDF format, all the Naval Staff Monographs (Fleet Issue) relating to the First World War,<ref>[https://seapower.navy.gov.au/media-room/publications/wwi-naval-staff-monographs "World War I Naval Staff Monographs."] ''Royal Australian Navy''.</ref> with the exception of ''A History of the White Sea Station, 1914–1919'', a copy of which is apparently in the possession of the British Naval Historical Branch. | ||
The following table lists the monographs as published for "Fleet Issue" | The following table lists the monographs as published in volumes for "Fleet Issue", with the exception of No. 13. | ||
The website ''Naval-History.net'' claims that the 1940 volume ''Review of German Cruiser Warfare 1914-1918'' was a part of this series,<ref>[http://www.naval-history.net/WW1NavyBritishAdmiraltyStaffMonographs.htm "British Naval Staff Monographs, 1914-c1917."] ''Naval-History.net''.</ref> but provides no evidence to support the claim. The booklet itself doesn't support this.<ref>[https://archive.org/details/ReviewOfGermanCruiserWarfare19141918/ "Review of German Cruiser Warfare, 1914-1918".] ''Internet Archive''.</ref> It was written by Vice-Admiral [[Kenneth Gilbert Balmain Dewar|Kenneth G. B. Dewar]] in 1939-1940 when he was temporarily attached to the Historical Section.<ref>Unsent letter dated 8 April, 1940. Dewar papers. National Maritime Museum. DEW/11.</ref> | |||
{| border="2" cellpadding="2" cellspacing="0" style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align="center"; width=100% | {| border="2" cellpadding="2" cellspacing="0" style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align="center"; width=100% | ||
Line 14: | Line 18: | ||
! Title | ! Title | ||
! Date | ! Date | ||
! Volume | ! Volume<br>(Fleet Issue) | ||
|- | |- | ||
| 1 | | 1 | ||
| Operations Leading Up to the Battle of Coronel | | ''Operations Leading Up to the Battle of Coronel'' | ||
| July, 1919 | | July, 1919 | ||
| rowspan=4 | I | | rowspan=4 | I | ||
|- | |- | ||
| 2 | | 2 | ||
| The German Cruiser Squadron in the Pacific, 1914 | | ''The German Cruiser Squadron in the Pacific, 1914'' | ||
| July, 1919 | | July, 1919 | ||
|- | |- | ||
| 3 | | 3 | ||
| Operations Leading Up to the Battle of the Falkland Islands | | ''Operations Leading Up to the Battle of the Falkland Islands'' | ||
| July, 1919 | | July, 1919 | ||
|- | |- | ||
| 4 | | 4 | ||
| Operations Against the "Goeben" and "Breslau," August 1914 | | ''Operations Against the "Goeben" and "Breslau," August 1914'' | ||
| September, 1919 | | September, 1919 | ||
|- | |- | ||
| 5 | | 5 | ||
| Naval Operations in the Cameroons, 1914 | | ''Naval Operations in the Cameroons, 1914'' | ||
| | | | ||
| II | | II | ||
|- | |- | ||
| 6 | | 6 | ||
| The Passage of the Expeditionary Force, August, 1914 | | ''The Passage of the Expeditionary Force, August, 1914'' | ||
| | | | ||
| rowspan=3 | III | | rowspan=3 | III | ||
|- | |- | ||
| 7 | | 7 | ||
| The Patrol Flotillas at the Commencement of the War | | ''The Patrol Flotillas at the Commencement of the War'' | ||
| | | | ||
|- | |- | ||
| 8 | | 8 | ||
| Naval Operations Connected with the Raid on the North-East Coast, December 16th, 1914 | | ''Naval Operations Connected with the Raid on the North-East Coast, December 16th, 1914'' | ||
| | | | ||
|- | |||
| 9 | |||
| ''A History of the White Sea Station, 1914–1919'' | |||
| | |||
| — | |||
|- | |- | ||
| 10 | | 10 | ||
| Naval Operations on the East Coast of Africa; August 1914–July, 1915 | | ''Naval Operations on the East Coast of Africa; August 1914–July, 1915'' | ||
| | | | ||
| II | | II | ||
|- | |- | ||
| 11 | | 11 | ||
| The Battle of Heligoland Bight, 28th August 1914 | | ''The Battle of Heligoland Bight, 28th August 1914'' | ||
| | | | ||
| rowspan=2 | III | | rowspan=2 | III | ||
|- | |- | ||
| 12 | | 12 | ||
| The Action of Dogger Bank–24th January 1915 | | ''The Action of Dogger Bank–24th January 1915'' | ||
| | | | ||
|- | |||
| 13 | |||
| ''Summary of the Operations of the Grand Fleet. August 1914 to November 1916.'' | |||
| February, 1921 | |||
| — | |||
|- | |- | ||
| 14 | | 14 | ||
| The First Australasian Convoy, 1914 | | ''The First Australasian Convoy, 1914'' | ||
| | | | ||
| V | | V | ||
|- | |- | ||
| 15 | | 15 | ||
| Naval Operations in Mesopotamia and the Persian Gulf | | ''Naval Operations in Mesopotamia and the Persian Gulf'' | ||
| July, 1921 | | July, 1921 | ||
| IV | | IV | ||
|- | |- | ||
| 16 | | 16 | ||
| The China Squadron, 1914, Including the "Emden" Hunt | | ''The China Squadron, 1914, Including the "Emden" Hunt'' | ||
| | | | ||
| rowspan=2 | V | | rowspan=2 | V | ||
|- | |- | ||
| 17 | | 17 | ||
| The East Indies Squadron, 1914 | | ''The East Indies Squadron, 1914'' | ||
| | | | ||
|- | |- | ||
| 18 | | 18 | ||
| The Dover Command. Vol. I | | ''The Dover Command. Vol. I'' | ||
| March, 1922 | | March, 1922 | ||
| VI | | VI | ||
|- | |- | ||
| 19 | | 19 | ||
| The Tenth Cruiser Squadron During the Command of Admiral de Chair. 1914–1916 | | ''The Tenth Cruiser Squadron During the Command of Admiral de Chair. 1914–1916'' | ||
| | | | ||
| VII | | VII | ||
|- | |- | ||
| 20 | | 20 | ||
| The Cape of Good Hope Squadron, 1914 | | ''The Cape of Good Hope Squadron, 1914'' | ||
| | | | ||
| V | | V | ||
|- | |- | ||
| 21 | | 21 | ||
| The Mediterranean, 1914-15 | | ''The Mediterranean, 1914-15'' | ||
| | | | ||
| VIII | | VIII | ||
|- | |- | ||
| 22 | | 22 | ||
| The Atlantic Ocean, 1914 | | ''The Atlantic Ocean, 1914'' | ||
| | | | ||
| IX | | IX | ||
|- | |- | ||
| 23 | | 23 | ||
| Home Waters, Part I | | ''Home Waters, Part I'' | ||
| | | | ||
| X | | X | ||
|- | |- | ||
| 24 | | 24 | ||
| Home Waters, Part II | | ''Home Waters, Part II'' | ||
| | | | ||
| XI | | XI | ||
|- | |- | ||
| 25 | | 25 | ||
| The Baltic, 1914 | | ''The Baltic, 1914'' | ||
| | | | ||
| VII | | VII | ||
|- | |- | ||
| 26 | | 26 | ||
| The Atlantic Ocean from the Battle of the Falklands to May 1915 | | ''The Atlantic Ocean from the Battle of the Falklands to May 1915'' | ||
| | | | ||
| rowspan=2 |IX | | rowspan=2 |IX | ||
|- | |- | ||
| 27 | | 27 | ||
| Battles of Coronel and the Falkland Islands | | ''Battles of Coronel and the Falkland Islands'' | ||
| | | | ||
|- | |- | ||
| 28 | | 28 | ||
| Home Waters, Part III. November 1914 to the end of January 1915 | | ''Home Waters, Part III. November 1914 to the end of January 1915'' | ||
| May, 1925 | | May, 1925 | ||
| XII | | XII | ||
|- | |- | ||
| 29 | | 29 | ||
| Home Waters, Part IV. The First Phase of the Submarine Attack on Shipping in Home Waters, February to July 1915 | | ''Home Waters, Part IV. The First Phase of the Submarine Attack on Shipping in Home Waters, February to July 1915'' | ||
| October, 1925 | | October, 1925 | ||
| XIII | | XIII | ||
|- | |- | ||
| 30 | | 30 | ||
| Home Waters, Part V. July to October 1915 | | ''Home Waters, Part V. July to October 1915'' | ||
| April, 1926 | | April, 1926 | ||
| XIV | | XIV | ||
|- | |- | ||
| 31 | | 31 | ||
| Home Waters, Part VI. October 1915 to May 1916 | | ''Home Waters, Part VI. October 1915 to May 1916'' | ||
| September, 1926 | | September, 1926 | ||
| XV | | XV | ||
|- | |- | ||
| 32 | | 32 | ||
| Lowestoft Raid, 24th–25 April, 1916 | | ''Lowestoft Raid, 24th–25 April, 1916'' | ||
| March, 1927 | | March, 1927 | ||
| XVI | | XVI | ||
|- | |- | ||
| 33 | | 33 | ||
| Home Waters, Part VII. From June 1916 to November 1916 | | ''Home Waters, Part VII. From June 1916 to November 1916'' | ||
| October, 1927 | | October, 1927 | ||
| XVII | | XVII | ||
|- | |- | ||
| 34 | | 34 | ||
| Home Waters, Part VIII. December 1916 to April 1917 | | ''Home Waters, Part VIII. December 1916 to April 1917'' | ||
| May, 1933 | | May, 1933 | ||
| XVIII | | XVIII | ||
|- | |- | ||
| 35 | | 35 | ||
| Home Waters, Part IX. May, 1917—July, 1917 | | ''Home Waters, Part IX. May, 1917—July, 1917'' | ||
| August, 1939 | | August, 1939 | ||
| XIX | | XIX | ||
Line 183: | Line 197: | ||
==External Links== | ==External Links== | ||
*[https://www.navy.gov.au/media-room/publications/ | *[https://archive.org/details/ReviewOfGermanCruiserWarfare19141918/ "Review of German Cruiser Warfare, 1914-1918".] ''Internet Archive''. | ||
*[http://www.naval-history.net/WW1NavyBritishAdmiraltyStaffMonographs.htm "British Naval Staff Monographs, 1914-c1917."] ''Naval-History.net''. | |||
*[https://seapower.navy.gov.au/media-room/publications/wwi-naval-staff-monographs "World War I Naval Staff Monographs."] ''The Sea Power Centre''. |
Latest revision as of 16:38, 10 December 2024
The Naval Staff Monographs (Historical) were produced by the Historical Section of the Royal Navy's Training and Staff Duties Division and published from 1919 to 1939.
An introduction to the first monograph in the first volume, issued in July, 1919, reads:
These monographs have been compiled by the Historical Section of the Training and Staff Duties Division of the Naval Staff from Admiralty Records and original papers in the temporary custody of the Historical Section of the Committee of Imperial Defence. They are intended to give an account of the actual course of events and their causal connection so far as can be ascertained from official documents and records. They are not intended to be critical and the tables and constant references to positions preclude any attempt to be literary. Numbers 1, 2, and 3 deal with much the same subject, but were originally compiled separately for the use of the Staff College.[1]
The Royal Australian Navy's Sea Power Centre has generously made available, in PDF format, all the Naval Staff Monographs (Fleet Issue) relating to the First World War,[2] with the exception of A History of the White Sea Station, 1914–1919, a copy of which is apparently in the possession of the British Naval Historical Branch.
The following table lists the monographs as published in volumes for "Fleet Issue", with the exception of No. 13.
The website Naval-History.net claims that the 1940 volume Review of German Cruiser Warfare 1914-1918 was a part of this series,[3] but provides no evidence to support the claim. The booklet itself doesn't support this.[4] It was written by Vice-Admiral Kenneth G. B. Dewar in 1939-1940 when he was temporarily attached to the Historical Section.[5]
Monograph No. | Title | Date | Volume (Fleet Issue) |
---|---|---|---|
1 | Operations Leading Up to the Battle of Coronel | July, 1919 | I |
2 | The German Cruiser Squadron in the Pacific, 1914 | July, 1919 | |
3 | Operations Leading Up to the Battle of the Falkland Islands | July, 1919 | |
4 | Operations Against the "Goeben" and "Breslau," August 1914 | September, 1919 | |
5 | Naval Operations in the Cameroons, 1914 | II | |
6 | The Passage of the Expeditionary Force, August, 1914 | III | |
7 | The Patrol Flotillas at the Commencement of the War | ||
8 | Naval Operations Connected with the Raid on the North-East Coast, December 16th, 1914 | ||
9 | A History of the White Sea Station, 1914–1919 | — | |
10 | Naval Operations on the East Coast of Africa; August 1914–July, 1915 | II | |
11 | The Battle of Heligoland Bight, 28th August 1914 | III | |
12 | The Action of Dogger Bank–24th January 1915 | ||
13 | Summary of the Operations of the Grand Fleet. August 1914 to November 1916. | February, 1921 | — |
14 | The First Australasian Convoy, 1914 | V | |
15 | Naval Operations in Mesopotamia and the Persian Gulf | July, 1921 | IV |
16 | The China Squadron, 1914, Including the "Emden" Hunt | V | |
17 | The East Indies Squadron, 1914 | ||
18 | The Dover Command. Vol. I | March, 1922 | VI |
19 | The Tenth Cruiser Squadron During the Command of Admiral de Chair. 1914–1916 | VII | |
20 | The Cape of Good Hope Squadron, 1914 | V | |
21 | The Mediterranean, 1914-15 | VIII | |
22 | The Atlantic Ocean, 1914 | IX | |
23 | Home Waters, Part I | X | |
24 | Home Waters, Part II | XI | |
25 | The Baltic, 1914 | VII | |
26 | The Atlantic Ocean from the Battle of the Falklands to May 1915 | IX | |
27 | Battles of Coronel and the Falkland Islands | ||
28 | Home Waters, Part III. November 1914 to the end of January 1915 | May, 1925 | XII |
29 | Home Waters, Part IV. The First Phase of the Submarine Attack on Shipping in Home Waters, February to July 1915 | October, 1925 | XIII |
30 | Home Waters, Part V. July to October 1915 | April, 1926 | XIV |
31 | Home Waters, Part VI. October 1915 to May 1916 | September, 1926 | XV |
32 | Lowestoft Raid, 24th–25 April, 1916 | March, 1927 | XVI |
33 | Home Waters, Part VII. From June 1916 to November 1916 | October, 1927 | XVII |
34 | Home Waters, Part VIII. December 1916 to April 1917 | May, 1933 | XVIII |
35 | Home Waters, Part IX. May, 1917—July, 1917 | August, 1939 | XIX |
Footnotes
- ↑ Naval Staff Monographs (Fleet Issue). I. 1-2.
- ↑ "World War I Naval Staff Monographs." Royal Australian Navy.
- ↑ "British Naval Staff Monographs, 1914-c1917." Naval-History.net.
- ↑ "Review of German Cruiser Warfare, 1914-1918". Internet Archive.
- ↑ Unsent letter dated 8 April, 1940. Dewar papers. National Maritime Museum. DEW/11.
Bibliography
- Naval Staff, Training and Staff Duties Division (1920). Naval Staff Monographs. (Fleet Issue.): Volume I. Monograph 1.—Coronel. Monograph 2.—German Cruiser Squadron in the Pacific. Monograph 3.—Falklands. Monograph 4.—"Goeben" and "Breslau." O.U. 5413 (late C.B. 917.). Copy No. 292 at The National Archives. ADM 186/589.
External Links
- "Review of German Cruiser Warfare, 1914-1918". Internet Archive.
- "British Naval Staff Monographs, 1914-c1917." Naval-History.net.
- "World War I Naval Staff Monographs." The Sea Power Centre.