John Ferris: Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(Update appts)
(Update appts)
 
(5 intermediate revisions by the same user not shown)
Line 22: Line 22:
{{TabNaval}}
{{TabNaval}}
{{TabApptsRow|Preceded by<br>'''New Command'''|'''[[H.M.S. Archer (1885)|Captain of H.M.S. ''Archer'']]'''<br>11 Dec, 1888<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref> &ndash; 15 Feb, 1892<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref>|Succeeded by<br>'''[[Reginald William Scott Rogers|Reginald W. S. Rogers]]'''}}
{{TabApptsRow|Preceded by<br>'''New Command'''|'''[[H.M.S. Archer (1885)|Captain of H.M.S. ''Archer'']]'''<br>11 Dec, 1888<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref> &ndash; 15 Feb, 1892<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref>|Succeeded by<br>'''[[Reginald William Scott Rogers|Reginald W. S. Rogers]]'''}}
{{TabApptsRow|Preceded by<br>'''?'''|'''[[H.M.S. Barracouta (1889)|Captain of H.M.S. ''Barracouta'']]'''<br>21 Jul, 1892<ref>"The Naval Manoeuvres."  ''The Times'' (London, England), Saturday, Jul 16, 1892; pg. 17; Issue 33692.</ref>|Succeeded by<br>'''[[Philip Francis Tillard|Philip F. Tillard]]'''}}
{{TabApptsRow|Preceded by<br>'''?'''|'''[[H.M.S. Sybille (1890)|Captain of H.M.S. ''Sybille'']]'''<br>18 Jul, 1894<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref>|Succeeded by<br>'''[[Gerald Walter Russell|Gerald W. Russell]]'''}}
{{TabApptsRow|Preceded by<br>'''?'''|'''[[H.M.S. Sybille (1890)|Captain of H.M.S. ''Sybille'']]'''<br>18 Jul, 1894<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref>|Succeeded by<br>'''[[Gerald Walter Russell|Gerald W. Russell]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Eustace Rooke|Eustace Rooke]]'''|'''[[H.M.S. Champion (1878)|Captain of H.M.S. ''Champion'']]'''<br>5 Oct, 1894{{NLMar96|p. 212}} &ndash; 5 Oct, 1896<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref>|Succeeded by<br>'''[[Charles Henry Cross|Charles H. Cross]]'''}}
{{TabApptsRow|Preceded by<br>'''[[William Harvey Pigott|William H. Pigott]]'''|'''[[H.M.S. Ruby (1876)|Captain of H.M.S. ''Ruby'']]'''<br>5 Oct, 1894<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref> &ndash; 9 Oct, 1895<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref>|Succeeded by<br>'''?'''}}
{{TabApptsRow|Preceded by<br>'''[[William Harvey Pigott|William H. Pigott]]'''|'''[[H.M.S. Ruby (1876)|Captain of H.M.S. ''Ruby'']]'''<br>5 Oct, 1894<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref> &ndash; 9 Oct, 1895<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref>|Succeeded by<br>'''?'''}}
{{TabApptsRow|Preceded by<br>'''[[Eustace Rooke|Eustace Rooke]]'''|'''[[H.M.S. Champion (1878)|Captain of H.M.S. ''Champion'']]'''<br>5 Oct, 1894{{NLMar96|p. 212}} &ndash; 5 Oct, 1896<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref>|Succeeded by<br>'''[[Charles Henry Cross|Charles H. Cross]]'''}}
{{TabApptsRow|Preceded by<br>'''New Command'''|'''[[H.M.S. Minerva (1895)|Captain of H.M.S. ''Minerva'']]'''<br>4 Feb, 1897<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref> &ndash; 15 Jul, 1897<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref>|Succeeded by<br>'''[[Henry Compton Anderson Baynes|Henry C. A. Baynes]]'''}}
{{TabApptsRow|Preceded by<br>'''New Command'''|'''[[H.M.S. Minerva (1895)|Captain of H.M.S. ''Minerva'']]'''<br>4 Feb, 1897<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref> &ndash; 15 Jul, 1897<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref>|Succeeded by<br>'''[[Henry Compton Anderson Baynes|Henry C. A. Baynes]]'''}}
{{TabApptsRow|Preceded by<br>'''New Command'''|'''[[H.M.S. Arrogant (1896)|Captain of H.M.S. ''Arrogant'']]'''<br>27 Jan, 1898<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref> &ndash; 18 Jan, 1899<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref>|Succeeded by<br>'''[[Arthur William Edward Prothero|Arthur W. E. Prothero]]'''}}
{{TabApptsRow|Preceded by<br>'''New Command'''|'''[[H.M.S. Arrogant (1896)|Captain of H.M.S. ''Arrogant'']]'''<br>27 Jan, 1898<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref> &ndash; 18 Jan, 1899<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref>|Succeeded by<br>'''[[Arthur William Edward Prothero|Arthur W. E. Prothero]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Gerald Charles Langley|Gerald C. Langley]]'''|'''[[H.M.S. Magnificent (1894)|Captain of H.M.S. ''Magnificent'']]'''<br>18 Jan, 1899<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref> &ndash; 23 Oct, 1900<ref>Inferred from his appointment to {{UK-EmpressOfIndia}} and his successor here, [[Arthur John Horsley]].</ref>|Succeeded by<br>'''[[Arthur John Horsley|Arthur J. Horsley]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Gerald Charles Langley|Gerald C. Langley]]'''|'''[[H.M.S. Magnificent (1894)|Captain of H.M.S. ''Magnificent'']]'''<br>18 Jan, 1899<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref> &ndash; 23 Oct, 1900<ref>Inferred from his appointment to {{UK-EmpressOfIndia}} and his successor here, [[Arthur John Horsley]].</ref>|Succeeded by<br>'''[[Arthur John Horsley|Arthur J. Horsley]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Henry Hart Dyke|Henry H. Dyke]]'''|'''[[H.M.S. Empress of India (1891)|Captain of H.M.S. ''Empress of India'']]'''<br>23 Oct, 1900<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref> &ndash; after 22 Oct, 1900<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref>|Succeeded by<br>'''[[Henry Louis Fleet|Henry L. Fleet]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Henry Hart Dyke|Henry H. Dyke]]'''|'''[[H.M.S. Empress of India (1891)|Captain of H.M.S. ''Empress of India'']]'''<br>23 Oct, 1900<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref> &ndash; Oct, 1901{{INF}}|Succeeded by<br>'''[[Henry Louis Fleet|Henry L. Fleet]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Edward Harpur Gamble|Edward H. Gamble]]'''|'''[[H.M.S. Cæsar (1896)|Captain of H.M.S. ''Cæsar'']]'''<br>Oct, 1901{{MackieRNW}} &ndash; 9 Jan, 1902<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref>|Succeeded by<br>'''[[George Astley Callaghan|George A. Callaghan]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Edward Harpur Gamble|Edward H. Gamble]]'''|'''[[H.M.S. Cæsar (1896)|Captain of H.M.S. ''Cæsar'']]'''<br>Oct, 1901{{MackieRNW}} &ndash; 9 Jan, 1902<ref>Ferris Service Record.  {{TNA|ADM 196/38.}} f. 448.</ref>|Succeeded by<br>'''[[George Astley Callaghan|George A. Callaghan]]'''}}
{{TabEnd}}
{{TabEnd}}
Line 39: Line 40:


{{CatPerson|UK|1848|1918}}
{{CatPerson|UK|1848|1918}}
{{CatViceAdmiral|UK}}
{{CatVice|UK}}
{{CatBritannia|Unknown}}
{{CatRN}}

Latest revision as of 23:07, 3 December 2024

Vice-Admiral John Ferris (retired), (10 November, 1848 – 5 June, 1918) was an officer of the Royal Navy.

Life & Career

He was promoted to the rank of Captain on 30 June, 1892.[1]

In January 1898, he assumed command of the second class protected cruiser Arrogant.

In January 1899, he was appointed Captain of the battleship Magnificent and was relieved by Arthur John Horsley in October 1900,[2]at which time he assumed command of the battleship Cæsar.[3]

Ferris retired on 10 November, 1903.[4]

He was promoted to the rank of Rear-Admiral on the Retired List on 20 October, 1904.[5]

He was promoted to the rank of Vice-Admiral on the Retired List on 12 October, 1908.[6]

Service Records

Naval Appointments
Preceded by
New Command
Captain of H.M.S. Archer
11 Dec, 1888[7] – 15 Feb, 1892[8]
Succeeded by
Reginald W. S. Rogers
Preceded by
?
Captain of H.M.S. Barracouta
21 Jul, 1892[9]
Succeeded by
Philip F. Tillard
Preceded by
?
Captain of H.M.S. Sybille
18 Jul, 1894[10]
Succeeded by
Gerald W. Russell
Preceded by
Eustace Rooke
Captain of H.M.S. Champion
5 Oct, 1894[11] – 5 Oct, 1896[12]
Succeeded by
Charles H. Cross
Preceded by
William H. Pigott
Captain of H.M.S. Ruby
5 Oct, 1894[13] – 9 Oct, 1895[14]
Succeeded by
?
Preceded by
New Command
Captain of H.M.S. Minerva
4 Feb, 1897[15] – 15 Jul, 1897[16]
Succeeded by
Henry C. A. Baynes
Preceded by
New Command
Captain of H.M.S. Arrogant
27 Jan, 1898[17] – 18 Jan, 1899[18]
Succeeded by
Arthur W. E. Prothero
Preceded by
Gerald C. Langley
Captain of H.M.S. Magnificent
18 Jan, 1899[19] – 23 Oct, 1900[20]
Succeeded by
Arthur J. Horsley
Preceded by
Henry H. Dyke
Captain of H.M.S. Empress of India
23 Oct, 1900[21] – Oct, 1901[Inference]
Succeeded by
Henry L. Fleet
Preceded by
Edward H. Gamble
Captain of H.M.S. Cæsar
Oct, 1901[22] – 9 Jan, 1902[23]
Succeeded by
George A. Callaghan

Footnotes

  1. Ferris Service Record. The National Archives. ADM 196/38. f. 448.
  2. Mackie, Colin. ROYAL NAVY WARSHIPS.
  3. Mackie, Colin. ROYAL NAVY WARSHIPS.
  4. Ferris Service Record. The National Archives. ADM 196/38. f. 448.
  5. Ferris Service Record. The National Archives. ADM 196/38. f. 448.
  6. Ferris Service Record. The National Archives. ADM 196/38. f. 448.
  7. Ferris Service Record. The National Archives. ADM 196/38. f. 448.
  8. Ferris Service Record. The National Archives. ADM 196/38. f. 448.
  9. "The Naval Manoeuvres." The Times (London, England), Saturday, Jul 16, 1892; pg. 17; Issue 33692.
  10. Ferris Service Record. The National Archives. ADM 196/38. f. 448.
  11. The Navy List. (March, 1896). p. 212.
  12. Ferris Service Record. The National Archives. ADM 196/38. f. 448.
  13. Ferris Service Record. The National Archives. ADM 196/38. f. 448.
  14. Ferris Service Record. The National Archives. ADM 196/38. f. 448.
  15. Ferris Service Record. The National Archives. ADM 196/38. f. 448.
  16. Ferris Service Record. The National Archives. ADM 196/38. f. 448.
  17. Ferris Service Record. The National Archives. ADM 196/38. f. 448.
  18. Ferris Service Record. The National Archives. ADM 196/38. f. 448.
  19. Ferris Service Record. The National Archives. ADM 196/38. f. 448.
  20. Inferred from his appointment to Empress of India and his successor here, Arthur John Horsley.
  21. Ferris Service Record. The National Archives. ADM 196/38. f. 448.
  22. Mackie, Colin. ROYAL NAVY WARSHIPS.
  23. Ferris Service Record. The National Archives. ADM 196/38. f. 448.