Difference between revisions of "Walter Somerville Goodridge"
From The Dreadnought Project
Jump to navigationJump to search (Update appts) |
(Update appts) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Walter Somerville Goodridge''', ( – ) served in the [[Royal Navy]]. | + | {{RearRN}} '''Walter Somerville Goodridge''', C.B.E., R.N., Retired (30 March, 1849 – 2 April, 1929) served in the [[Royal Navy]]. |
==Life & Career== | ==Life & Career== | ||
− | + | Born at Bath. | |
− | Goodridge was promoted to the rank of {{ | + | |
− | Goodridge was promoted to the rank of {{ | + | Goodridge was promoted to the rank of {{LieutRN}} on 30 December, 1872. |
− | Goodridge was | + | |
− | Goodridge was promoted to the rank of {{RearRN}} on | + | Goodridge was promoted to the rank of {{CommRN}} on 30 June, 1885. |
− | Goodridge | + | |
− | + | Goodridge was promoted to the rank of {{CaptRN}} on 30 December, 1892. | |
+ | |||
+ | Goodridge was retired due to age on 30 March, 1904. | ||
+ | |||
+ | Goodridge was promoted to the rank of {{RearRN}} (retired) on 20 October, 1904. | ||
+ | |||
+ | Goodridge died at age 80 at Rudgwick Grange, Sussex. | ||
+ | |||
==See Also== | ==See Also== | ||
{{refbegin}} | {{refbegin}} | ||
* [http://discovery.nationalarchives.gov.uk/results/r?_rv=simple&_q=ADM+Walter+Somerville+Goodridge Service Records] | * [http://discovery.nationalarchives.gov.uk/results/r?_rv=simple&_q=ADM+Walter+Somerville+Goodridge Service Records] | ||
− | {{WP| | + | {{WP|https://en.wikipedia.org/wiki/Walter_Somerville_Goodridge}} |
{{refend}} | {{refend}} | ||
Line 22: | Line 29: | ||
<div name=fredbot:appts>{{TabApptsBegin}} | <div name=fredbot:appts>{{TabApptsBegin}} | ||
{{TabNaval}} | {{TabNaval}} | ||
− | {{TabApptsRow|Preceded by<br>'''[[William Eveleigh Darwall|William E. Darwall]]'''|'''[[H.M.S. Tyne (1878)|Captain of H.M.S. ''Tyne'']]'''<br>7 Sep, 1888{{NLMar91|p. 261}}|Succeeded by<br>'''[[George Northmore Arthur Pollard|George N. A. Pollard]]'''}} | + | {{TabApptsRow|Preceded by<br>'''[[Edward Chichester, Ninth Baronet|Edward Chichester]]'''|'''[[Egypt|Principal Naval Transport Officer, Egypt]]'''<br>Jul, 1885{{NMI|24 July 1885, p. 10}}|Succeeded by<br>'''[[Henry Russell Robinson|Henry R. Robinson]]'''}} |
− | {{TabApptsRow|Preceded by<br>'''[[Louis Alexander Mountbatten, First Marquess of Milford Haven|H.S.H. Prince Louis of Battenberg]]'''|'''[[H.M.S. Scout (1885)|Captain of H.M.S. ''Scout'']]'''<br>4 Jan, 1892{{NLMar92|p. 252}} – | + | {{TabApptsRow|Preceded by<br>'''[[William Eveleigh Darwall|William E. Darwall]]'''|'''[[H.M.S. Tyne (1878)|Captain of H.M.S. ''Tyne'']]'''<br>7 Sep, 1888{{NLMar91|p. 261}} – 25 Sep, 1891|Succeeded by<br>'''[[George Northmore Arthur Pollard|George N. A. Pollard]]'''}} |
− | {{TabApptsRow|Preceded by<br>'''[[John Hext|John Hext]]'''|'''[[Royal Indian Marine|Flag Officer Commanding, Royal Indian Marine]]'''<br>1898 – 1904|Succeeded by<br>'''[[George Hayley Hewett|George H. Hewett]]'''}} | + | {{TabApptsRow|Preceded by<br>'''[[Louis Alexander Mountbatten, First Marquess of Milford Haven|H.S.H. Prince Louis of Battenberg]]'''|'''[[H.M.S. Scout (1885)|Captain of H.M.S. ''Scout'']]'''<br>4 Jan, 1892{{NLMar92|p. 252}} – 23 Aug, 1892|Succeeded by<br>'''[[John George Mostyn Field|John G. M. Field]]'''}} |
+ | {{TabApptsRow|Preceded by<br>'''?'''|'''[[H.M.S. Spartan (1891)|Captain of H.M.S. ''Spartan'']]'''<br>11 Jul, 1893 – 29 Aug, 1893|Succeeded by<br>'''[[Alfred Leigh Winsloe|Alfred L. Winsloe]]'''}} | ||
+ | {{TabApptsRow|Preceded by<br>'''New Command'''|'''[[H.M.S. Isis (1896)|Captain of H.M.S. ''Isis'']]'''<br>15 Jun, 1897 – 29 Jul, 1897|Succeeded by<br>'''[[Henry Hart Dyke|Henry H. Dyke]]'''}} | ||
+ | {{TabApptsRow|Preceded by<br>'''[[John Hext|John Hext]]'''<br><small>as '''Director of H.M. Indian Marine'''</small>|'''[[Royal Indian Marine|Flag Officer Commanding, Royal Indian Marine]]'''<br>26 Feb, 1898 – 15 Mar, 1904|Succeeded by<br>'''[[George Hayley Hewett|George H. Hewett]]'''}} | ||
{{TabEnd}} | {{TabEnd}} | ||
</div name=fredbot:appts> | </div name=fredbot:appts> | ||
Line 33: | Line 43: | ||
{{DEFAULTSORT:Goodridge, Walter Somerville}} | {{DEFAULTSORT:Goodridge, Walter Somerville}} | ||
− | {{CatPerson|UK||}} | + | {{CatPerson|UK|1849|1929}} |
+ | {{CatRear|UK}} | ||
+ | {{CatBritannia|June, 1862}} | ||
+ | {{CatRN}} |
Latest revision as of 23:43, 26 April 2024
Rear-Admiral Walter Somerville Goodridge, C.B.E., R.N., Retired (30 March, 1849 – 2 April, 1929) served in the Royal Navy.
Life & Career
Born at Bath.
Goodridge was promoted to the rank of Lieutenant on 30 December, 1872.
Goodridge was promoted to the rank of Commander on 30 June, 1885.
Goodridge was promoted to the rank of Captain on 30 December, 1892.
Goodridge was retired due to age on 30 March, 1904.
Goodridge was promoted to the rank of Rear-Admiral (retired) on 20 October, 1904.
Goodridge died at age 80 at Rudgwick Grange, Sussex.
See Also
Bibliography
Naval Appointments | ||
Preceded by Edward Chichester |
Principal Naval Transport Officer, Egypt Jul, 1885[1] |
Succeeded by Henry R. Robinson |
Preceded by William E. Darwall |
Captain of H.M.S. Tyne 7 Sep, 1888[2] – 25 Sep, 1891 |
Succeeded by George N. A. Pollard |
Preceded by H.S.H. Prince Louis of Battenberg |
Captain of H.M.S. Scout 4 Jan, 1892[3] – 23 Aug, 1892 |
Succeeded by John G. M. Field |
Preceded by ? |
Captain of H.M.S. Spartan 11 Jul, 1893 – 29 Aug, 1893 |
Succeeded by Alfred L. Winsloe |
Preceded by New Command |
Captain of H.M.S. Isis 15 Jun, 1897 – 29 Jul, 1897 |
Succeeded by Henry H. Dyke |
Preceded by John Hext as Director of H.M. Indian Marine |
Flag Officer Commanding, Royal Indian Marine 26 Feb, 1898 – 15 Mar, 1904 |
Succeeded by George H. Hewett |
Footnotes