Difference between revisions of "Swansea"
From The Dreadnought Project
Jump to navigationJump to search(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==In Command== | ==In Command== | ||
<div name=fredbot:office0 otitle="Senior Naval Officer, Swansea" nat="UK"> | <div name=fredbot:office0 otitle="Senior Naval Officer, Swansea" nat="UK"> | ||
− | {{Tenure|rank={{CommRN}}|name=Harold Ernest Browne|nick=Harold E. Browne|appt=22 July, 1915<ref>Browne Service Record | + | {{Tenure|rank={{CommRN}}|name=Harold Ernest Browne|nick=Harold E. Browne|appt=22 July, 1915<ref>Browne Service Record. {{TNA|ADM 196/43/400.|}} f. 442.</ref>|end=January, 1916<ref>Browne Service Record. {{TNA|ADM 196/43/400.|}} f. 442.</ref>}} |
− | {{Tenure|rank={{CaptRN}} (retired)|name= | + | {{Tenure|rank=Acting {{CaptRN}} (retired)|name=William Leighton Down|nick=William L. Down|appt=25 December, 1916<ref>Down Service Record. {{TNA|ADM 196/38/443.|}} f. 340.</ref>|end=c. April, 1918}} |
− | {{Tenure|rank={{CommRN}}|name= | + | {{Tenure|rank=Acting {{CaptRN}} ('''P''')|name=James Olden Hatcher|nick=James O. Hatcher|appt=16 February, 1918<ref>Hatcher Service Record. {{TNA|ADM 196/137/60.|}} f. 60.</ref>|end=20 July, 1918<ref>Hatcher Service Record. {{TNA|ADM 196/137/60.|}} f. 60.</ref>}} |
+ | {{Tenure|rank={{CommRN}} (retired)|name=Herbert Powley|nick=Herbert Powley|appt=20 July, 1918<ref>Powley Service Record. {{TNA|ADM 196/42/157.|}} f. 184.</ref>|end=23 February, 1919<ref>Powley Service Record. {{TNA|ADM 196/42/157.|}} f. 184.</ref>}} | ||
</div name=fredbot:office0> | </div name=fredbot:office0> | ||
+ | |||
+ | ==Naval Transport Officer in Charge== | ||
+ | <div name=fredbot:officeNTOiC otitle="Naval Transport Officer in Charge, Swansea" nat="UK"> | ||
+ | {{Tenure|rank={{LCommRNR}}|name=Charles Chesters Cartwright|nick=Charles C. Cartwright|appt=7 June, 1917<ref>Cartwright Service Record. {{TNA|ADM 240/54/80.|}} f. 80.</ref>|end=1919|note=}} | ||
+ | </div name=fredbot:officeNTOiC> | ||
+ | |||
+ | ==Divisional Naval Transport Officer== | ||
+ | |||
+ | <div name=fredbot:officeDNTO otitle="Divisional Naval Transport Officer, Swansea" nat="UK"> | ||
+ | {{Tenure|rank=Acting {{CaptRN}}|name=Henry Edward Rendall|nick=Henry E. Rendall|appt=10 November, 1941|end=18 September, 1942}} | ||
+ | </div name=fredbot:officeDNTO> | ||
+ | |||
+ | ==Captain of Patrols== | ||
+ | <div name=fredbot:officeCoP otitle="Captain of Patrols, Swansea" nat="UK"> | ||
+ | {{Tenure|rank=Acting {{CaptRN}}|name=James Olden Hatcher|nick=James O. Hatcher|appt=16 February, 1918|end=21 July, 1918{{FC}}}} | ||
+ | </div name=fredbot:officeCoP> | ||
==See Also== | ==See Also== | ||
Line 17: | Line 34: | ||
[[Category:Royal Navy Fleets and Stations]] | [[Category:Royal Navy Fleets and Stations]] | ||
− | + | {{CatPort|UK}} |
Latest revision as of 19:58, 20 September 2022
Swansea is a town in Wales that faces southward toward Cornwall. It served as a minor Royal Navy base in the Great War.
In Command
- Commander Harold E. Browne, 22 July, 1915[1] – January, 1916[2]
- Acting Captain (retired) William L. Down, 25 December, 1916[3] – c. April, 1918
- Acting Captain (P) James O. Hatcher, 16 February, 1918[4] – 20 July, 1918[5]
- Commander (retired) Herbert Powley, 20 July, 1918[6] – 23 February, 1919[7]
- Lieutenant-Commander R.N.R. Charles C. Cartwright, 7 June, 1917[8] – 1919
- Acting Captain Henry E. Rendall, 10 November, 1941 – 18 September, 1942
Captain of Patrols
- Acting Captain James O. Hatcher, 16 February, 1918 – 21 July, 1918[Fact Check]
See Also
Footnotes
- ↑ Browne Service Record. The National Archives. ADM 196/43/400. f. 442.
- ↑ Browne Service Record. The National Archives. ADM 196/43/400. f. 442.
- ↑ Down Service Record. The National Archives. ADM 196/38/443. f. 340.
- ↑ Hatcher Service Record. The National Archives. ADM 196/137/60. f. 60.
- ↑ Hatcher Service Record. The National Archives. ADM 196/137/60. f. 60.
- ↑ Powley Service Record. The National Archives. ADM 196/42/157. f. 184.
- ↑ Powley Service Record. The National Archives. ADM 196/42/157. f. 184.
- ↑ Cartwright Service Record. The National Archives. ADM 240/54/80. f. 80.