Charles Saumarez Daniel: Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(Update appts)
(Update appts)
Line 34: Line 34:
{{TabNaval}}
{{TabNaval}}
{{TabApptsRow|Preceded by<br>'''[[Victor Hilary Danckwerts|Victor H. Danckwerts]]'''|'''[[H.M.S. Faulknor (1934)|Captain of H.M.S. ''Faulknor'']]'''<br>1 Apr, 1938 &ndash; 19 Feb, 1940|Succeeded by<br>'''[[Philip Norman Walter|Philip N. Walter]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Victor Hilary Danckwerts|Victor H. Danckwerts]]'''|'''[[H.M.S. Faulknor (1934)|Captain of H.M.S. ''Faulknor'']]'''<br>1 Apr, 1938 &ndash; 19 Feb, 1940|Succeeded by<br>'''[[Philip Norman Walter|Philip N. Walter]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Victor Hilary Danckwerts|Victor H. Danckwerts]]'''|'''[[Plans Division (Royal Navy)|Director of Plans]]'''<br>Mar, 1940 &ndash; Jul, 1941|Succeeded by<br>'''[[Edward Gerald Hyslop Bellars|Edward G. H. Bellars]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Victor Hilary Danckwerts|Victor H. Danckwerts]]'''|'''[[Plans Division (Royal Navy)|Director of Plans]]'''<br>Mar, 1940 &ndash; 26 Jul, 1941<ref>Bellars Service Record.  {{TNA|ADM 196/56/130.|}} f. 132.</ref>|Succeeded by<br>'''[[Edward Gerald Hyslop Bellars|Edward G. H. Bellars]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Rhoderick Robert McGrigor|Rhoderick R. McGrigor]]'''|'''[[H.M.S. Renown (1916)|Captain of H.M.S. ''Renown'']]'''<br>26 Aug, 1941 &ndash; 2 Jan, 1943|Succeeded by<br>'''[[William Edward Parry|William E. Parry]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Rhoderick Robert McGrigor|Rhoderick R. McGrigor]]'''|'''[[H.M.S. Renown (1916)|Captain of H.M.S. ''Renown'']]'''<br>26 Aug, 1941 &ndash; 2 Jan, 1943|Succeeded by<br>'''[[William Edward Parry|William E. Parry]]'''}}
{{TabApptsRow|Preceded by<br>'''[[William Frederic Wake-Walker|Sir William F. Wake-Walker]]'''|'''[[Third Sea Lord|Third Sea Lord and Controller of the Navy]]'''<br>1945 &ndash; 1949|Succeeded by<br>'''[[Michael Maynard Denny|Sir Michael M. Denny]]'''}}
{{TabApptsRow|Preceded by<br>'''[[William Frederic Wake-Walker|Sir William F. Wake-Walker]]'''|'''[[Third Sea Lord|Third Sea Lord and Controller of the Navy]]'''<br>1945 &ndash; 1949|Succeeded by<br>'''[[Michael Maynard Denny|Sir Michael M. Denny]]'''}}

Revision as of 23:08, 5 March 2021

Admiral SIR Charles Saumarez Daniel, K.C.B., C.B.E., D.S.O. (23 June, 1894 – 11 February, 1981) served in the Royal Navy.

Life & Career

In April 1912, he was admitted to Plymouth Hospital, having sustained a contusion on his left elbow.

Daniel was promoted to the rank of Lieutenant on 15 May 1916. This was adjusted to 15 December, 1915.

Daniel was promoted to the rank of Lieutenant-Commander on 12 December, 1923.

Daniel was promoted to the rank of Commander on 30 June, 1928.

Daniel was promoted to the rank of Captain on 30 June, 1934.

Daniel was promoted to the rank of Rear-Admiral on 12 January, 1943.

Daniel was promoted to the rank of Vice-Admiral on 23 August, 1946.

Daniel was promoted to the rank of Admiral on 1 May, 1950.

Retired 15 March 1952.

See Also

Bibliography

Naval Appointments
Preceded by
Victor H. Danckwerts
Captain of H.M.S. Faulknor
1 Apr, 1938 – 19 Feb, 1940
Succeeded by
Philip N. Walter
Preceded by
Victor H. Danckwerts
Director of Plans
Mar, 1940 – 26 Jul, 1941[1]
Succeeded by
Edward G. H. Bellars
Preceded by
Rhoderick R. McGrigor
Captain of H.M.S. Renown
26 Aug, 1941 – 2 Jan, 1943
Succeeded by
William E. Parry
Preceded by
Sir William F. Wake-Walker
Third Sea Lord and Controller of the Navy
1945 – 1949
Succeeded by
Sir Michael M. Denny

Footnotes

  1. Bellars Service Record. The National Archives. ADM 196/56/130. f. 132.