Tribal Class Destroyer (1937): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Sixteen [[Destroyer|destroyers]] of the second '''Tribal Class''' were completed for the [[Royal Navy]] in 1938-9. Another three were built for the [[Royal Australian Navy]] and eight for the [[Royal Canadian Navy]] about four or five years later. | Sixteen [[Destroyer|destroyers]] of the second '''Tribal Class''' were completed for the [[Royal Navy]] in 1938-9. Another three were built for the [[Royal Australian Navy]] and eight for the [[Royal Canadian Navy]] about four or five years later. | ||
<div name=fredbot:ships></div name=fredbot:ships> | The ships of [[Tribal Class Destroyer (1907)|the first Tribal class]] fought in the [[Great War]]. | ||
<div name=fredbot:ships> | |||
{| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 27 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{UK-Afridi}} | |||
|[[Vickers-Armstrongs]], Tyne | |||
|9 Jun, 1936 | |||
|8 Jun, 1937 | |||
|3 May, 1938 | |||
|Sunk 3 May, 1940 | |||
|- align=left | |||
| {{UK-Ashanti}} | |||
|[[William Denny & Brothers]] | |||
|23 Nov, 1936 | |||
|5 Nov, 1937 | |||
|21 Dec, 1938 | |||
|Sold 12 Apr, 1949 | |||
|- align=left | |||
| {{UK-Bedouin}} | |||
|[[William Denny & Brothers]] | |||
|Jan, 1937 | |||
|21 Dec, 1937 | |||
|15 Mar, 1939 | |||
|Sunk 15 Jun, 1942 | |||
|- align=left | |||
| {{UK-Cossack}} | |||
|[[Vickers-Armstrongs]], Tyne | |||
|9 Jun, 1936 | |||
|8 Jun, 1937 | |||
|7 Jun, 1938 | |||
|Torpedoed 24 Oct, 1941 | |||
|- align=left | |||
| {{UK-Eskimo}} | |||
|[[Vickers-Armstrongs]], Tyne | |||
|5 Aug, 1936 | |||
|3 Sep, 1937 | |||
|30 Dec, 1938 | |||
|Sold 27 Jun, 1949 | |||
|- align=left | |||
| {{UK-Gurkha}} | |||
|[[Fairfield Shipbuilding and Engineering Company]] | |||
|6 Jul, 1936 | |||
|7 Jul, 1937 | |||
|21 Oct, 1938 | |||
|Bombed 9 Apr, 1940 | |||
|- align=left | |||
| {{UK-Maori}} | |||
|[[Fairfield Shipbuilding and Engineering Company]] | |||
|6 Jul, 1936 | |||
|2 Sep, 1937 | |||
|2 Jan, 1939 | |||
|Bombed 12 Feb, 1942 | |||
|- align=left | |||
| {{UK-Mashona}} | |||
|[[Vickers-Armstrongs]], Tyne | |||
|5 Aug, 1936 | |||
|3 Sep, 1937 | |||
|28 Mar, 1939 | |||
|Sunk 28 May, 1941 | |||
|- align=left | |||
| {{UK-Matabele}} | |||
|[[Scotts Shipbuilding and Engineering Company]] | |||
|1 Oct, 1936 | |||
|6 Oct, 1937 | |||
|25 Jan, 1939 | |||
|Torpedoed 17 Jan, 1942 | |||
|- align=left | |||
| {{UK-Mohawk}} | |||
|[[John I. Thornycroft & Company]] | |||
|16 Jul, 1936 | |||
|15 Oct, 1937 | |||
|7 Sep, 1938 | |||
|Torpedoed 16 Apr, 1941 | |||
|- align=left | |||
| {{UK-Nubian}} | |||
|[[John I. Thornycroft & Company]] | |||
|10 Aug, 1936 | |||
|21 Dec, 1937 | |||
|6 Dec, 1938 | |||
|Sold 11 Jun, 1949 | |||
|- align=left | |||
| {{UK-Punjabi}} | |||
|[[Scotts Shipbuilding and Engineering Company]] | |||
|1 Oct, 1936 | |||
|18 Dec, 1937 | |||
|29 Mar, 1939 | |||
|Collision 1 May, 1942 | |||
|- align=left | |||
| {{UK-Sikh}} | |||
|[[Alexander Stephen & Sons]] | |||
|24 Sep, 1936 | |||
|17 Dec, 1937 | |||
|12 Oct, 1938 | |||
|Sunk 14 Sep, 1942 | |||
|- align=left | |||
| {{UK-Somali}} | |||
|[[Swan Hunter]] | |||
|26 Aug, 1936 | |||
|24 Aug, 1937 | |||
|12 Dec, 1938 | |||
|Torpedoed 20 Sep, 1942 | |||
|- align=left | |||
| {{UK-Tartar}} | |||
|[[Swan Hunter]] | |||
|26 Aug, 1936 | |||
|21 Oct, 1937 | |||
|10 Mar, 1939 | |||
|Sold 6 Jan, 1948 | |||
|- align=left | |||
| {{UK-Zulu}} | |||
|[[Alexander Stephen & Sons]] | |||
|10 Aug, 1936 | |||
|23 Sep, 1937 | |||
|7 Sep, 1938 | |||
|Bombed 14 Sep, 1942 | |||
|- align=left | |||
| {{AU-Arunta}} | |||
|[[Cockatoo Docks & Engineering Company]], Sydney | |||
|15 Nov, 1939 | |||
|30 Nov, 1940 | |||
|30 Apr, 1942 | |||
|Sold 1969 | |||
|- align=left | |||
| {{AU-Bataan}} | |||
|[[Cockatoo Docks & Engineering Company]], Sydney | |||
|18 Feb, 1942 | |||
|15 Jan, 1944 | |||
|25 May, 1945 | |||
|Sold 1958 | |||
|- align=left | |||
| {{AU-Warramunga}} | |||
|[[Cockatoo Docks & Engineering Company]], Sydney | |||
|10 Feb, 1940 | |||
|2 Feb, 1942 | |||
|23 Nov, 1942 | |||
|Sold 1963 | |||
|- align=left | |||
| {{CA-1Athabaskan}} | |||
|[[Vickers-Armstrongs]] | |||
|31 Oct, 1940 | |||
|18 Nov, 1941 | |||
|3 Feb, 1943 | |||
|Torpedoed 29 Apr, 1944 | |||
|- align=left | |||
| {{CA-Haida}} | |||
|[[Vickers-Armstrongs]] | |||
|29 Sep, 1941 | |||
|25 Aug, 1942 | |||
|18 Sep, 1943 | |||
|Preserved 1964 | |||
|- align=left | |||
| {{CA-Huron}} | |||
|[[Vickers-Armstrongs]] | |||
|15 Jul, 1941 | |||
|25 Jun, 1942 | |||
|28 Jul, 1943 | |||
|Sold 1965 | |||
|- align=left | |||
| {{CA-Iroquois}} | |||
|[[Vickers-Armstrongs]] | |||
|19 Sep, 1940 | |||
|23 Sep, 1941 | |||
|10 Dec, 1942 | |||
|Sold 1966 | |||
|- align=left | |||
| {{CA-Athabaskan}} | |||
|[[Halifax Shipyards]] | |||
|15 May, 1944 | |||
|4 May, 1945 | |||
|12 Jan, 1947 | |||
|Sold 1969 | |||
|- align=left | |||
| {{CA-Cayuga}} | |||
|[[Halifax Shipyards]] | |||
|7 Oct, 1943 | |||
|28 Jul, 1945 | |||
|20 Oct, 1947 | |||
|Sold 1964 | |||
|- align=left | |||
| {{CA-Micmac}} | |||
|[[Halifax Shipyards]] | |||
|20 May, 1942 | |||
|18 Sep, 1943 | |||
|14 Sep, 1945 | |||
|Sold 1964 | |||
|- align=left | |||
| {{CA-Nootka}} | |||
|[[Halifax Shipyards]] | |||
|20 May, 1942 | |||
|26 Apr, 1944 | |||
|9 Aug, 1946 | |||
|Sold 1964 | |||
|} | |||
</div name=fredbot:ships> | |||
<!-- | <!-- | ||
==Radio== | ==Radio== | ||
Line 52: | Line 257: | ||
{ship | {ship | ||
name=Afridi | name=Afridi | ||
builder=[[Vickers- | builder=[[Vickers-Armstrongs]], Tyne{{Conways1922|p. 40}} | ||
launch=8 6 37{{Conways1922|p. 40}} | launch=8 6 37{{Conways1922|p. 40}} | ||
pend=F07<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=F07<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 64: | Line 269: | ||
{ship | {ship | ||
name=Ashanti | name=Ashanti | ||
builder=[[Denny]]{{Conways1922|p. 40}} | builder=[[William Denny & Brothers]]{{Conways1922|p. 40}} | ||
launch=5 11 37{{Conways1922|p. 40}} | launch=5 11 37{{Conways1922|p. 40}} | ||
pend=F51<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=F51<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 89: | Line 294: | ||
{ship | {ship | ||
name=Cossack | name=Cossack | ||
builder=[[Vickers- | builder=[[Vickers-Armstrongs]], Tyne{{Conways1922|p. 40}} | ||
launch=8 6 37{{Conways1922|p. 40}} | launch=8 6 37{{Conways1922|p. 40}} | ||
pend=F03<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=F03<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 95: | Line 300: | ||
comm=7 6 38<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | comm=7 6 38<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
fate=Torpedoed | fate=Torpedoed | ||
fate2=by U.563 | |||
fatedate=24 10 1941{{Conways1922|p. 40}} | fatedate=24 10 1941{{Conways1922|p. 40}} | ||
} | } | ||
Line 102: | Line 307: | ||
{ship | {ship | ||
name=Eskimo | name=Eskimo | ||
builder=[[Vickers- | builder=[[Vickers-Armstrongs]], Tyne{{Conways1922|p. 40}} | ||
launch=3 9 37{{Conways1922|p. 40}} | launch=3 9 37{{Conways1922|p. 40}} | ||
pend=F75<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=F75<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 114: | Line 319: | ||
{ship | {ship | ||
name=Gurkha | name=Gurkha | ||
builder=[[Fairfield]]{{Conways1922|p. 40}} | builder=[[Fairfield Shipbuilding and Engineering Company]]{{Conways1922|p. 40}} | ||
launch=7 7 37{{Conways1922|p. 40}} | launch=7 7 37{{Conways1922|p. 40}} | ||
pend=F20<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=F20<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 126: | Line 331: | ||
{ship | {ship | ||
name=Maori | name=Maori | ||
builder=[[Fairfield]]{{Conways1922|p. 40}} | builder=[[Fairfield Shipbuilding and Engineering Company]]{{Conways1922|p. 40}} | ||
launch=2 9 37{{Conways1922|p. 40}} | launch=2 9 37{{Conways1922|p. 40}} | ||
pend=F24<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=F24<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 139: | Line 344: | ||
{ship | {ship | ||
name=Mashona | name=Mashona | ||
builder=[[Vickers- | builder=[[Vickers-Armstrongs]], Tyne{{Conways1922|p. 40}} | ||
launch=3 9 37{{Conways1922|p. 40}} | launch=3 9 37{{Conways1922|p. 40}} | ||
pend=F59<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=F59<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 152: | Line 357: | ||
{ship | {ship | ||
name=Matabele | name=Matabele | ||
builder=[[Scotts]]{{Conways1922|p. 40}} | builder=[[Scotts Shipbuilding and Engineering Company]]{{Conways1922|p. 40}} | ||
launch=6 10 37{{Conways1922|p. 40}} | launch=6 10 37{{Conways1922|p. 40}} | ||
pend=F26<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=F26<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 165: | Line 370: | ||
{ship | {ship | ||
name=Mohawk | name=Mohawk | ||
builder=[[Thornycroft]]{{Conways1922|p. 40}} | builder=[[John I. Thornycroft & Company]]{{Conways1922|p. 40}} | ||
launch=15 10 37{{Conways1922|p. 40}} | launch=15 10 37{{Conways1922|p. 40}} | ||
pend=F31<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=F31<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 178: | Line 383: | ||
{ship | {ship | ||
name=Nubian | name=Nubian | ||
builder=[[Thornycroft]]{{Conways1922|p. 40}} | builder=[[John I. Thornycroft & Company]]{{Conways1922|p. 40}} | ||
launch=21 12 37{{Conways1922|p. 40}} | launch=21 12 37{{Conways1922|p. 40}} | ||
pend=F36<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=F36<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 190: | Line 395: | ||
{ship | {ship | ||
name=Punjabi | name=Punjabi | ||
builder=[[Scotts]]{{Conways1922|p. 40}} | builder=[[Scotts Shipbuilding and Engineering Company]]{{Conways1922|p. 40}} | ||
launch=18 12 37{{Conways1922|p. 40}} | launch=18 12 37{{Conways1922|p. 40}} | ||
pend=F21<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=F21<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 203: | Line 408: | ||
{ship | {ship | ||
name=Sikh | name=Sikh | ||
builder=[[Stephen]]{{Conways1922|p. 40}} | builder=[[Alexander Stephen & Sons]]{{Conways1922|p. 40}} | ||
launch=17 12 37{{Conways1922|p. 40}} | launch=17 12 37{{Conways1922|p. 40}} | ||
pend=F82<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=F82<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 241: | Line 446: | ||
{ship | {ship | ||
name=Zulu | name=Zulu | ||
builder=[[Stephen]]{{Conways1922|p. 40}} | builder=[[Alexander Stephen & Sons]]{{Conways1922|p. 40}} | ||
launch=23 9 37{{Conways1922|p. 40}} | launch=23 9 37{{Conways1922|p. 40}} | ||
pend=F18<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=F18<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 258: | Line 463: | ||
name=Arunta | name=Arunta | ||
nat=AU | nat=AU | ||
builder=[[Cockatoo | builder=[[Cockatoo Docks & Engineering Company]], Sydney{{Conways1922|p. 40}} | ||
launch=30 11 1940{{Conways1922|p. 40}} | launch=30 11 1940{{Conways1922|p. 40}} | ||
pend=I30<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=I30<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 300: | Line 505: | ||
name=Athabaskan | name=Athabaskan | ||
nat=CA | nat=CA | ||
builder=[[Vickers- | builder=[[Vickers-Armstrongs]]{{Conways1922|p. 40}} | ||
launch=18 11 1941{{Conways1922|p. 40}} | launch=18 11 1941{{Conways1922|p. 40}} | ||
pend=G07<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=G07<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 313: | Line 518: | ||
name=Haida | name=Haida | ||
nat=CA | nat=CA | ||
builder=[[Vickers- | builder=[[Vickers-Armstrongs]]{{Conways1922|p. 40}} | ||
launch=25 8 1942{{Conways1922|p. 40}} | launch=25 8 1942{{Conways1922|p. 40}} | ||
pend=G63/215<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=G63/215<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 325: | Line 530: | ||
name=Huron | name=Huron | ||
nat=CA | nat=CA | ||
builder=[[Vickers- | builder=[[Vickers-Armstrongs]]{{Conways1922|p. 40}} | ||
launch=25 6 1942{{Conways1922|p. 40}} | launch=25 6 1942{{Conways1922|p. 40}} | ||
pend=G24/216<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=G24/216<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | ||
Line 337: | Line 542: | ||
name=Iroquois | name=Iroquois | ||
nat=CA | nat=CA | ||
builder=[[Vickers- | builder=[[Vickers-Armstrongs]]{{Conways1922|p. 40}} | ||
launch=23 9 1941{{Conways1922|p. 40}} | launch=23 9 1941{{Conways1922|p. 40}} | ||
pend=G89/217<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> | pend=G89/217<ref>[https://en.wikipedia.org/wiki/Tribal-class_destroyer_(1936) Wikipedia.]</ref> |
Latest revision as of 13:27, 24 February 2021
Sixteen destroyers of the second Tribal Class were completed for the Royal Navy in 1938-9. Another three were built for the Royal Australian Navy and eight for the Royal Canadian Navy about four or five years later.
The ships of the first Tribal class fought in the Great War.
Overview of 27 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Afridi | Vickers-Armstrongs, Tyne | 9 Jun, 1936 | 8 Jun, 1937 | 3 May, 1938 | Sunk 3 May, 1940 |
Ashanti | William Denny & Brothers | 23 Nov, 1936 | 5 Nov, 1937 | 21 Dec, 1938 | Sold 12 Apr, 1949 |
Bedouin | William Denny & Brothers | Jan, 1937 | 21 Dec, 1937 | 15 Mar, 1939 | Sunk 15 Jun, 1942 |
Cossack | Vickers-Armstrongs, Tyne | 9 Jun, 1936 | 8 Jun, 1937 | 7 Jun, 1938 | Torpedoed 24 Oct, 1941 |
Eskimo | Vickers-Armstrongs, Tyne | 5 Aug, 1936 | 3 Sep, 1937 | 30 Dec, 1938 | Sold 27 Jun, 1949 |
Gurkha | Fairfield Shipbuilding and Engineering Company | 6 Jul, 1936 | 7 Jul, 1937 | 21 Oct, 1938 | Bombed 9 Apr, 1940 |
Maori | Fairfield Shipbuilding and Engineering Company | 6 Jul, 1936 | 2 Sep, 1937 | 2 Jan, 1939 | Bombed 12 Feb, 1942 |
Mashona | Vickers-Armstrongs, Tyne | 5 Aug, 1936 | 3 Sep, 1937 | 28 Mar, 1939 | Sunk 28 May, 1941 |
Matabele | Scotts Shipbuilding and Engineering Company | 1 Oct, 1936 | 6 Oct, 1937 | 25 Jan, 1939 | Torpedoed 17 Jan, 1942 |
Mohawk | John I. Thornycroft & Company | 16 Jul, 1936 | 15 Oct, 1937 | 7 Sep, 1938 | Torpedoed 16 Apr, 1941 |
Nubian | John I. Thornycroft & Company | 10 Aug, 1936 | 21 Dec, 1937 | 6 Dec, 1938 | Sold 11 Jun, 1949 |
Punjabi | Scotts Shipbuilding and Engineering Company | 1 Oct, 1936 | 18 Dec, 1937 | 29 Mar, 1939 | Collision 1 May, 1942 |
Sikh | Alexander Stephen & Sons | 24 Sep, 1936 | 17 Dec, 1937 | 12 Oct, 1938 | Sunk 14 Sep, 1942 |
Somali | Swan Hunter | 26 Aug, 1936 | 24 Aug, 1937 | 12 Dec, 1938 | Torpedoed 20 Sep, 1942 |
Tartar | Swan Hunter | 26 Aug, 1936 | 21 Oct, 1937 | 10 Mar, 1939 | Sold 6 Jan, 1948 |
Zulu | Alexander Stephen & Sons | 10 Aug, 1936 | 23 Sep, 1937 | 7 Sep, 1938 | Bombed 14 Sep, 1942 |
Arunta | Cockatoo Docks & Engineering Company, Sydney | 15 Nov, 1939 | 30 Nov, 1940 | 30 Apr, 1942 | Sold 1969 |
Bataan | Cockatoo Docks & Engineering Company, Sydney | 18 Feb, 1942 | 15 Jan, 1944 | 25 May, 1945 | Sold 1958 |
Warramunga | Cockatoo Docks & Engineering Company, Sydney | 10 Feb, 1940 | 2 Feb, 1942 | 23 Nov, 1942 | Sold 1963 |
Athabaskan | Vickers-Armstrongs | 31 Oct, 1940 | 18 Nov, 1941 | 3 Feb, 1943 | Torpedoed 29 Apr, 1944 |
Haida | Vickers-Armstrongs | 29 Sep, 1941 | 25 Aug, 1942 | 18 Sep, 1943 | Preserved 1964 |
Huron | Vickers-Armstrongs | 15 Jul, 1941 | 25 Jun, 1942 | 28 Jul, 1943 | Sold 1965 |
Iroquois | Vickers-Armstrongs | 19 Sep, 1940 | 23 Sep, 1941 | 10 Dec, 1942 | Sold 1966 |
Athabaskan | Halifax Shipyards | 15 May, 1944 | 4 May, 1945 | 12 Jan, 1947 | Sold 1969 |
Cayuga | Halifax Shipyards | 7 Oct, 1943 | 28 Jul, 1945 | 20 Oct, 1947 | Sold 1964 |
Micmac | Halifax Shipyards | 20 May, 1942 | 18 Sep, 1943 | 14 Sep, 1945 | Sold 1964 |
Nootka | Halifax Shipyards | 20 May, 1942 | 26 Apr, 1944 | 9 Aug, 1946 | Sold 1964 |
See Also
Footnotes
Bibliography
- Chesneau, Roger (editor) (1980). Conway's All the World's Fighting Ships 1922–1946. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
- March, Edgar J. (1966). British Destroyers: A History of Development, 1892-1953. London: Seeley Service & Co. Limited. (on Bookfinder.com).
Tribal Class Destroyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Destroyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afridi | Ashanti | Bedouin | Cossack | Eskimo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gurkha | Maori | Mashona | Matabele | Mohawk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nubian | Punjabi | Sikh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somali | Tartar | Zulu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Destroyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arunta | Bataan | Warramunga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian Destroyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athabaskan | Haida | Huron | Iroquois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athabaskan | Cayuga | Micmac | Nootka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | "G", "H" and "I" Class | Destroyers (UK) |