Pennsylvania Class Cruiser (1903): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Six '''''Pennsylvania'' class armoured cruisers''' were completed between 1905 and 1908 for service in the [[U.S. Navy]]. | Six '''''Pennsylvania'' class armoured cruisers''' were completed between 1905 and 1908 for service in the [[U.S. Navy]]. The ships were handsome, and enjoyed senior officers, Captain as commanding during America's involvement in the [[Great War]], despite the relatively advanced age. | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
Line 23: | Line 23: | ||
|- align=left | |- align=left | ||
| {{US-1WestVirginia}} | | {{US-1WestVirginia}} | ||
|[[Newport News]] | |[[Newport News Shipbuilding and Dry Dock Company]] | ||
|16 Sep, 1901 | |16 Sep, 1901 | ||
|18 Apr, 1903 | |18 Apr, 1903 | ||
Line 44: | Line 44: | ||
|- align=left | |- align=left | ||
| {{US-1Maryland}} | | {{US-1Maryland}} | ||
|[[Newport News]] | |[[Newport News Shipbuilding and Dry Dock Company]] | ||
|29 Oct, 1901 | |29 Oct, 1901 | ||
|12 Sep, 1903 | |12 Sep, 1903 | ||
Line 58: | Line 58: | ||
|} | |} | ||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
==Design== | |||
==Armament== | ==Armament== | ||
===Guns=== | ===Guns=== | ||
* four 8-in 40 cal Mark 5 guns (2 × 2) | |||
* fourteen 6-in 50 cal Mark 6 guns | |||
* eighteen 3-in 50 cal rapid fire (RF) guns | |||
* twelve 3-pdr (47 mm) RF guns | |||
* two 1-pdr (37 mm) saluting guns | |||
===Torpedoes=== | ===Torpedoes=== | ||
* two 18-in torpedo tubes | |||
==See Also== | ==See Also== | ||
Line 127: | Line 120: | ||
hullno=ACR-5 | hullno=ACR-5 | ||
pend= | pend= | ||
builder=[[Newport News]]{{Conways1860|p. 148}} | builder=[[Newport News Shipbuilding and Dry Dock Company]]{{Conways1860|p. 148}} | ||
order=Act of 3 March, 1899{{Conways1860|p. 148}} | order=Act of 3 March, 1899{{Conways1860|p. 148}} | ||
laid=16 9 01{{Conways1860|p. 148}} | laid=16 9 01{{Conways1860|p. 148}} | ||
Line 172: | Line 165: | ||
hullno=ACR-8 | hullno=ACR-8 | ||
pend= | pend= | ||
builder=[[Newport News]]{{Conways1860|p. 148}} | builder=[[Newport News Shipbuilding and Dry Dock Company]]{{Conways1860|p. 148}} | ||
order=Act of 7 June, 1900{{Conways1860|p. 148}} | order=Act of 7 June, 1900{{Conways1860|p. 148}} | ||
laid=29 10 01{{Conways1860|p. 148}} | laid=29 10 01{{Conways1860|p. 148}} |
Latest revision as of 21:42, 21 April 2020
Six Pennsylvania class armoured cruisers were completed between 1905 and 1908 for service in the U.S. Navy. The ships were handsome, and enjoyed senior officers, Captain as commanding during America's involvement in the Great War, despite the relatively advanced age.
Overview of 6 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Pennsylvania | William Cramp & Sons | 7 Aug, 1901 | 22 Aug, 1903 | 9 Mar, 1905 | Sold 1931 |
West Virginia | Newport News Shipbuilding and Dry Dock Company | 16 Sep, 1901 | 18 Apr, 1903 | 23 Feb, 1905 | Sold 1930 |
California | Union Iron Works | 7 May, 1902 | 28 Apr, 1904 | 1 Aug, 1907 | Sunk 19 Jul, 1918 |
Colorado | William Cramp & Sons | 25 Apr, 1901 | 25 Apr, 1903 | 19 Jan, 1905 | Sold 1930 |
Maryland | Newport News Shipbuilding and Dry Dock Company | 29 Oct, 1901 | 12 Sep, 1903 | 18 Apr, 1905 | Sold 1930 |
South Dakota | Union Iron Works | 30 Sep, 1902 | 21 Jul, 1904 | 27 Jan, 1908 | Sold 1930 |
Design
Armament
Guns
- four 8-in 40 cal Mark 5 guns (2 × 2)
- fourteen 6-in 50 cal Mark 6 guns
- eighteen 3-in 50 cal rapid fire (RF) guns
- twelve 3-pdr (47 mm) RF guns
- two 1-pdr (37 mm) saluting guns
Torpedoes
- two 18-in torpedo tubes
See Also
Footnotes
Bibliography
- Friedman, Norman (1985). U.S. Cruisers: An Illustrated Design History. Annapolis: Naval Institute Press. (on Amazon.com and Amazon.co.uk).
Pennsylvania Class Armoured Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pennsylvania | West Virginia | California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | Maryland | South Dakota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | U.S.S. Brooklyn | Major Cruisers (US) | St. Louis Class | –> |