H.M.S. Prometheus (1898): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
 
(15 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|name=Prometheus
|name=Prometheus
|launch=20 Oct, 1898{{Conways1860|p. 83}}
|launch=20 Oct, 1898{{Conways1860|p. 83}}
|builder=[[Earle]], Hull{{Conways1860|p. 83}}
|builder=[[Earle's Shipbuilding]], Hull{{Conways1860|p. 83}}
|fate=Sold
|fate=Sold
|pend=
|pend=
Line 10: Line 10:


==Service==
==Service==
Re-commissioned at Sydney on 9 December, 1910.{{NLAug12|p. 363}}
In July, 1913, she was ordered to proceed from Devonport to Gibraltar for refit.{{NLJul13|p. 363}}
In July, 1913, she was ordered to proceed from Devonport to Gibraltar for refit.{{NLJul13|p. 363}}


==Captains==
==Captains==
Dates of appointment are provided when known.
Dates of appointment are provided when known.
<div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Prometheus''">{{TenureListBegin|Captain of {{UK-Prometheus|f=p}}}}
<div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Prometheus''">
{{Tenure|rank=Captain|name=Frederick Charles Tudor Tudor|nick=Frederick C. T. Tudor|appt=28 January, 1902<ref>Tudor Service Record.  {{TNA|ADM 196/42.}}  f. 90.</ref>}}
{{Tenure|rank=Captain|name=Ernest Charles Thomas Troubridge|nick=Ernest C. T. Troubridge|appt=10 July, 1900{{ToL|The Naval Mobilization|11 July 1900, p. 9}}|end=|note=for [[Annual Manoeuvres of 1900]]}}
{{Tenure|rank={{CommRN}}|name=Cresswell John Eyres|nick=Cresswell J. Eyres|appt=16 July, 1901{{ToL|The Naval Manoeuvres|Thursday, July 11, 1901, Issue 36504, p.8}}|end=August, 1901|note=for the [[Annual Manoeuvres of 1901]]}}
{{Tenure|rank=Captain|name=Frederick William Fane Hervey, Fourth Marquess of Bristol|nick=Frederick W. F. Hervey|appt=c. 31 August, 1901<ref>"Naval & Military intelligence" ''The Times'' (London). Saturday, 31 August 1901. (36548), p. 4.</ref>|end=31 December, 1901}}
{{Tenure|rank=Captain|name=Frederick Charles Tudor Tudor|nick=Frederick C. T. Tudor|appt=28 January, 1902<ref>Tudor Service Record.  {{TNA|ADM 196/42.}}  f. 90.</ref>|end=3 January, 1903<ref>Tudor Service Record.  {{TNA|ADM 196/42.}}  f. 90.</ref>}}
{{Tenure|rank=Captain|name=Morgan Singer|nick=Morgan Singer|appt=3 January, 1903<ref>Singer Service Record.  {{TNA|ADM 196/42.}}  f. 220.</ref>|end=15 January, 1904<ref>Singer Service Record.  {{TNA|ADM 196/42.}} f. 220.</ref>}}
{{Tenure|rank=Captain|name=Morgan Singer|nick=Morgan Singer|appt=3 January, 1903<ref>Singer Service Record.  {{TNA|ADM 196/42.}}  f. 220.</ref>|end=15 January, 1904<ref>Singer Service Record.  {{TNA|ADM 196/42.}} f. 220.</ref>}}
{{Tenure|rank=Captain|name=Maurice Woollcombe|nick=Maurice Woollcombe|appt=29 September, 1904<ref>Woollcombe Service Record.  {{TNA|ADM 196/42.}}  f. 504.</ref>|end=19 September, 1906<ref>Woollcombe Service Record.  {{TNA|ADM 196/42.}}  f. 504.</ref>}}
{{Tenure|rank=Captain|name=Maurice Woollcombe|nick=Maurice Woollcombe|appt=29 September, 1904<ref>Woollcombe Service Record.  {{TNA|ADM 196/42.}}  f. 504.</ref>|end=19 September, 1906<ref>Woollcombe Service Record.  {{TNA|ADM 196/42.}}  f. 504.</ref>}}
{{Tenure|rank={{CommRN}}|name=Rudolf Walter Bentinck|nick=Rudolf W. Bentinck|appt=10 July, 1906<ref>Bentinck Service Record.  {{TNA|ADM 196/43.}} f. 47.</ref>|end=3 January, 1908<ref>Bentinck Service Record.  {{TNA|ADM 196/43.}} f. 47.</ref>}}
{{Tenure|rank={{CommRN}}|name=Rudolf Walter Bentinck|nick=Rudolf W. Bentinck|appt=10 July, 1906<ref>Bentinck Service Record.  {{TNA|ADM 196/43.}} f. 47.</ref>|end=3 January, 1908<ref>Bentinck Service Record.  {{TNA|ADM 196/43.}} f. 47.</ref>}}
{{TenureListEnd}}
{{Tenure|rank={{CommRN}}|name=John Collings-Taswell Glossop|nick=John C. T. Glossop|appt=3 January, 1908<ref>Glossop Service Record.  {{TNA|ADM 196/43/218.|D7576541}} f. 218.</ref>{{NLJan10|p. 362}}|end=15 February, 1910<ref>Glossop Service Record.  {{TNA|ADM 196/43/218.|D7576541}} f. 218.</ref>}}
{{Tenure|rank={{CommRN}}|name=Percival Henry Warleigh|nick=Percival H. Warleigh|appt=15 February, 1910{{NLApr11|p. 362}}|end=}}
{{Tenure|rank={{CommRN}}|name=Henry Luxmoore|nick=Henry Luxmoore|appt=15 February, 1912{{NLAug12|p. 353}}|end=13 February, 1913}}
{{Tenure|rank={{CommRN}}|name=Arthur Herbert Charles Chesney Home|nick=Arthur H. C. C. Home|appt=June, 1912|end=29 August, 1912|note=for voyage home}}
</div name=fredbot:officeCapt>
</div name=fredbot:officeCapt>


==See Also==
==See Also==
{{refbegin}}
{{refbegin}}
{{WP|http://en.wikipedia.org/wiki/HMS_Prometheus_(1898)}}
{{WP|https://en.wikipedia.org/wiki/HMS_Prometheus_(1898)}}
{{refend}}
{{refend}}



Latest revision as of 14:22, 26 February 2020

H.M.S. Prometheus (1898)
Builder: Earle's Shipbuilding, Hull[1]
Launched: 20 Oct, 1898[2]
Sold: 1914[3]

H.M.S. Prometheus was one of eleven Pelorus class cruisers completed for the Royal Navy between 1898 and 1901.

Service

Re-commissioned at Sydney on 9 December, 1910.[4]

In July, 1913, she was ordered to proceed from Devonport to Gibraltar for refit.[5]

Captains

Dates of appointment are provided when known.

See Also

Footnotes

  1. Conway's All the World's Fighting Ships 1860–1905. p. 83.
  2. Conway's All the World's Fighting Ships 1860–1905. p. 83.
  3. Conway's All the World's Fighting Ships 1860–1905. p. 83.
  4. The Navy List. (August, 1912). p. 363.
  5. The Navy List. (July, 1913). p. 363.
  6. "The Naval Mobilization." The Times (London, England), 11 July 1900, p. 9.
  7. "The Naval Manoeuvres." The Times (London, England), Thursday, July 11, 1901, Issue 36504, p.8.
  8. "Naval & Military intelligence" The Times (London). Saturday, 31 August 1901. (36548), p. 4.
  9. Tudor Service Record. The National Archives. ADM 196/42. f. 90.
  10. Tudor Service Record. The National Archives. ADM 196/42. f. 90.
  11. Singer Service Record. The National Archives. ADM 196/42. f. 220.
  12. Singer Service Record. The National Archives. ADM 196/42. f. 220.
  13. Woollcombe Service Record. The National Archives. ADM 196/42. f. 504.
  14. Woollcombe Service Record. The National Archives. ADM 196/42. f. 504.
  15. Bentinck Service Record. The National Archives. ADM 196/43. f. 47.
  16. Bentinck Service Record. The National Archives. ADM 196/43. f. 47.
  17. Glossop Service Record. The National Archives. ADM 196/43/218. f. 218.
  18. The Navy List. (January, 1910). p. 362.
  19. Glossop Service Record. The National Archives. ADM 196/43/218. f. 218.
  20. The Navy List. (April, 1911). p. 362.
  21. The Navy List. (August, 1912). p. 353.

Bibliography

  • Chesneau, Robert; Kolesnik, Eugene (editors) (1979). Conway's All the World's Fighting Ships 1860–1905. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).


Pelorus Class Third Class Protected Cruiser
Pandora Pelorus Pegasus Perseus Pactolus
  Pioneer Pomone Prometheus  
  Proserpine Psyche Pyramus  
<– Arrogant Class Minor Cruisers (UK) Highflyer Class –>